Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Montgomery Ice Devils (Lower) A

Rockville, MD

Rating

77.9

Record

30-17-5

W-L-T

Goals

232-169

GF-GA

Head Coach

+

Team Manager

+
Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 3Valley Forge Colonials AL 2 - 7 -5 78.1 73.1 -4.8
Sep 3Metro Militia AL 2 - 4 -2 77.6 75.6 -2.3
Sep 4New Jersey Rockets (Black) AW 6 - 1 5 78.6 83.6 5.7
Sep 4Philadelphia Blazers AW 4 - 3 1 78.4 79.4 1.5
Sep 10Delaware Ducks (Teal) AW 6 - 4 2 74.7 76.7 -1.2
Sep 10Delaware Ducks (Teal) AW 5 - 4 1 74.7 75.7 -2.2
Sep 17Reston Raiders (Lower) AW 8 - 2 6 74.1 80.1 2.2
Sep 18Tomorrow's Ice North Stars (Red) AL 4 - 6 -2 80.0 78.0 0.1
Sep 24Wintersport Royals (White) AL 1 - 9 -7 80.6 73.6 -4.3
Sep 24Wintersport Royals (White) AL 0 - 7 -7 80.6 73.6 -4.3
Oct 1St James HC (White) AW 5 - 4 1 75.2 76.2 -1.7
Oct 9Lysander Lightning AW 6 - 2 4 76.7 80.7 2.8
Oct 10Loudoun Knights (Upper) AL 4 - 5 -1 80.1 79.1 1.2
Oct 15New Jersey Stars (Green) AW 5 - 0 5 74.8 79.8 1.9
Oct 15New Jersey Stars (Green) AW 8 - 0 7 74.8 81.8 3.9
Oct 23Reston Raiders (Lower) AW 6 - 0 6 74.1 80.1 2.2
Oct 29Lancaster Firebirds AW 4 - 2 2 75.7 77.7 -0.2
Oct 29Lancaster Firebirds AL 4 - 5 -1 75.7 74.7 -3.2
Nov 6Bowie Bruins (Lower) AW 9 - 0 7 73.0 80.0 2.1
Nov 12New Jersey Bandits (Black) AL 2 - 11 -7 79.7 72.7 -5.2
Nov 12Jersey Shore Wildcats (Red) AW 6 - 5 1 78.3 79.3 1.4
Nov 13Hollydell Hurricanes (White) AW 3 - 2 1 75.6 76.6 -1.3
Nov 13PAL Sound Tigers AAW 7 - 0 7 73.5 80.5 2.6
Nov 19St James HC (White) AW 4 - 3 1 75.2 76.2 -1.7
Nov 20Navy Rams (Lower) AW 10 - 0 7 71.6 78.6 0.7
Nov 25Potomac Patriots AL 3 - 4 -1 79.2 78.2 0.3
Nov 25Capitals Academy (White) AT 2 - 2 0 78.3 78.3 0.4
Nov 26New York Aviators AAL 2 - 4 -2 82.8 80.8 2.9
Nov 26Montgomery Ice Devils (Upper-Blue) AL 0 - 5 -5 79.6 74.6 -3.3
Dec 3Tomorrow's Ice North Stars (Red) AT 3 - 3 0 80.0 80.0 2.1
Dec 10Maryland Jr Black Bears AT 5 - 5 0 77.4 77.4 -0.5
Dec 11Tri-City Eagles AL 5 - 6 -1 75.4 74.4 -3.5
Dec 17Baltimore Stars AW 7 - 0 7 73.6 80.6 2.7
Jan 7Navy Rams (Lower) AW 8 - 3 5 71.6 76.6 -1.3
Jan 8Chevy Chase AW 7 - 2 5 74.2 79.2 1.3
Jan 21Tomorrow's Ice North Stars (Red) AL 2 - 5 -3 80.0 77.0 -0.9
Jan 22Tri-City Eagles AW 5 - 1 4 75.4 79.4 1.5
Jan 28Tomorrow's Ice North Stars (Red) AT 1 - 1 0 80.0 80.0 2.1
Jan 29Chevy Chase AW 9 - 5 4 74.2 78.2 0.3
Feb 4Baltimore Stars AW 6 - 2 4 73.6 77.6 -0.3
Feb 5Bowie Bruins (Lower) AW 4 - 1 3 73.0 76.0 -1.9
Feb 11Chevy Chase AW 8 - 2 6 74.2 80.2 2.3
Feb 12Maryland Jr Black Bears AW 3 - 2 1 77.4 78.4 0.5
Feb 17North Olmsted Eagles (#206) AAT 2 - 2 0 77.5 77.5 -0.4
Feb 17Sarnia Jr Sting 13 AW 2 - 1 1 78.3 79.3 1.4
Feb 18Philadelphia Genesis Hockey Club (Malik) AL 4 - 5 -1 78.3 77.3 -0.6
Feb 19Philadelphia Genesis Hockey Club (Malik) AL 1 - 2 -1 78.3 77.3 -0.6
Feb 24Philadelphia Blazers AW 5 - 3 2 78.4 80.4 2.5
Feb 25Metro Militia AW 6 - 5 1 77.6 78.6 0.7
Feb 25Valley Forge Colonials AL 3 - 5 -2 78.1 76.1 -1.8
Feb 26Valley Forge Colonials AW 4 - 2 2 78.1 80.1 2.2
Mar 4Maryland Jr Black Bears AL 4 - 5 -1 77.4 76.4 -1.5
Totals (52 games)30 - 17 - 5232 - 169603995.74055.72.5
Averages1.176.877.90.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.