 
                         
                        Team            
    Lawrence County Lightning (#195) A
                                            New Castle, PA
                                    
     Rating
81.6
            Record (W-L-T)
29-17-5
                W-L-T
Goals (GF-GA)
273-188
                GF-GA
Listings
Trophies
- Buckeye Tournament Classic A Major Division Champions
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 3 | Thomas, Grayson | F | 2011 | - | Shenango, PA | 
| 14 | Multari, Vinnie | G | 2011 | - | Hermitage, PA | 
| 19 | Zinkham, Talon | F | 2012 | - | Mercer, PA | 
| 22 | Mohr, Chase | D | 2012 | - | Wampum, PA | 
| 29 | Ramer, Ethan | C | 2012 | - | Beaver, PA | 
| 30 | Hudspath, Lucas | F | 2011 | - | Mercer, PA | 
| 43 | Pastore, Luca | F | 2011 | - | New Wilmington, PA | 
| 52 | DeMaria, Brodie | D | 2012 | - | Brookfield, OH | 
| 54 | Koscinski, Kash | C | 2011 | - | Shenango, PA | 
| 84 | Wilczak, Caleb | C | 2011 | - | Grove City, PA | 
| 87 | Raatz, Owen | D | 2012 | - | Hermitage, PA | 
| 96 | Feury, Finley | D | 2012 | - | Neshannock, PA | 
| 99 | Ponziani, Gabriel | F | 2011 | - | Neshannock, PA | 
 
          