Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Central York Panthers U22 AA

Aurora, ON

Rating

97.65

Record

36-24-3

W-L-T

Goals

214-125

GF-GA

Head Coach

+

Team Manager

+
Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 2Ridley College Tigers Girls PrepW 7 - 0 7 95.19 102.19 4.54
Sep 2Kingston Ice Wolves U22 AAW 4 - 2 2 96.55 98.55 0.90
Sep 3London Devilettes U22 AAW 7 - 1 6 94.50 100.50 2.85
Sep 9Durham West Lightning U22 AAL 2 - 4 -2 98.85 96.85 -0.80
Sep 15Rink Hockey Academy Winnipeg Girls PrepW 3 - 1 2 93.27 95.27 -2.38
Sep 15Team Illinois 19UW 4 - 0 4 92.10 96.10 -1.55
Sep 16Champlain College-Lennoxville Cougars U22 AAT 0 - 0 0 98.00 98.00 0.35
Sep 16Florida Alliance (Tier1) 19UW 5 - 0 5 93.51 98.51 0.86
Sep 17Durham West Lightning U22 AAL 2 - 4 -2 98.85 96.85 -0.80
Sep 23London Devilettes U22 AAW 7 - 2 5 94.50 99.50 1.85
Sep 24Southwest Wildcats U22 AAW 9 - 1 7 92.26 99.26 1.61
Oct 1Southwest Wildcats U22 AAW 9 - 0 7 92.26 99.26 1.61
Oct 14Ottawa Lady Senators U22 AAL 1 - 4 -3 97.98 94.98 -2.67
Oct 15Etobicoke Dolphins U22 AAL 3 - 4 -1 99.99 98.99 1.34
Oct 20Kingston Ice Wolves U22 AAW 4 - 0 4 96.55 100.55 2.90
Oct 21Ontario Hockey Academy Tardiff (#7090) U22 AAL 2 - 4 -2 95.49 93.49 -4.16
Oct 28Toronto Leaside Wildcats U22 AAW 4 - 0 4 95.01 99.01 1.36
Oct 29Oakville Jr Hornets U22 AAW 5 - 4 1 96.31 97.31 -0.34
Nov 1Oakville Jr Hornets U22 AAW 4 - 2 2 96.31 98.31 0.66
Nov 4Brampton Jr Canadettes U22 AAW 3 - 1 2 94.60 96.60 -1.05
Nov 5Toronto Aeros U22 AAW 4 - 0 4 94.30 98.30 0.65
Nov 10East Ottawa Stars U22 AAW 3 - 2 1 94.48 95.48 -2.17
Nov 11Ottawa Lady Senators U22 AAL 1 - 2 -1 97.98 96.98 -0.67
Nov 12Nepean Wildcats U22 AAL 1 - 2 -1 96.88 95.88 -1.77
Nov 18Kingston Ice Wolves U22 AAL 1 - 2 -1 96.55 95.55 -2.10
Nov 19Ottawa Jr Lady 67's U22 AAW 6 - 2 4 95.08 99.08 1.43
Nov 21Mississauga Hurricanes U22 AAW 5 - 2 3 96.45 99.45 1.80
Nov 24Cambridge Rivulettes U22 AAL 3 - 4 -1 96.84 95.84 -1.81
Nov 25Waterloo KW Rangers U22 AAW 4 - 3 1 96.87 97.87 0.22
Dec 1Pacific Steelers (JWHL)W 9 - 1 7 92.91 99.91 2.26
Dec 1Windy City Storm 19UW 2 - 1 1 93.44 94.44 -3.21
Dec 2Detroit Honeybaked 19UW 3 - 0 3 92.43 95.43 -2.22
Dec 2Ridley College Tigers Girls PrepW 2 - 0 2 95.19 97.19 -0.46
Dec 3Etobicoke Dolphins U22 AAL 2 - 3 -1 99.99 98.99 1.34
Dec 9Ridley College Tigers Girls PrepW 3 - 1 2 95.19 97.19 -0.46
Dec 10Durham West Lightning U22 AAL 1 - 2 -1 98.85 97.85 0.20
Dec 16Brampton Jr Canadettes U22 AAW 4 - 2 2 94.60 96.60 -1.05
Dec 17Waterloo KW Rangers U22 AAW 3 - 0 3 96.87 99.87 2.22
Jan 7Barrie Jr Sharks U22 AAL 3 - 4 -1 97.13 96.13 -1.52
Jan 13London Devilettes U22 AAW 6 - 2 4 94.50 98.50 0.85
Jan 14Nepean Wildcats U22 AAW 5 - 0 5 96.88 101.88 4.23
Jan 17Etobicoke Dolphins U22 AAL 2 - 3 -1 99.99 98.99 1.34
Jan 20Cambridge Rivulettes U22 AAL 0 - 3 -3 96.84 93.84 -3.81
Jan 21Bluewater Hawks U22 AAW 4 - 3 1 96.54 97.54 -0.11
Feb 3Bluewater Hawks U22 AAT 4 - 4 0 96.54 96.54 -1.11
Feb 4Mississauga Hurricanes U22 AAW 1 - 0 1 96.45 97.45 -0.20
Feb 10Burlington Barracudas U22 AAL 1 - 2 -1 99.31 98.31 0.66
Feb 11Barrie Jr Sharks U22 AAL 3 - 4 -1 97.13 96.13 -1.52
Feb 13Whitby Wolves U22 AAL 4 - 5 -1 98.15 97.15 -0.50
Feb 17Durham West Lightning U22 AAL 0 - 3 -3 98.85 95.85 -1.80
Feb 24Stoney Creek Sabres U22 AAL 0 - 1 -1 97.08 96.08 -1.57
Feb 25Stoney Creek Sabres U22 AAW 4 - 3 1 97.08 98.08 0.43
Mar 2Toronto Aeros U22 AAW 3 - 0 3 94.30 97.30 -0.35
Mar 9Burlington Barracudas U22 AAW 3 - 1 2 99.31 101.31 3.66
Mar 10Whitby Wolves U22 AAL 3 - 5 -2 98.15 96.15 -1.50
Mar 16North York Storm U22 AAW 5 - 0 5 95.03 100.03 2.38
Mar 17Toronto Leaside Wildcats U22 AAW 8 - 0 7 95.01 102.01 4.36
Apr 5Etobicoke Dolphins U22 AAL 3 - 4 -1 99.99 98.99 1.34
Apr 6Whitby Wolves U22 AAL 1 - 3 -2 98.15 96.15 -1.50
Apr 6Ottawa Lady Senators U22 AAL 3 - 6 -3 97.98 94.98 -2.67
Apr 11Kingston Ice Wolves U22 AAW 2 - 1 1 96.55 97.55 -0.10
Apr 12East Ottawa Stars U22 AAT 2 - 2 0 94.48 94.48 -3.17
Apr 12Burlington Barracudas U22 AAL 2 - 3 -1 99.31 98.31 0.66
Totals (63 games)36 - 24 - 3214 - 125846068.016152.01-0.24
Averages1.3396.3197.650.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.