
Fort Wayne Force (Green) 08 AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
19th
-
1291st
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 25 | Sylvania North Stars (#2) 08 AA | L | 0 - 12 | -7 | 81.44 | 74.44 | -0.76 |
Sep 25 | Sylvania North Stars (#2) 08 AA | L | 1 - 13 | -7 | 81.44 | 74.44 | -0.76 |
Oct 9 | Rockford Rams 08 AA | L | 1 - 9 | -7 | 80.71 | 73.71 | -1.49 |
Oct 23 | Troy Sting 08 AA | L | 0 - 6 | -6 | 80.89 | 74.89 | -0.31 |
Nov 5 | Troy Sting 08 AA | L | 1 - 5 | -4 | 80.89 | 76.89 | 1.69 |
Nov 12 | Novi Ice Cats 08 AA | L | 0 - 7 | -7 | 76.89 | 69.89 | -5.31 |
Nov 19 | Novi Ice Cats 08 AA | L | 1 - 2 | -1 | 76.89 | 75.89 | 0.69 |
Dec 3 | Bowling Green Ice Cats 08 AA | L | 0 - 9 | -7 | 79.87 | 72.87 | -2.33 |
Dec 4 | Belle Tire (White) 08 AA | L | 1 - 8 | -7 | 76.96 | 69.96 | -5.24 |
Dec 10 | Nashville Preds Selects A2 | W | 5 - 0 | 5 | 73.91 | 78.91 | 3.71 |
Jan 7 | Rockford Rams 08 AA | L | 0 - 6 | -6 | 80.71 | 74.71 | -0.49 |
Jan 14 | Belle Tire (White) 08 AA | W | 8 - 6 | 2 | 76.96 | 78.96 | 3.76 |
Jan 21 | Bowling Green Ice Cats 08 AA | L | 0 - 1 | -1 | 79.87 | 78.87 | 3.67 |
Feb 3 | Indy Jr Fuel (White) A | T | 3 - 3 | 0 | 74.54 | 74.54 | -0.66 |
Feb 3 | South Bend Irish Selects B | T | 4 - 4 | 0 | 74.77 | 74.77 | -0.43 |
Feb 4 | Evansville Thunder B | W | 14 - 0 | 7 | 67.80 | 74.80 | -0.40 |
Feb 5 | Indy Jr Fuel (White) A | W | 3 - 2 | 1 | 74.54 | 75.54 | 0.34 |
Feb 12 | Novi Ice Cats 08 AA | T | 4 - 4 | 0 | 76.89 | 76.89 | 1.69 |
Feb 18 | Geneva Cyclones B | W | 4 - 3 | 1 | 75.28 | 76.28 | 1.08 |
Feb 19 | Sylvania Maple Leafs B | W | 5 - 2 | 3 | 70.38 | 73.38 | -1.82 |
Feb 19 | Kirkwood Stars B2 | W | 3 - 1 | 2 | 72.28 | 74.28 | -0.92 |
Feb 20 | Geneva Cyclones B | W | 6 - 3 | 3 | 75.28 | 78.28 | 3.08 |
Feb 24 | Belle Tire (White) 08 AA | L | 2 - 3 | -1 | 76.96 | 75.96 | 0.76 |
Feb 25 | Belle Tire (White) 08 AA | L | 1 - 3 | -2 | 76.96 | 74.96 | -0.24 |
Feb 26 | Novi Ice Cats 08 AA | L | 1 - 2 | -1 | 76.89 | 75.89 | 0.69 |
Totals (25 games) | 8 - 14 - 3 | 68 - 114 | -40 | 1920.12 | 1880.12 | 0.00 | |
Averages | -1.60 | 76.80 | 75.20 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.