Barrie Sharks U18 AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
13th
-
▼33rd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 31 | Central York Panthers U18 AA | W | 2 - 0 | 2 | 92.57 | 94.57 | 1.72 |
Sep 1 | North Halton Twisters U18 AA | W | 4 - 1 | 3 | 92.59 | 95.59 | 2.74 |
Sep 1 | Belleville Bearcats U18 AA | W | 4 - 1 | 3 | 91.16 | 94.16 | 1.31 |
Sep 6 | Detroit Belle Tire (Tier1) 16U | W | 6 - 2 | 4 | 93.12 | 97.12 | 4.27 |
Sep 6 | Kingston Ice Wolves U18 AA | L | 1 - 2 | -1 | 92.21 | 91.21 | -1.64 |
Sep 7 | Moncton Rockets U18 AAA | W | 3 - 0 | 3 | 90.96 | 93.96 | 1.11 |
Sep 7 | Philadelphia Jr Flyers (Tier1) 16U | L | 1 - 3 | -2 | 93.86 | 91.86 | -0.99 |
Sep 8 | Windy City Storm 16U | W | 3 - 0 | 3 | 91.86 | 94.86 | 2.01 |
Sep 21 | Scarborough Sharks U18 AA | W | 1 - 0 | 1 | 91.43 | 92.43 | -0.42 |
Sep 22 | Stoney Creek Sabres U18 AA | T | 1 - 1 | 0 | 93.09 | 93.09 | 0.24 |
Sep 28 | Peterborough Ice Kats U18 AA | T | 1 - 1 | 0 | 92.81 | 92.81 | -0.04 |
Oct 5 | Stoney Creek Sabres U18 AA | L | 1 - 3 | -2 | 93.09 | 91.09 | -1.76 |
Oct 6 | Sudbury Lady Wolves U18 AA | W | 3 - 0 | 3 | 91.93 | 94.93 | 2.08 |
Oct 10 | New Tecumseth IceCats U18 AA | W | 3 - 0 | 3 | 90.25 | 93.25 | 0.40 |
Oct 19 | Sudbury Lady Wolves U18 AA | L | 1 - 3 | -2 | 91.93 | 89.93 | -2.92 |
Oct 20 | Caledon Coyotes U18 AA | W | 2 - 0 | 2 | 91.60 | 93.60 | 0.75 |
Oct 26 | North Bay Junior Lakers U18 AA | T | 0 - 0 | 0 | 91.09 | 91.09 | -1.76 |
Oct 27 | North York Storm U18 AA | L | 1 - 3 | -2 | 94.40 | 92.40 | -0.45 |
Nov 2 | North Bay Junior Lakers U18 AA | T | 1 - 1 | 0 | 91.09 | 91.09 | -1.76 |
Nov 3 | Sudbury Lady Wolves U18 AA | W | 5 - 0 | 5 | 91.93 | 96.93 | 4.08 |
Nov 9 | Toronto Aeros U18 AA | W | 3 - 1 | 2 | 90.62 | 92.62 | -0.23 |
Nov 24 | Sudbury Lady Wolves U18 AA | T | 2 - 2 | 0 | 91.93 | 91.93 | -0.92 |
Dec 1 | Brampton Canadettes U18 AA | L | 1 - 4 | -3 | 93.26 | 90.26 | -2.59 |
Dec 6 | Ottawa Lady Senators U18 AA | W | 3 - 0 | 3 | 92.58 | 95.58 | 2.73 |
Dec 6 | Hamilton Hawks U18 AA | W | 5 - 1 | 4 | 90.01 | 94.01 | 1.16 |
Dec 7 | Waterloo Ravens U18 AA | W | 3 - 2 | 1 | 92.32 | 93.32 | 0.47 |
Dec 7 | Bishop Kearney Selects 16U | W | 3 - 2 | 1 | 95.25 | 96.25 | 3.40 |
Dec 8 | Kitchener Lady Rangers U18 AA | L | 1 - 2 | -1 | 92.63 | 91.63 | -1.22 |
Dec 14 | Central York Panthers U18 AA | T | 0 - 0 | 0 | 92.57 | 92.57 | -0.28 |
Dec 22 | North York Storm U18 AA | T | 1 - 1 | 0 | 94.40 | 94.40 | 1.55 |
Jan 5 | Toronto Aeros U18 AA | W | 4 - 0 | 4 | 90.62 | 94.62 | 1.77 |
Jan 10 | Indiana Elite 19U | W | 8 - 1 | 7 | 86.28 | 93.28 | 0.43 |
Jan 10 | Markham-Stouffville Stars U18 AA | L | 2 - 3 | -1 | 91.77 | 90.77 | -2.08 |
Jan 11 | Ottawa Lady 67's U18 AA | W | 4 - 0 | 4 | 91.71 | 95.71 | 2.86 |
Jan 11 | Guelph Jr Gryphons U18 AA | W | 2 - 1 | 1 | 91.09 | 92.09 | -0.76 |
Jan 12 | Stratford Aces U18 AA | L | 1 - 2 | -1 | 94.06 | 93.06 | 0.21 |
Jan 17 | Toronto Aeros U18 AA | W | 3 - 2 | 1 | 90.62 | 91.62 | -1.23 |
Jan 19 | Etobicoke Dolphins U18 AA | T | 1 - 1 | 0 | 93.54 | 93.54 | 0.69 |
Jan 26 | Toronto Aeros U18 AA | T | 2 - 2 | 0 | 90.62 | 90.62 | -2.23 |
Feb 1 | Caledon Coyotes U18 AA | L | 0 - 5 | -5 | 91.60 | 86.60 | -6.25 |
Feb 5 | New Tecumseth IceCats U18 AA | W | 4 - 0 | 4 | 90.25 | 94.25 | 1.40 |
Feb 9 | Central York Panthers U18 AA | L | 0 - 2 | -2 | 92.57 | 90.57 | -2.28 |
Feb 14 | Etobicoke Dolphins U18 AA | L | 0 - 4 | -4 | 93.54 | 89.54 | -3.31 |
Feb 22 | Caledon Coyotes U18 AA | W | 3 - 1 | 2 | 91.60 | 93.60 | 0.75 |
Feb 24 | Caledon Coyotes U18 AA | W | 3 - 2 | 1 | 91.60 | 92.60 | -0.25 |
Feb 26 | New Tecumseth IceCats U18 AA | W | 4 - 0 | 4 | 90.25 | 94.25 | 1.40 |
Mar 2 | New Tecumseth IceCats U18 AA | T | 1 - 1 | 0 | 90.25 | 90.25 | -2.60 |
Mar 4 | New Tecumseth IceCats U18 AA | W | 2 - 0 | 2 | 90.25 | 92.25 | -0.60 |
Mar 7 | Sudbury Lady Wolves U18 AA | W | 3 - 1 | 2 | 91.93 | 93.93 | 1.08 |
Mar 8 | Sudbury Lady Wolves U18 AA | L | 1 - 2 | -1 | 91.93 | 90.93 | -1.92 |
Mar 8 | Sudbury Lady Wolves U18 AA | W | 2 - 1 | 1 | 91.93 | 92.93 | 0.08 |
Mar 22 | Kingston Ice Wolves U18 AA | W | 2 - 1 | 1 | 92.21 | 93.21 | 0.36 |
Mar 22 | Kingston Ice Wolves U18 AA | W | 1 - 0 | 1 | 92.21 | 93.21 | 0.36 |
Mar 29 | Mississauga Hurricanes U18 AA | L | 0 - 1 | -1 | 93.02 | 92.02 | -0.83 |
Totals (54 games) | 30 - 14 - 10 | 119 - 69 | 50 | 4964.16 | 5014.16 | 0.09 | |
Averages | 0.92 | 91.92 | 92.85 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.