
Team
Kent Roosevelt HS
Ohio
Rating
80.53
Record (W-L-T)
17-15-3
W-L-T
Goals (GF-GA)
109-106
GF-GA
Rankings
-
47th
-
65th
Trophies
- George DiPaolo Memorial Thanksgiving Tournament Champion
- Adam S. Hamilton Memorial Tournament Champion
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
6 | Stauffer, Owen | F | 2004 | - | Kent, OH |
7 | Brown, Gehrig | F | 2005 | - | Cuyahoga Falls, OH |
8 | McCann, Matt (C) | F | 2005 | - | Kent, OH |
9 | Karpinecz, Josiah | F | 2007 | - | Kent, OH |
12 | Hillebrecht, Luke | F | 2004 | - | OH |
14 | Stevenson, Carter | F | 2008 | - | Kent, OH |
17 | Stefanchik, Samuel | F | 2004 | - | Kent, OH |
18 | Simms, Brad (C) | F | 2005 | - | Fort Stewart, GA |
20 | Simms, Alex (A) | F | 2007 | - | Fort Stewart, GA |
22 | Haney, Michael | D | 2004 | - | Kent, OH |
23 | Maccarone, Teddy | D | 2008 | - | Kent, OH |
24 | Lindstrom, Erik | D | 2005 | - | Uppsala, XX |
31 | Geist, Alex | F | 2007 | - | Germany, XX |
55 | France, Dominic | D | 2006 | - | Kent, OH |
61 | Gibbons, Parker | F | 2007 | - | Kent, OH |
62 | Binder, Brooke | G | 2006 | - | Stow, OH |
66 | Stauffer, Owen | G | 2004 | - | Kent, OH |
77 | Herbruck, Ozzy | F | 2008 | - | Kent, OH |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.