Team
Bay State Breakers (White) 10 AAA
Marshfield, MA
Rating
80.2
Record (W-L-T)
9-22-1
W-L-T
Goals (GF-GA)
97-151
GF-GA
Listings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Hare, Beatrice | F | 2010 | - | MA |
| 5 | Rivera, Josh | C | 2010 | - | MA |
| 6 | Thompson, Brady | F | 2010 | - | MA |
| 8 | Bossey, Austin | D | 2010 | - | MA |
| 10 | Luongo, Vincent | F | 2010 | - | MA |
| 17 | Sharp, Heath | C | 2010 | - | MA |
| 21 | Chandler, Zach | F | 2010 | - | MA |
| 28 | Smith, Brandon | D | 2010 | - | MA |
| 34 | Maldonis, Hunter | F | 2010 | - | MA |
| 44 | Smith, Brendan | D | 2010 | - | MA |
| 45 | Hannon, Jason | G | 2010 | - | Plymouth, MA |
| 88 | Serriello, Johnathon | F | 2010 | - | MA |
| 91 | Norris, Ryan | C | 2010 | - | MA |
| 94 | Lagsdin, Gus | F | 2010 | - | MA |
| 99 | Viola, Mike | D | 2010 | - | MA |
