 
                         
                        Team            
    St Louis Sting 12 AA
                                            St Louis, MO
                                    
     Rating
81.5
            Record (W-L-T)
13-32-2
                W-L-T
Goals (GF-GA)
161-240
                GF-GA
Listings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 0 | Shoenholz, Finnegan | G | 2012 | - | MO | 
| 2 | Almonroeder, Braden | F | 2012 | - | IL | 
| 6 | Donaldson, Carter | D | 2012 | - | MO | 
| 8 | Kinsey, Mason | F | 2012 | - | Dardenne Prairie, MO | 
| 12 | Krisfalusi, Brendan | D | 2012 | - | IL | 
| 16 | Bax, Grayson | F | 2012 | - | Wentzville, MO | 
| 20 | Smith, Alex | F | 2012 | - | O'Fallon, MO | 
| 24 | LeGrand, Mason | D | 2012 | - | MO | 
| 26 | Wheeler, Blake | F | 2012 | - | MO | 
| 44 | Hartmann, Cannon | F | 2012 | - | MO | 
| 50 | Sitzes, Cruz | G | 2012 | - | MO | 
| 56 | Braun, Evan | D | 2012 | - | MO | 
| 57 | Burgess, Brady | F | 2012 | - | Lake St. Louis, MO | 
| 66 | Cullen, Lankin | D | 2012 | - | St. Peters, MO | 
| 74 | Scales, Daison | F | 2012 | - | MO | 
| 88 | Collett, Stanley | F | 2012 | - | Wentzville, MO | 
| 94 | Sehnert, Ben | D | 2012 | - | MO | 
 
          