Team
Mission AZ Ice (Red) AA
Peoria, AZ
Rating
84.13
Record (W-L-T)
14-31-2
W-L-T
Goals (GF-GA)
107-179
GF-GA
Rankings
-
356th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| Andres, Archer | U | 2005 | - | AZ | |
| Bauer, Josef | U | 2005 | - | AZ | |
| Casillas, Jason | U | 2006 | - | AZ | |
| Cwynar, Kyle | U | 2006 | - | AZ | |
| Farber, Dylan | U | 2005 | - | AZ | |
| Farrer, Colin | U | 2006 | - | AZ | |
| Jankunas, Blake | U | 2005 | - | AZ | |
| Levake, Brady | U | 2006 | - | AZ | |
| Montgomery, Ethan | U | 2005 | - | Phoenix, AZ | |
| Morin, Mason | U | 2006 | - | AZ | |
| Morin, Matthew | U | 2005 | - | AZ | |
| Nelson, Caden | U | 2006 | - | AZ | |
| Oller, Carson | U | 2005 | - | AZ | |
| Paterno, Kaden | U | 2005 | - | AZ | |
| Payne, Tyler | U | 2005 | - | AZ | |
| Sidwell, Dylan | U | 2005 | - | AZ | |
| Smith, Christian | U | 2006 | - | AZ | |
| Taney, Connor | U | 2005 | - | AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
