
Howard Huskies A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
28th
-
1253rd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 25 | Pelham Pelicans A | L | 2 - 12 | -7 | 75.40 | 68.40 | -5.95 |
Aug 25 | Nutley-Clifton HC A | L | 3 - 6 | -3 | 75.66 | 72.66 | -1.69 |
Aug 26 | Jersey Wolves (American) A | L | 1 - 2 | -1 | 74.13 | 73.13 | -1.22 |
Aug 26 | Ramapo Saints A | L | 5 - 9 | -4 | 77.51 | 73.51 | -0.84 |
Sep 9 | Montgomery Ice Devils (Silver) 10 B | T | 4 - 4 | 0 | 73.71 | 73.71 | -0.64 |
Sep 10 | Easton Ice Hawks A | W | 8 - 3 | 5 | 76.28 | 81.28 | 6.93 |
Sep 16 | Reston Raiders (Black) A | L | 1 - 6 | -5 | 78.60 | 73.60 | -0.75 |
Sep 17 | Tri-City Eagles (White) A | L | 0 - 5 | -5 | 75.95 | 70.95 | -3.40 |
Sep 22 | Long Island Enforcers A | L | 1 - 12 | -7 | 76.34 | 69.34 | -5.01 |
Sep 22 | Long Island Mustangs A | W | 8 - 0 | 7 | 70.40 | 77.40 | 3.05 |
Sep 23 | Carolina Thunder A | W | 6 - 3 | 3 | 74.10 | 77.10 | 2.75 |
Sep 23 | Long Island Sharks A | W | 13 - 2 | 7 | 70.48 | 77.48 | 3.13 |
Sep 30 | Navy Rams A | L | 2 - 6 | -4 | 77.14 | 73.14 | -1.21 |
Oct 1 | Navy Rams A | L | 3 - 4 | -1 | 77.14 | 76.14 | 1.79 |
Oct 7 | Baltimore Stars A | L | 1 - 8 | -7 | 80.42 | 73.42 | -0.93 |
Oct 8 | Frederick Freeze A | L | 2 - 10 | -7 | 81.25 | 74.25 | -0.10 |
Oct 14 | Wilkes-Barre Jr Pens A | W | 2 - 1 | 1 | 74.28 | 75.28 | 0.93 |
Oct 14 | Wilkes-Barre Jr Pens A | L | 2 - 4 | -2 | 74.28 | 72.28 | -2.07 |
Oct 15 | Montgomery Ice Devils (Blue) B | W | 4 - 2 | 2 | 76.21 | 78.21 | 3.86 |
Oct 21 | St James HC (White) A | L | 1 - 9 | -7 | 79.42 | 72.42 | -1.93 |
Oct 28 | Montgomery Ice Devils (Lower-Silver) A | L | 3 - 6 | -3 | 74.19 | 71.19 | -3.16 |
Oct 29 | Maryland Jr Black Bears (Black) A | L | 2 - 4 | -2 | 78.07 | 76.07 | 1.72 |
Nov 4 | Easton Ice Hawks A | W | 6 - 3 | 3 | 76.28 | 79.28 | 4.93 |
Nov 5 | Navy Rams A | L | 0 - 4 | -4 | 77.14 | 73.14 | -1.21 |
Nov 11 | Maryland Jr Black Bears (Black) A | L | 0 - 4 | -4 | 78.07 | 74.07 | -0.28 |
Nov 12 | Hagerstown Bulldogs A | L | 2 - 4 | -2 | 77.24 | 75.24 | 0.89 |
Nov 19 | Princeton Jr Tigers B | L | 2 - 3 | -1 | 71.37 | 70.37 | -3.98 |
Nov 19 | Princeton Jr Tigers B | W | 5 - 0 | 5 | 71.37 | 76.37 | 2.02 |
Nov 24 | New York Aviators (Minor) B | T | 2 - 2 | 0 | 73.16 | 73.16 | -1.19 |
Nov 24 | Frederick Victory Stars B | L | 2 - 8 | -6 | 78.67 | 72.67 | -1.68 |
Nov 25 | Montgomery Ice Devils (Blue) B | L | 3 - 4 | -1 | 76.21 | 75.21 | 0.86 |
Dec 2 | Navy Rams A | W | 3 - 2 | 1 | 77.14 | 78.14 | 3.79 |
Dec 3 | Easton Ice Hawks A | L | 5 - 7 | -2 | 76.28 | 74.28 | -0.07 |
Dec 9 | Wilkes-Barre Jr Pens A | W | 4 - 3 | 1 | 74.28 | 75.28 | 0.93 |
Dec 9 | Wilkes-Barre Jr Pens A | L | 3 - 4 | -1 | 74.28 | 73.28 | -1.07 |
Dec 10 | Montgomery Ice Devils (Lower-Gold) A | L | 0 - 8 | -7 | 81.11 | 74.11 | -0.24 |
Dec 16 | St James HC (White) A | L | 0 - 6 | -6 | 79.42 | 73.42 | -0.93 |
Jan 7 | Baltimore Stars A | L | 0 - 10 | -7 | 80.42 | 73.42 | -0.93 |
Jan 13 | St James HC (White) A | L | 0 - 9 | -7 | 79.42 | 72.42 | -1.93 |
Jan 14 | Union Thunder 10 AA | L | 1 - 10 | -7 | 80.16 | 73.16 | -1.19 |
Jan 14 | Lehigh Valley Phantoms A | L | 4 - 8 | -4 | 78.30 | 74.30 | -0.05 |
Jan 20 | Tri-City Eagles (White) A | L | 3 - 4 | -1 | 75.95 | 74.95 | 0.60 |
Jan 27 | Montgomery Ice Devils (Lower-Gold) A | L | 0 - 7 | -7 | 81.11 | 74.11 | -0.24 |
Jan 28 | Chevy Chase A | L | 0 - 7 | -7 | 80.09 | 73.09 | -1.26 |
Feb 3 | Princeton Jr Tigers B | W | 7 - 2 | 5 | 71.37 | 76.37 | 2.02 |
Feb 3 | Princeton Jr Tigers B | T | 2 - 2 | 0 | 71.37 | 71.37 | -2.98 |
Feb 4 | Tri-City Eagles (White) A | L | 2 - 4 | -2 | 75.95 | 73.95 | -0.40 |
Feb 9 | Long Island Enforcers A | L | 4 - 7 | -3 | 76.34 | 73.34 | -1.01 |
Feb 9 | Jersey Wolves (American) A | W | 3 - 2 | 1 | 74.13 | 75.13 | 0.78 |
Feb 17 | Schenectady Chargers B | W | 3 - 1 | 2 | 75.87 | 77.87 | 3.52 |
Feb 18 | Cleveland Sharks (#408) A1 | W | 4 - 0 | 4 | 77.33 | 81.33 | 6.98 |
Feb 18 | Webster Cyclones 10 AA | T | 3 - 3 | 0 | 76.65 | 76.65 | 2.30 |
Feb 19 | Webster Cyclones 10 AA | L | 0 - 4 | -4 | 76.65 | 72.65 | -1.70 |
Feb 24 | Chevy Chase A | L | 2 - 7 | -5 | 80.09 | 75.09 | 0.74 |
Feb 25 | Montgomery Ice Devils (Lower-Silver) A | L | 1 - 4 | -3 | 74.19 | 71.19 | -3.16 |
Totals (55 games) | 14 - 37 - 4 | 150 - 271 | -109 | 4198.65 | 4089.65 | 0.12 | |
Averages | -1.98 | 76.33 | 74.35 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.