Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Texas Jr Brahmas 16U AA

North Richland Hills, TX

Rating

82.73

Record

1-38-0

W-L-T

Goals

30-262

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 3San Diego Saints 16U AAL 0 - 6 -6 87.03 81.03 -1.70
Sep 3Texas Tigers 16U AAL 0 - 6 -6 89.76 83.76 1.03
Sep 4Dallas Stars Elite 15U AAAL 0 - 12 -7 92.73 85.73 3.00
Sep 4Texas Warriors 16U AAL 1 - 8 -7 88.97 81.97 -0.76
Sep 25Texas Tigers 16U AAL 0 - 6 -6 89.76 83.76 1.03
Oct 2Texas Warriors 16U AAL 0 - 12 -7 88.97 81.97 -0.76
Oct 9Dallas Penguins 16U AAL 1 - 11 -7 88.09 81.09 -1.64
Oct 15Houston Wild 16U AAL 1 - 18 -7 88.97 81.97 -0.76
Oct 16Houston Wild 16U AAL 1 - 5 -4 88.97 84.97 2.24
Oct 22Texas Warriors 16U AAL 0 - 7 -7 88.97 81.97 -0.76
Oct 23Texas Tigers 16U AAL 1 - 7 -6 89.76 83.76 1.03
Oct 29McKinney North Stars 16U AAL 0 - 6 -6 88.10 82.10 -0.63
Nov 6McKinney North Stars 16U AAL 0 - 4 -4 88.10 84.10 1.37
Nov 11Ogden Jr Mustangs 16U AAL 0 - 7 -7 87.99 80.99 -1.74
Nov 11St Viator (#2) HSL 2 - 3 -1 86.11 85.11 2.38
Nov 12Tampa Bay Crunch 16U AAL 1 - 10 -7 87.87 80.87 -1.86
Nov 13Arizona Hockey Union 16U AAL 2 - 6 -4 84.94 80.94 -1.79
Dec 11Texas Tigers 16U AAL 1 - 11 -7 89.76 82.76 0.03
Dec 16Clearwater Ice Storm (White) 16U AAL 2 - 8 -6 84.90 78.90 -3.83
Dec 16SISU Thunderbirds 16U AAL 0 - 8 -7 86.30 79.30 -3.43
Dec 17Tampa Bay Jr Lightning 16U AAL 2 - 4 -2 85.00 83.00 0.27
Dec 18Park City Ice Miners 16U AAL 1 - 10 -7 85.07 78.07 -4.66
Jan 7New Mexico Ice Wolves 16U AAL 0 - 2 -2 86.66 84.66 1.93
Jan 7New Mexico Ice Wolves 16U AAL 1 - 7 -6 86.66 80.66 -2.07
Jan 8New Mexico Ice Wolves 16U AAL 0 - 5 -5 86.66 81.66 -1.07
Jan 11Dallas Penguins 16U AAL 0 - 2 -2 88.09 86.09 3.36
Jan 14Dallas Penguins 16U AAL 0 - 7 -7 88.09 81.09 -1.64
Jan 21Texas Warriors 16U AAL 0 - 10 -7 88.97 81.97 -0.76
Jan 22Texas Warriors 16U AAL 1 - 5 -4 88.97 84.97 2.24
Feb 4Texas Tigers 16U AAL 1 - 5 -4 89.76 85.76 3.03
Feb 5McKinney North Stars 16U AAL 3 - 7 -4 88.10 84.10 1.37
Feb 12McKinney North Stars 16U AAW 2 - 1 1 88.10 89.10 6.37
Feb 15Dallas Penguins 16U AAL 0 - 5 -5 88.09 83.09 0.36
Feb 17Clearwater Ice Storm (White) 16U AAL 0 - 4 -4 84.90 80.90 -1.83
Feb 18St Viator (#2) HSL 1 - 3 -2 86.11 84.11 1.38
Feb 19Pilot Mound Hockey Academy U17 PrepL 0 - 3 -3 87.98 84.98 2.25
Feb 20New Jersey Jr Titans (Elite) 16U AAAL 2 - 7 -5 83.16 78.16 -4.57
Feb 25Houston Wild 16U AAL 2 - 9 -7 88.97 81.97 -0.76
Feb 26Houston Wild 16U AAL 1 - 5 -4 88.97 84.97 2.24
Totals (39 games)1 - 38 - 030 - 262-1983424.533226.53-0.11
Averages-5.0787.8082.730.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.