Team
Rochester Jr Americans 18U AA
Fairport, NY
Rating
87.63
Record (W-L-T)
21-12-1
W-L-T
Goals (GF-GA)
154-110
GF-GA
Rankings
-
42nd
-
370th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 4 | Bischoping, Anthony | D | 2005 | - | Rochester, NY |
| 6 | Bush, Jack | D | 2006 | - | Fairport, NY |
| 7 | Procious, Lucas | F | 2004 | - | Pittsford, NY |
| 10 | Rene, Nicolas | F | 2008 | - | Fairport, NY |
| 12 | Kaiser, Cody | F | 2004 | - | Fairport, NY |
| 13 | Muroski, Ethan | F | 2005 | L | Rochester, NY |
| 14 | Oberer, Matthew | F | 2005 | - | Fairport, NY |
| 15 | Antenucci, Nathan | F | 2005 | R | Fairport, NY |
| 17 | Kowal, Simon | F | 2006 | - | Victor, NY |
| 19 | Cox-Bagley, Aidan | D | 2005 | R | Victor, NY |
| 21 | Gianvecchio, Julian | F | 2006 | - | Fairport, NY |
| 24 | Burslem, Peter | F | 2005 | - | Honoeye Falls, NY |
| 26 | Springer, Lucas | F | 2005 | - | Geneva, NY |
| 33 | Rene, Jaeson | F | 2005 | R | Fairport, NY |
| 35 | Nappi, Michael | G | 2006 | L | Webster, NY |
| 39 | Houppert, John | G | 2005 | L | Fairport, NY |
| 57 | Kowal, Oliver | D | 2008 | - | Victor, NY |
| 58 | SanSoucie, Evan | D | 2005 | - | Webster, NY |
| 71 | Brown, Ryan | F | 2004 | - | NY |
| 91 | Fiumara, Anthony | F | 2005 | - | Rochester, NY |
| 96 | Hillier, Samuel | D | 2005 | R | Fairport, NY |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
