Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Mason City Jr Mohawks 14U B

Mason City, IA

Rating

78.31

Record

25-11-0

W-L-T

Goals

152-85

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 25Kirkwood Stars 14U C1W 5 - 0 5 67.70 72.70 -5.61
Oct 26Sauk Prairie Flyers 14U 3AL 2 - 11 -7 85.30 78.30 -0.01
Oct 26St Peters HC (#2) 14U A2L 1 - 2 -1 80.41 79.41 1.10
Nov 2Boji Blizzard 14U BW 7 - 0 7 72.95 79.95 1.64
Nov 2Boji Blizzard 14U BW 6 - 1 5 72.95 77.95 -0.36
Nov 3Waterloo Jr Hawks 14U BW 8 - 0 7 74.58 81.58 3.27
Nov 3Waterloo Jr Hawks 14U BW 7 - 0 7 74.58 81.58 3.27
Nov 9Dubuque Jr Saints (White) 14U BW 3 - 2 1 75.85 76.85 -1.46
Nov 9Dubuque Jr Saints (White) 14U BW 3 - 0 3 75.85 78.85 0.54
Nov 10Cedar Rapids Jr Roughriders (Green) 14U BW 10 - 0 7 74.47 81.47 3.16
Nov 10Cedar Rapids Jr Roughriders (Green) 14U BW 5 - 2 3 74.47 77.47 -0.84
Nov 23Waseca Bluejays B1W 3 - 1 2 79.26 81.26 2.95
Nov 23Waseca Bluejays B1W 3 - 0 3 79.26 82.26 3.95
Dec 7Austin Packers B1L 2 - 3 -1 79.76 78.76 0.45
Dec 22Austin Packers B1L 3 - 5 -2 79.76 77.76 -0.55
Jan 10Sioux City Jr Musketeers (Green) 14U BW 5 - 3 2 74.76 76.76 -1.55
Jan 10Ames Flyers (Orange) 14U BW 5 - 1 4 74.40 78.40 0.09
Jan 11Kansas City Saints 14U BL 1 - 6 -5 80.56 75.56 -2.75
Jan 11Des Moines Jr Bucs (White) 14U BW 6 - 0 6 74.92 80.92 2.61
Jan 12Kansas City Saints 14U BL 0 - 3 -3 80.56 77.56 -0.75
Jan 18Des Moines Jr Bucs (White) 14U BW 6 - 1 5 74.92 79.92 1.61
Jan 18Des Moines Jr Bucs (White) 14U BW 5 - 0 5 74.92 79.92 1.61
Jan 19Boji Blizzard 14U BW 5 - 2 3 72.95 75.95 -2.36
Jan 19Boji Blizzard 14U BW 6 - 0 6 72.95 78.95 0.64
Jan 26Albert Lea Tigers B1L 3 - 4 -1 78.84 77.84 -0.47
Jan 31Windom Eagles BL 1 - 5 -4 80.17 76.17 -2.14
Feb 1River Lakes Stars B2W 6 - 0 6 74.82 80.82 2.51
Feb 1Fairmont Cardinals BL 2 - 9 -7 78.44 71.44 -6.87
Feb 2Fairmont Cardinals BW 5 - 3 2 78.44 80.44 2.13
Feb 14Lincoln Jr Stars 14U AL 2 - 8 -6 81.35 75.35 -2.96
Feb 15Cedar Rapids Jr Roughriders (Green) 14U BW 6 - 2 4 74.47 78.47 0.16
Feb 15Ames Flyers (Orange) 14U BW 4 - 1 3 74.40 77.40 -0.91
Feb 16Ames Flyers (Orange) 14U BW 4 - 1 3 74.40 77.40 -0.91
Feb 23Iowa City Jr Heartlanders 14U BW 6 - 1 5 74.37 79.37 1.06
Mar 8Dubuque Jr Saints (White) 14U BW 5 - 4 1 75.85 76.85 -1.46
Mar 8Quad City Ice Eagles 14U AAL 1 - 4 -3 80.52 77.52 -0.79
Totals (36 games)25 - 11 - 0152 - 85652754.322819.320.00
Averages1.8076.5078.310.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.