
Montgomery Blue Devils 16U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
523rd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 12 | Reston Raiders (Silver) 16U A | T | 3 - 3 | 0 | 83.37 | 83.37 | -1.70 |
Sep 13 | Loudoun Knights 16U A | W | 3 - 2 | 1 | 82.51 | 83.51 | -1.56 |
Sep 20 | St James HC (Navy) 16U A | W | 6 - 1 | 5 | 81.46 | 86.46 | 1.39 |
Sep 26 | Howard Huskies (Olympic) 16U A | W | 7 - 4 | 3 | 80.52 | 83.52 | -1.55 |
Oct 2 | Richmond Generals Selects 16U AA | L | 4 - 5 | -1 | 86.46 | 85.46 | 0.39 |
Oct 3 | Long Island Sharks 16U A | W | 5 - 1 | 4 | 81.58 | 85.58 | 0.51 |
Oct 3 | Hollydell Hurricanes 16U A | W | 5 - 1 | 4 | 81.03 | 85.03 | -0.04 |
Oct 4 | New Jersey Rockets 16U A | W | 6 - 2 | 4 | 78.90 | 82.90 | -2.17 |
Oct 10 | Cicero Chill 16U A | W | 7 - 1 | 6 | 82.71 | 88.71 | 3.64 |
Oct 10 | Team Philadelphia (American) 16U A | W | 9 - 1 | 7 | 79.65 | 86.65 | 1.58 |
Oct 11 | Dix Hills Hawks 16U A | T | 4 - 4 | 0 | 83.42 | 83.42 | -1.65 |
Oct 11 | South Westchester Blackhawks 15U AA | T | 2 - 2 | 0 | 82.53 | 82.53 | -2.54 |
Oct 12 | South Westchester Blackhawks 15U AA | W | 4 - 2 | 2 | 82.53 | 84.53 | -0.54 |
Oct 17 | Ashburn Xtreme 16U A | W | 4 - 2 | 2 | 82.07 | 84.07 | -1.00 |
Oct 24 | Loudoun Knights 16U A | W | 4 - 1 | 3 | 82.51 | 85.51 | 0.44 |
Nov 1 | St James HC (Navy) 16U A | W | 4 - 3 | 1 | 81.46 | 82.46 | -2.61 |
Nov 7 | Capitals Academy 16U A | W | 2 - 0 | 2 | 84.88 | 86.88 | 1.81 |
Nov 8 | Reston Raiders (Silver) 16U A | T | 2 - 2 | 0 | 83.37 | 83.37 | -1.70 |
Nov 13 | Long Island Royals 16U A | W | 10 - 1 | 7 | 82.81 | 89.81 | 4.74 |
Nov 14 | Long Island Mustangs 16U A | W | 6 - 0 | 6 | 80.49 | 86.49 | 1.42 |
Nov 27 | Bowie Bruins 16U A | W | 2 - 0 | 2 | 79.50 | 81.50 | -3.57 |
Nov 27 | Tri-City Eagles 16U A | W | 8 - 1 | 7 | 78.49 | 85.49 | 0.42 |
Nov 28 | Harford North Stars 16U A | W | 5 - 0 | 5 | 76.44 | 81.44 | -3.63 |
Nov 28 | Howard Huskies (Olympic) 16U A | W | 2 - 1 | 1 | 80.52 | 81.52 | -3.55 |
Nov 29 | Bowie Bruins 16U A | W | 8 - 0 | 7 | 79.50 | 86.50 | 1.43 |
Nov 29 | Howard Huskies (Olympic) 16U A | W | 7 - 0 | 7 | 80.52 | 87.52 | 2.45 |
Dec 5 | Navy Rams 16U A | W | 10 - 0 | 7 | 78.37 | 85.37 | 0.30 |
Dec 5 | Hagerstown Bulldogs (Upper) 16U A | T | 5 - 5 | 0 | 83.88 | 83.88 | -1.19 |
Dec 6 | Washington Pride 19U | - | - | - | - | - | - |
Dec 10 | Tri-City Eagles 16U A | W | 5 - 0 | 5 | 78.49 | 83.49 | -1.58 |
Dec 12 | Southern Maryland Sabres 16U A | W | 8 - 2 | 6 | 81.65 | 87.65 | 2.58 |
Dec 13 | Navy Rams 18U A | W | 3 - 0 | 3 | 81.46 | 84.46 | -0.61 |
Dec 19 | Hampton Roads Whalers 16U A | W | 6 - 0 | 6 | 81.58 | 87.58 | 2.51 |
Dec 20 | Hampton Roads Whalers 16U A | W | 1 - 0 | 1 | 81.58 | 82.58 | -2.49 |
Dec 20 | Potomac Patriots 16U A | W | 8 - 0 | 7 | 81.26 | 88.26 | 3.19 |
Jan 2 | Tri-City Eagles 16U A | W | 10 - 0 | 7 | 78.49 | 85.49 | 0.42 |
Jan 9 | Howard Huskies (Olympic) 16U A | W | 5 - 0 | 5 | 80.52 | 85.52 | 0.45 |
Jan 10 | Loudoun Knights 16U A | W | 3 - 1 | 2 | 82.51 | 84.51 | -0.56 |
Jan 16 | Team Philadelphia (National) 16U A | W | 3 - 1 | 2 | 82.44 | 84.44 | -0.63 |
Jan 16 | Team Philadelphia (National) 16U A | W | 7 - 4 | 3 | 82.44 | 85.44 | 0.37 |
Jan 17 | Southern Maryland Sabres 16U A | W | 8 - 1 | 7 | 81.65 | 88.65 | 3.58 |
Jan 24 | Capitals Academy 16U A | L | 2 - 7 | -5 | 84.88 | 79.88 | -5.19 |
Jan 30 | St James HC (Navy) 16U A | W | 7 - 0 | 7 | 81.46 | 88.46 | 3.39 |
Jan 31 | Reston Raiders (Silver) 16U A | W | 5 - 2 | 3 | 83.37 | 86.37 | 1.30 |
Feb 6 | St James HC (Navy) 16U A | W | 8 - 3 | 5 | 81.46 | 86.46 | 1.39 |
Feb 13 | Erie Cathedral Prep 15U AA | T | 2 - 2 | 0 | 84.94 | 84.94 | -0.13 |
Feb 13 | Montgomery Blue Devils (Gold) 15U AA | L | 2 - 4 | -2 | 85.71 | 83.71 | -1.36 |
Feb 14 | Steel City Ice Renegades (#857) 16U A | T | 3 - 3 | 0 | 86.09 | 86.09 | 1.02 |
Feb 15 | Erie Cathedral Prep 15U AA | W | 5 - 2 | 3 | 84.94 | 87.94 | 2.87 |
Feb 19 | Navy Rams 16U A | W | 10 - 0 | 7 | 78.37 | 85.37 | 0.30 |
Feb 20 | Howard Huskies (Olympic) 16U A | W | 4 - 1 | 3 | 80.52 | 83.52 | -1.55 |
Feb 21 | Hagerstown Bulldogs (Upper) 16U A | L | 0 - 1 | -1 | 83.88 | 82.88 | -2.19 |
Feb 27 | Reston Raiders (Silver) 16U A | W | 4 - 1 | 3 | 83.37 | 86.37 | 1.30 |
Feb 28 | Capitals Academy 16U A | L | 2 - 3 | -1 | 84.88 | 83.88 | -1.19 |
Mar 6 | Howard Huskies (Olympic) 16U A | W | 7 - 4 | 3 | 80.52 | 83.52 | -1.55 |
Mar 13 | Ashburn Xtreme 16U A | W | 6 - 1 | 5 | 82.07 | 87.07 | 2.00 |
Mar 21 | Long Island Mustangs 16U A | W | 5 - 0 | 5 | 80.49 | 85.49 | 0.42 |
Mar 21 | Richmond Generals Selects 16U AA | L | 2 - 3 | -1 | 86.46 | 85.46 | 0.39 |
Totals (for rankable games) | 44 - 6 - 7 | 285 - 91 | 180 | 4669.19 | 4849.19 | -0.03 | |
Averages | 3.15 | 81.91 | 85.07 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.