
Birmingham Bulls 16U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
3rd
-
914th
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Oct 14 | Atlanta Ice Bandits 16U A | - | - | - | - | - | - |
Oct 14 | Nashville Flyers 16U A | - | - | - | - | - | - |
Oct 15 | Atlanta Center Ice 16U A | - | - | - | - | - | - |
Oct 15 | Atlanta Phoenix 16U A | - | - | - | - | - | - |
Nov 10 | Queen City Royals (Premier) 16U A | - | - | - | - | - | - |
Nov 11 | Austin Mallards 16U A | - | - | - | - | - | - |
Nov 11 | Charleston Jr Stingrays 16U A | - | - | - | - | - | - |
Nov 12 | Austin Mallards 16U A | - | - | - | - | - | - |
Dec 2 | Atlanta Center Ice 16U A | - | - | - | - | - | - |
Dec 2 | Smoky Mountain Wild 16U A | - | - | - | - | - | - |
Dec 3 | Atlanta Phoenix 16U A | - | - | - | - | - | - |
Dec 3 | Atlanta Ice Bandits 16U A | - | - | - | - | - | - |
Dec 9 | Atlanta Center Ice 16U A | - | - | - | - | - | - |
Dec 9 | Smoky Mountain Wild 16U A | - | - | - | - | - | - |
Dec 10 | Atlanta Ice Bandits 16U A | - | - | - | - | - | - |
Dec 10 | Nashville Flyers 16U A | - | - | - | - | - | - |
Jan 6 | Smoky Mountain Wild 16U A | - | - | - | - | - | - |
Jan 6 | Atlanta Phoenix 16U A | - | - | - | - | - | - |
Jan 7 | Nashville Flyers 16U A | - | - | - | - | - | - |
Jan 7 | Atlanta Center Ice 16U A | - | - | - | - | - | - |
Jan 13 | Twin Bridges Lightning 16U A | - | - | - | - | - | - |
Feb 3 | Atlanta Phoenix 16U A | - | - | - | - | - | - |
Feb 3 | Smoky Mountain Wild 16U A | - | - | - | - | - | - |
Feb 4 | Nashville Flyers 16U A | W | 3 - 1 | 2 | 79.56 | 81.56 | 3.92 |
Feb 4 | Atlanta Ice Bandits 16U A | L | 1 - 5 | -4 | 77.45 | 73.45 | -4.19 |
Feb 17 | Florida Jr Panthers 16U A | L | 0 - 5 | -5 | 78.45 | 73.45 | -4.19 |
Feb 18 | Charleston Jr Stingrays 16U A | L | 1 - 2 | -1 | 76.60 | 75.60 | -2.04 |
Feb 18 | DME Swamp Rabbits 16U A | W | 2 - 1 | 1 | 75.79 | 76.79 | -0.85 |
Feb 19 | DME Swamp Rabbits 16U A | T | 1 - 1 | 0 | 75.79 | 75.79 | -1.85 |
Feb 24 | Nashville Flyers 16U A | T | 2 - 2 | 0 | 79.56 | 79.56 | 1.92 |
Feb 24 | Atlanta Phoenix 16U A | W | 3 - 0 | 3 | 74.92 | 77.92 | 0.28 |
Feb 25 | Atlanta Ice Bandits 16U A | W | 5 - 2 | 3 | 77.45 | 80.45 | 2.81 |
Feb 25 | Nashville Flyers 16U A | L | 1 - 2 | -1 | 79.56 | 78.56 | 0.92 |
Totals (10 games) | 4 - 4 - 2 | 19 - 21 | -2 | 775.16 | 773.16 | -3.27 | |
Averages | -0.20 | 77.51 | 77.31 | -0.33 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.