
Team
Eugene Jr Generals 18U A1
Eugene, OR
Rating
87.82
Record (W-L-T)
8-11-3
W-L-T
Goals (GF-GA)
68-86
GF-GA
Rankings
-
192nd
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | Stewart, Fergus | G | 2004 | - | OR |
7 | Middaugh, Keaton | U | 2002 | - | OR |
8 | Rhodes, Jacob | U | 2001 | - | OR |
13 | Clark, Alex | U | 2003 | - | OR |
16 | Schafer-Arbuckle, Tahku | U | 2002 | - | OR |
17 | Hennon, Calvin | U | 2001 | - | OR |
18 | Friesen, Broc | U | 2001 | - | OR |
19 | Barrett, Tristan | U | 2002 | - | OR |
23 | Barrett, Ronan | U | 2002 | - | OR |
24 | Porras, Jhovanny | U | 2002 | - | OR |
27 | Nyberg, Dillon | G | 2002 | - | OR |
32 | Pierce, Ben | U | 2002 | - | OR |
65 | Dupras, Alden | U | 2001 | - | OR |
88 | Minchin, Griffin | U | 2001 | - | OR |
91 | Wright, Nathan | U | 2003 | - | OR |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.