
Team
Medina Bees (Green) HS
Ohio
Rating
79.06
Record (W-L-T)
10-14-4
W-L-T
Goals (GF-GA)
73-96
GF-GA
Rankings
-
16th
-
62nd
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | Bourgea, Andres | G | 2007 | - | OH |
4 | Stephens, Julian | F | 2008 | - | OH |
6 | Peters, Carter | D | 2006 | - | OH |
10 | Haughn, Max | F | 2008 | - | OH |
12 | Graham, Brendan | D | 2007 | - | OH |
17 | Owsiak, Max | F | 2006 | - | OH |
20 | Hartzler, Kennedy | G | 2007 | - | OH |
25 | Janas, Riley | F | 2008 | - | OH |
33 | Peters, Joshua | F | 2008 | - | OH |
47 | Grieser, Otto | F | 2009 | - | OH |
49 | Pientka, Francis | D | 2008 | - | OH |
74 | Castelli, Domenic | D | 2007 | - | OH |
77 | Walters, Patrick | F | 2008 | - | OH |
80 | Sanzone, Brett | F | 2007 | - | OH |
82 | Miller, William | D | 2008 | - | OH |
85 | Knight, Jaxon | F | 2008 | - | OH |
88 | Gretta, Jacob | F | 2009 | - | OH |
91 | Dabb, William | F | 2008 | - | OH |
98 | Kuchta, Ryan | G | 2006 | - | OH |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.