Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

North Jersey Avalanche 15U AA

Hackensack, NJ

Rating

83.60

Record

13-15-1

W-L-T

Goals

94-106

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 27Team Philadelphia 15U AAL 3 - 6 -3 85.27 82.27 -1.33
Aug 27Delaware Ducks 15U AAL 1 - 6 -5 86.54 81.54 -2.06
Aug 28Palmyra Black Knights 15U AAW 3 - 2 1 82.78 83.78 0.18
Aug 28Wintersport Royals 15U AAL 1 - 4 -3 85.09 82.09 -1.51
Sep 10Jersey Colts 16U AAW 6 - 2 4 81.43 85.43 1.83
Sep 11Woodbridge Wolfpack (American) 16U AAL 1 - 6 -5 86.48 81.48 -2.12
Sep 17Red Bank Generals (American) 16U AAW 5 - 1 4 83.54 87.54 3.94
Sep 18Montclair Blues (Blue) 16U AAL 1 - 4 -3 83.01 80.01 -3.59
Sep 23Jersey Colts 16U AAW 5 - 2 3 81.43 84.43 0.83
Sep 24Toms River Blackhawks 16U AAL 1 - 5 -4 86.99 82.99 -0.61
Sep 25Princeton Tigers (American) 16U AAW 4 - 1 3 83.07 86.07 2.47
Oct 1North Jersey Avalanche (Red) 16U AAL 3 - 4 -1 84.24 83.24 -0.36
Oct 8Woodbridge Wolfpack (American) 16U AAL 1 - 5 -4 86.48 82.48 -1.12
Oct 9Union Thunder (White) 16U AAW 8 - 2 6 81.02 87.02 3.42
Oct 15Wintersport Royals 15U AAL 4 - 5 -1 85.09 84.09 0.49
Oct 15Palmyra Black Knights 15U AAW 7 - 2 5 82.78 87.78 4.18
Oct 16New Jersey Bandits 15U AAW 6 - 5 1 82.78 83.78 0.18
Oct 16Team Philadelphia 15U AAW 4 - 3 1 85.27 86.27 2.67
Oct 22Princeton Tigers (American) 16U AAL 3 - 6 -3 83.07 80.07 -3.53
Oct 23Toms River Blackhawks 16U AAL 0 - 6 -6 86.99 80.99 -2.61
Oct 28Ramapo Saints (American) 16U AAW 4 - 2 2 83.46 85.46 1.86
Oct 29Montclair Blues (Blue) 16U AAL 1 - 2 -1 83.01 82.01 -1.59
Oct 30Red Bank Generals (American) 16U AAW 2 - 1 1 83.54 84.54 0.94
Nov 5Union Thunder (White) 16U AAW 4 - 1 3 81.02 84.02 0.42
Nov 6Ramapo Saints (American) 16U AAT 3 - 3 0 83.46 83.46 -0.14
Nov 9North Jersey Avalanche (Red) 16U AAW 6 - 4 2 84.24 86.24 2.64
Nov 18North Jersey Avalanche (Red) 16U AAL 3 - 6 -3 84.24 81.24 -2.36
Nov 19Ramapo Saints (American) 16U AAL 1 - 4 -3 83.46 80.46 -3.14
Nov 20Woodbridge Wolfpack (American) 16U AAL 3 - 6 -3 86.48 83.48 -0.12
Totals (29 games)13 - 15 - 194 - 106-122436.352424.35-0.14
Averages-0.4184.0183.590.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.