 
                         
                        Team            
    New Jersey Colonials (Premier) 16U AAA
                                            Morristown, NJ
                                    
     Rating
92.59
            Record (W-L-T)
22-25-5
                W-L-T
Goals (GF-GA)
146-193
                GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 1 | Banoun, Max | G | 2002 | - | Alpine, NJ | 
| 4 | Danziger, Matthew | D | 2002 | - | MD | 
| 6 | Weiss, Ian | F | 2002 | - | Schnecksville, PA | 
| 9 | Chen, David | F | 2003 | - | NJ | 
| 11 | Schaal, Jared | D | 2003 | - | Mount Laurel, NJ | 
| 18 | Ray, Dylan | D | 2002 | - | Long Beach, NY | 
| 19 | Bunis, Sam | F | 2002 | - | Tenafly, NJ | 
| 23 | Olenginski, Jan | F | 2003 | - | Lafayette Hill, PA | 
| 26 | Gallo, Nick | F | 2003 | - | Randolph, NJ | 
| 27 | Howard, Jake | D | 2003 | - | NJ | 
| 29 | Ouyang, Ethan | F | 2003 | - | Rockville, MD | 
| 32 | Younger, Sam | D | 2002 | - | NJ | 
| 36 | Ceselka, Alex | F | 2003 | - | NY | 
| 49 | Donohoe, Jake | G | 2003 | - | PA | 
| 77 | Wiseman, Aidan | F | 2003 | - | VA | 
| 85 | O’Connell, Ryan | D | 2002 | - | Belle Harbar, NY | 
| 90 | Sedlacek, Zach | F | 2003 | - | VA | 
| 92 | Campbell, Harrison | D | 2003 | - | PA | 
| 93 | Hegyi, Erik | F | 2002 | - | Paramus, NJ | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
 
          