Team
Chicago Young Americans 16U AAA
Palatine, IL
Rating
95.22
Record (W-L-T)
30-38-2
W-L-T
Goals (GF-GA)
211-225
GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Seery, Rocco | D | 2002 | - | Bloomingdale, IL |
| 6 | Marnauzs, Martin | D | 2002 | - | Naperville, IL |
| 7 | Lewis, Luke | F | 2002 | - | Deerfield, IL |
| 8 | Murphy, Quinn | F | 2002 | - | Champaign, IL |
| 11 | Noonan, P.J. | F | 2002 | - | Wheaton, IL |
| 12 | Band, Oliver | F | 2003 | - | Naperville, IL |
| 15 | Studant, Tyler | F | 2002 | - | West Chicago, IL |
| 16 | Vogler, Jason | D | 2002 | - | Wauconda, IL |
| 18 | Doherty, Colin | D | 2003 | - | Gurnee, IL |
| 19 | Pavlus, George | F | 2003 | - | Barrington, IL |
| 20 | Ware, Charlie | F | 2002 | - | Winnetka, IL |
| 23 | Lukasik, Ben | F | 2002 | - | Lake Zurich, IL |
| 26 | Oliphant, Mack | D | 2002 | - | Northbrook, IL |
| 29 | Gadiano, Ben | F | 2002 | - | Naperville, IL |
| 33 | Siciliano, Michael | G | 2002 | - | Staten Island, NY |
| 70 | Prange, Tristan | G | 2002 | - | Naperville, IL |
| 72 | Barbour, James | F | 2002 | - | Lake Forest, IL |
| 81 | Polley, Michael | D | 2002 | - | St. Charles, IL |
| 89 | Siegel, Hayden | F | 2003 | - | Deerfield, IL |
| 91 | Dukovac, Max | F | 2002 | - | Aurora, IL |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
