Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Naperville Sabres (CSDHL) 16U AA

Naperville, IL

Rating

91.49

Record

49-10-4

W-L-T

Goals

276-105

GF-GA

Division(s)

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 23Belle Tire 16U AAAL 1 - 3 -2 92.25 90.25 -1.24
Aug 23Michigan Hockey Advancement (Royal) 16U AAAW 7 - 3 4 90.10 94.10 2.61
Aug 24Fox Motors 16U AAAL 0 - 5 -5 93.87 88.87 -2.62
Aug 25Honeybaked 16U AAAW 3 - 1 2 92.41 94.41 2.92
Sep 13Cincinnati Jr Cyclones 16U AAW 14 - 0 7 83.85 90.85 -0.64
Sep 14West Dundee Leafs (CSDHL) 16U AAW 5 - 2 3 91.14 94.14 2.65
Sep 14Mission AZ Ice 16U AAW 8 - 0 7 83.74 90.74 -0.75
Sep 15Green Bay Bobcats 16U AAW 2 - 1 1 86.02 87.02 -4.47
Sep 22Lake County Vipers (CSDHL) 16U AAW 11 - 0 7 84.12 91.12 -0.37
Sep 28Hoffman Estates Timberwolves (CSDHL) 16U AAW 8 - 3 5 88.44 93.44 1.95
Oct 12Dallas Stars Elite 15U AAAT 3 - 3 0 92.95 92.95 1.46
Oct 12Houston Jr Aeros 16U AAW 6 - 1 5 87.15 92.15 0.66
Oct 13Orange County Ice Dogs 16U AAAW 5 - 3 2 90.43 92.43 0.94
Oct 13St Louis Sting (CSDHL) 16U AAW 5 - 1 4 88.60 92.60 1.11
Oct 14Orange County Ice Dogs 16U AAAW 3 - 1 2 90.43 92.43 0.94
Oct 14West Dundee Leafs (CSDHL) 16U AAL 3 - 5 -2 91.14 89.14 -2.35
Oct 19Chicago Hawks (CSDHL) 16U AAW 9 - 2 7 88.30 95.30 3.81
Oct 20Lake County Vipers (CSDHL) 16U AAW 12 - 0 7 84.12 91.12 -0.37
Oct 26West Dundee Leafs (CSDHL) 16U AAW 2 - 1 1 91.14 92.14 0.65
Oct 27Chicago Blues (CSDHL) 16U AAW 7 - 1 6 87.11 93.11 1.62
Nov 1Nashville Flyers (SESCL) 16U AAW 5 - 0 5 87.25 92.25 0.76
Nov 1Cheektowaga Warriors 16U AAW 6 - 0 6 88.56 94.56 3.07
Nov 2Texas Tigers 16U AAL 1 - 3 -2 90.50 88.50 -2.99
Nov 2Oakland Jr Grizzlies (Black) 16U AW 2 - 1 1 89.54 90.54 -0.95
Nov 3West Dundee Leafs (CSDHL) 16U AAL 3 - 4 -1 91.14 90.14 -1.35
Nov 9Orland Park Vikings (CSDHL) 16U AAW 7 - 0 7 86.81 93.81 2.32
Nov 10Chicago Bulldogs (CSDHL) 16U AAW 6 - 2 4 90.11 94.11 2.62
Nov 16Affton Americans (CSDHL) 16U AAL 2 - 6 -4 90.88 86.88 -4.61
Nov 17Affton Americans (CSDHL) 16U AAT 2 - 2 0 90.88 90.88 -0.61
Nov 23Chicago Jets (CSDHL) 16U AAW 3 - 2 1 87.61 88.61 -2.88
Nov 24West Dundee Leafs (CSDHL) 16U AAT 1 - 1 0 91.14 91.14 -0.35
Dec 14Littleton Hawks (CSDHL) 16U AAW 2 - 1 1 89.29 90.29 -1.20
Dec 15Littleton Hawks (CSDHL) 16U AAW 3 - 1 2 89.29 91.29 -0.20
Dec 20St Louis Sting (CSDHL) 16U AAW 5 - 1 4 88.60 92.60 1.11
Dec 21Chesterfield Falcons (CSDHL) 16U AAW 4 - 2 2 90.19 92.19 0.70
Dec 21St Louis Sting (CSDHL) 16U AAW 6 - 1 5 88.60 93.60 2.11
Dec 22Chesterfield Falcons (CSDHL) 16U AAW 2 - 1 1 90.19 91.19 -0.30
Jan 4Chicago Bulldogs (CSDHL) 16U AAL 2 - 3 -1 90.11 89.11 -2.38
Jan 5Hoffman Estates Timberwolves (CSDHL) 16U AAW 3 - 0 3 88.44 91.44 -0.05
Jan 11Orland Park Vikings (CSDHL) 16U AAW 5 - 0 5 86.81 91.81 0.32
Jan 12Chicago Jets (CSDHL) 16U AAW 3 - 1 2 87.61 89.61 -1.88
Jan 18Haverford Hawks 16U AAW 5 - 1 4 86.81 90.81 -0.68
Jan 18Reston Raiders (Blue) 16U AAW 2 - 0 2 88.08 90.08 -1.41
Jan 19South Florida Golden Wolves 16U AAW 5 - 1 4 90.26 94.26 2.77
Jan 19Maryland Jr Black Bears (White) 16U AAW 3 - 2 1 88.38 89.38 -2.11
Jan 20Hoffman Estates Timberwolves (CSDHL) 16U AAW 4 - 2 2 88.44 90.44 -1.05
Jan 20South Florida Golden Wolves 16U AAW 3 - 2 1 90.26 91.26 -0.23
Jan 28Chicago Blues (CSDHL) 16U AAL 0 - 3 -3 87.11 84.11 -7.38
Feb 1Chicago Hawks (CSDHL) 16U AAW 6 - 4 2 88.30 90.30 -1.19
Feb 6Chicago Bulldogs (CSDHL) 16U AAW 6 - 2 4 90.11 94.11 2.62
Feb 8Littleton Hawks (CSDHL) 16U AAT 1 - 1 0 89.29 89.29 -2.20
Feb 9St Louis Sting (CSDHL) 16U AAW 5 - 0 5 88.60 93.60 2.11
Feb 9Affton Americans (CSDHL) 16U AAL 2 - 3 -1 90.88 89.88 -1.61
Feb 22Madison Capitols 16U AAAW 3 - 2 1 91.71 92.71 1.22
Feb 27Chicago Hawks (CSDHL) 16U AAW 8 - 2 6 88.30 94.30 2.81
Mar 1St Jude Knights 16U AW 6 - 0 6 87.32 93.32 1.83
Mar 2Chicago Jets (CSDHL) 16U AAW 6 - 1 5 87.61 92.61 1.12
Mar 9Chicago Bulldogs (CSDHL) 16U AAW 3 - 1 2 90.11 92.11 0.62
Apr 2South Florida Golden Wolves 16U AAW 2 - 1 1 90.26 91.26 -0.23
Apr 3New Jersey Bandits 16U AAW 4 - 3 1 87.57 88.57 -2.92
Apr 4Littleton Hawks (CSDHL) 16U AAW 5 - 2 3 89.29 92.29 0.80
Apr 5Birmingham Rangers (White) 16U AW 8 - 1 7 89.35 96.35 4.86
Apr 5Ashburn Xtreme (#1) 16U AAL 2 - 3 -1 91.06 90.06 -1.43
Totals (63 games)49 - 10 - 4276 - 1051545610.275764.270.09
Averages2.4489.0591.490.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.