 
                         
        Rankings
- 
                                                17th
 
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 3 | Kennedy, Jaxon | D | 2001 | - | CA | 
| 5 | Moffat, Nate | D | 2001 | - | CA | 
| 6 | Schwarm, Holt | F | 2001 | - | OH | 
| 8 | Dahlen, Noah | D | 2000 | - | CA | 
| 9 | Biller, Leon | F | 2002 | - | CA | 
| 11 | Kaczmarek, Keith | F | 2001 | - | IL | 
| 12 | Pierce, Tyler | F | 2002 | - | CO | 
| 17 | Umphrey, Jack | D | 2001 | - | NJ | 
| 18 | Sechrist, Chase | F | 2001 | - | CA | 
| 19 | Fleisher, Jonah | F | 2000 | - | TX | 
| 21 | Coca, Brendan | F | 2002 | - | CO | 
| 21 | Escobar, Nikko | D | 2002 | - | CA | 
| 27 | Boyko, Alex | F | 2002 | - | CA | 
| 30 | Birchill, Cameron | G | 2000 | - | WA | 
| 31 | LoRe, Anthony | G | 2002 | - | NY | 
| 33 | Dunnigan, Cameron | G | 2002 | - | CA | 
| 37 | Chesworth, Austin | F | 2001 | - | AZ | 
| 49 | Krueger, Kaden | D | 2001 | - | AZ | 
| 57 | McNeil, Tyler | F | 2002 | - | CA | 
| 76 | Nordorf, Jacob | D | 2002 | - | CA | 
| 86 | Pustovoy, Pavel | F | 2000 | - | CA | 
| 87 | MacNicoll, Ziggy | F | 2000 | - | CA | 
| 89 | Schiefelbein, Cade | F | 2001 | - | AZ | 
| 91 | Meaney, Ryan | C | 2002 | - | CA | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
 
          