Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Palmyra Black Knights 14U A

Annville, PA

Rating

81.55

Record

20-25-3

W-L-T

Goals

173-184

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 24Igloo Jaguars (Black) 14U AW 7 - 5 2 79.20 81.20 -0.35
Aug 24Red Bank Generals 14U AL 2 - 8 -6 83.30 77.30 -4.25
Aug 25Woodbridge Wolfpack (Gretzky) 14U AL 1 - 6 -5 83.14 78.14 -3.41
Aug 25Hollydell Hurricanes (Red) 14U AW 9 - 1 7 79.39 86.39 4.84
Sep 7Montgomery Ice Devils (Upper-Blue) 14U AL 1 - 6 -5 85.13 80.13 -1.42
Sep 7Montgomery Ice Devils (Upper-Blue) 14U AL 2 - 9 -7 85.13 78.13 -3.42
Sep 8Team Philadelphia (Black) 14U AT 3 - 3 0 83.89 83.89 2.34
Sep 14Ashburn Xtreme 14U AL 5 - 7 -2 83.25 81.25 -0.30
Sep 14Ashburn Xtreme 14U AL 4 - 5 -1 83.25 82.25 0.70
Sep 22Wilkes-Barre/Scranton Jr Knights 14U AW 4 - 0 4 77.43 81.43 -0.12
Sep 28York Devils 14U AL 4 - 5 -1 83.46 82.46 0.91
Sep 28York Devils 14U AW 4 - 3 1 83.46 84.46 2.91
Sep 29Tri-City Eagles (White) 14U AW 3 - 2 1 80.29 81.29 -0.26
Sep 29Tri-City Eagles (White) 14U AW 5 - 1 4 80.29 84.29 2.74
Oct 5Maryland Jr Black Bears (White) 14U AW 3 - 1 2 82.63 84.63 3.08
Oct 5Maryland Jr Black Bears (White) 14U AL 1 - 2 -1 82.63 81.63 0.08
Oct 14Palmyra Black Knights 13U AAL 2 - 3 -1 83.05 82.05 0.50
Oct 19Jersey Shore Wildcats (Red) 14U AW 4 - 1 3 80.77 83.77 2.22
Oct 19New Jersey Rockets (Black) 14U AL 1 - 2 -1 82.87 81.87 0.32
Oct 20New Jersey Bandits (Gretzky) 14U AW 7 - 2 5 78.45 83.45 1.90
Oct 20Igloo Jaguars (Black) 14U AL 3 - 4 -1 79.20 78.20 -3.35
Nov 3Team Philadelphia (Black) 14U AL 3 - 7 -4 83.89 79.89 -1.66
Nov 9Wilkes-Barre/Scranton Jr Knights 14U AW 10 - 2 7 77.43 84.43 2.88
Nov 16St James HC (Navy) 14U AW 7 - 4 3 82.21 85.21 3.66
Nov 16St James HC (Navy) 14U AW 4 - 2 2 82.21 84.21 2.66
Nov 17Lancaster Firebirds 14U AW 6 - 0 6 77.26 83.26 1.71
Nov 24Ashburn Xtreme 14U AL 1 - 5 -4 83.25 79.25 -2.30
Nov 24Ashburn Xtreme 14U AL 2 - 5 -3 83.25 80.25 -1.30
Dec 7Lancaster Firebirds 14U AW 6 - 0 6 77.26 83.26 1.71
Dec 8Team Philadelphia (Black) 14U AW 9 - 5 4 83.89 87.89 6.34
Dec 21Wilkes-Barre/Scranton Jr Knights 14U AW 14 - 1 7 77.43 84.43 2.88
Dec 22York Devils 14U AW 5 - 4 1 83.46 84.46 2.91
Dec 22York Devils 14U AL 2 - 4 -2 83.46 81.46 -0.09
Jan 4Wilkes-Barre/Scranton Jr Knights 14U AW 8 - 3 5 77.43 82.43 0.88
Jan 12Team Philadelphia (Black) 14U AL 1 - 9 -7 83.89 76.89 -4.66
Feb 1St James HC (Navy) 14U AL 0 - 3 -3 82.21 79.21 -2.34
Feb 1St James HC (Navy) 14U AW 2 - 1 1 82.21 83.21 1.66
Feb 14Midland Northstars 14U AAL 2 - 7 -5 83.27 78.27 -3.28
Feb 14Miami Jr Redhawks (Johnson) 14U AAL 0 - 5 -5 83.19 78.19 -3.36
Feb 15South Bend Irish Rovers 14U AAL 0 - 3 -3 81.20 78.20 -3.35
Feb 16South Bend Irish Rovers 14U AAT 2 - 2 0 81.20 81.20 -0.35
Feb 21Team Philadelphia (Black) 14U AL 3 - 7 -4 83.89 79.89 -1.66
Feb 22Jersey Colts (Black) 14U AL 0 - 7 -7 83.84 76.84 -4.71
Feb 22York Devils 14U AL 1 - 7 -6 83.46 77.46 -4.09
Mar 20Boston Ice Dogs (Selects) 13U AAAW 4 - 2 2 84.91 86.91 5.36
Mar 21Black Ice 14UL 4 - 7 -3 81.02 78.02 -3.53
Mar 22Metro Militia 14U AAL 1 - 5 -4 85.08 81.08 -0.47
Mar 23Berlin Sabres (Bledsoe) 14U AT 1 - 1 0 80.52 80.52 -1.03
Totals (48 games)20 - 25 - 3173 - 184-183932.793914.790.13
Averages-0.3781.9381.550.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.