Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Watertown Wolves (Blue) 14U B

Watertown, NY

Rating

64.96

Record

0-30-0

W-L-T

Goals

11-326

GF-GA

Division(s)

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 13Rome Grizzlies 14U AL 1 - 15 -7 76.96 69.96 5.00
Oct 26Fulton Raiders 14U BL 0 - 9 -7 70.68 63.68 -1.28
Nov 8Tupper Lake Lumberjacks 14U BL 0 - 9 -7 77.14 70.14 5.18
Nov 8Malone Jr Huskies 14U BL 0 - 7 -7 70.30 63.30 -1.66
Nov 9Camillus Cougars 14U BL 0 - 9 -7 70.30 63.30 -1.66
Nov 16Fulton Raiders 14U BL 0 - 12 -7 70.68 63.68 -1.28
Nov 16Fulton Raiders 14U BL 0 - 8 -7 70.68 63.68 -1.28
Nov 23North Franklin Shamrocks 14U BL 1 - 9 -7 72.30 65.30 0.34
Nov 24North Franklin Shamrocks 14U BL 4 - 10 -6 72.30 66.30 1.34
Dec 8Ithaca Bears 14U BL 0 - 17 -7 73.98 66.98 2.02
Dec 14Malone Jr Huskies 14U BL 0 - 7 -7 70.30 63.30 -1.66
Dec 15Salmon River Storm 14U BL 0 - 10 -7 74.08 67.08 2.12
Dec 15Camillus Cougars 14U BL 0 - 8 -7 70.30 63.30 -1.66
Dec 22Whitestown Wolfpack 14U BL 0 - 14 -7 72.27 65.27 0.31
Dec 29Whitestown Wolfpack 14U BL 1 - 10 -7 72.27 65.27 0.31
Jan 4Center State Stampede 14U BL 0 - 8 -7 73.17 66.17 1.21
Jan 5Camillus Cougars 14U BL 0 - 11 -7 70.30 63.30 -1.66
Jan 11Fulton Raiders 14U BL 0 - 8 -7 70.68 63.68 -1.28
Jan 12Ithaca Bears 14U BL 1 - 10 -7 73.98 66.98 2.02
Jan 18Skaneateles Lakers 14U AL 0 - 20 -7 75.44 68.44 3.48
Jan 25Binghamton Freeze 14U BL 0 - 8 -7 69.58 62.58 -2.38
Jan 26Skaneateles Lakers 14U AL 0 - 13 -7 75.44 68.44 3.48
Feb 2Center State Stampede 14U BL 0 - 20 -7 73.17 66.17 1.21
Feb 9Salmon River Storm 14U BL 1 - 11 -7 74.08 67.08 2.12
Feb 15Troy Albany Titans 14U CL 1 - 9 -7 67.22 60.22 -4.74
Feb 17Troy Albany Titans 14U CL 1 - 10 -7 67.22 60.22 -4.74
Mar 7Camillus Cougars 14U BL 0 - 9 -7 70.30 63.30 -1.66
Mar 7Fulton Raiders 14U BL 0 - 12 -7 70.68 63.68 -1.28
Mar 8Binghamton Freeze 14U BL 0 - 9 -7 69.58 62.58 -2.38
Mar 8Whitestown Wolfpack 14U BL 0 - 14 -7 72.27 65.27 0.31
Totals (30 games)0 - 30 - 011 - 326-2092157.781948.78-0.15
Averages-6.9671.9264.950.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.