Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Lakeville IceCats (Red) 10U B2 Girls

Lakeville, MN

Rating

69.1

Record

19-14-1

W-L-T

Goals

107-65

GF-GA

Head Coach

+

Team Manager

+
NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 17Wayzata Trojans (Navy) 10U B2 GirlsL 2 - 6 -4 72.9 68.9 -0.2
Nov 23Southside Valkyries (Blue) 10U B2 GirlsW 2 - 0 2 67.1 69.1 0.0
Nov 24Eagan/IGH SpartaCats 10U B2 GirlsW 6 - 1 5 67.0 72.0 2.9
Nov 30Woodbury Predators (Royal) 10U B2 GirlsL 0 - 2 -2 71.1 69.1 0.0
Dec 1Southside Valkyries (Gold) 10U B2 GirlsL 1 - 2 -1 69.7 68.7 -0.4
Dec 6Edina Hornets (White) 10U B2 GirlsW 1 - 0 1 68.5 69.5 0.4
Dec 7Fort Frances Leafs U11 BL 1 - 8 -7 71.8 64.8 -4.3
Dec 7Roseville-Mahtomedi Marauder 10U B2 GirlsW 4 - 1 3 67.1 70.1 1.0
Dec 8Minneapolis Storm 10U B2 GirlsW 7 - 0 7 64.6 71.6 2.5
Dec 15Rosemount Irish 10U B2 GirlsW 8 - 1 7 63.5 70.5 1.4
Dec 16Woodbury Predators (White) 10U B2 GirlsL 1 - 2 -1 67.6 66.6 -2.5
Dec 21Cottage Grove Wolfpack 10U B2 GirlsW 4 - 1 3 65.6 68.6 -0.5
Dec 22Woodbury Predators (Royal) 10U B2 GirlsT 2 - 2 0 71.1 71.1 2.0
Dec 29Cannon River Royals 10U B2 GirlsW 12 - 0 7 62.5 69.5 0.4
Jan 3Minnetonka Skippers 10U B2 GirlsL 1 - 3 -2 68.8 66.8 -2.3
Jan 4Eden Prairie Eagles 10U B2 GirlsW 5 - 0 5 65.5 70.5 1.4
Jan 4Rosemount Irish 10U B2 GirlsW 8 - 2 6 63.5 69.5 0.4
Jan 5Waconia Wildcats 10U B2 GirlsW 4 - 0 4 65.5 69.5 0.4
Jan 20Red Wing Wingers 10U B2 GirlsL 0 - 2 -2 71.2 69.2 0.1
Jan 24Hastings Raiders 10U B2 GirlsL 2 - 3 -1 68.7 67.7 -1.4
Jan 26Bloomington Jefferson Jaguars (Blue) 10U B2 GirlsW 6 - 2 4 67.1 71.1 2.0
Jan 30Osseo Maple Grove (Crimson) 10U B2 GirlsW 4 - 1 3 68.6 71.6 2.5
Jan 31Chaska Chanhassen Stormhawks (Purple) 10U B2 GirlsL 0 - 3 -3 71.9 68.9 -0.2
Feb 1Bloomington Jefferson Jaguars (Blue) 10U B2 GirlsW 4 - 0 4 67.1 71.1 2.0
Feb 2Osseo Maple Grove (Orange) 10U B2 GirlsL 0 - 7 -7 70.1 63.1 -6.0
Feb 6Hastings Raiders 10U B2 GirlsW 3 - 2 1 68.7 69.7 0.6
Feb 7Lakeville IceCats (Black) 10U B2 GirlsW 4 - 3 1 67.6 68.6 -0.5
Feb 14Southside Valkyries (Blue) 10U B2 GirlsW 4 - 0 4 67.1 71.1 2.0
Feb 21Red Wing Wingers 10U B2 GirlsL 0 - 1 -1 71.2 70.2 1.1
Feb 22Rosemount Irish 10U B2 GirlsW 5 - 1 4 63.5 67.5 -1.6
Feb 23Cottage Grove Wolfpack 10U B2 GirlsW 4 - 1 3 65.6 68.6 -0.5
Mar 3Southside Valkyries (Gold) 10U B2 GirlsL 1 - 3 -2 69.7 67.7 -1.4
Mar 5Woodbury Predators (Royal) 10U B2 GirlsL 0 - 3 -3 71.1 68.1 -1.0
Mar 8Hastings Raiders 10U B2 GirlsL 1 - 2 -1 68.7 67.7 -1.4
Totals (34 games)19 - 14 - 1107 - 65372312.92349.9-1.1
Averages1.068.069.10.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.