Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Barron/Chetek Grizzlies 10U 4B

Barron, WI

Rating

65.4

Record

9-21-3

W-L-T

Goals

91-206

GF-GA

Head Coach

+

Team Manager

+

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 9Eau Claire Mustangs 10U 1CL 1 - 12 -7 71.5 64.5 -0.9
Nov 9Eau Claire Mustangs 10U 1CL 1 - 13 -7 71.5 64.5 -0.9
Nov 10Altoona Railroaders 10U 4BL 4 - 8 -4 68.9 64.9 -0.5
Nov 10Altoona Railroaders 10U 4BL 2 - 5 -3 68.9 65.9 0.5
Nov 16Menomonie Mustangs 10U 2BL 0 - 18 -7 71.2 64.2 -1.2
Nov 16Menomonie Mustangs 10U 2BL 0 - 16 -7 71.2 64.2 -1.2
Dec 7River Valley Eagles 10U 4AL 3 - 8 -5 65.9 60.9 -4.5
Dec 7River Valley Eagles 10U 4AT 3 - 3 0 65.9 65.9 0.5
Dec 14Rice Lake Warriors 10U 2BL 3 - 9 -6 69.5 63.5 -1.9
Dec 14Rice Lake Warriors 10U 2BL 1 - 7 -6 69.5 63.5 -1.9
Dec 15Spooner Rails 10U 4BW 4 - 2 2 65.3 67.3 1.9
Dec 15Spooner Rails 10U 4BT 1 - 1 0 65.3 65.3 -0.1
Dec 21Amery Warriors 10U 3BW 5 - 2 3 66.0 69.0 3.6
Dec 21Amery Warriors 10U 3BL 1 - 6 -5 66.0 61.0 -4.4
Dec 28Rice Lake Warriors 10U 2BL 2 - 11 -7 69.5 62.5 -2.9
Jan 11Iowa City Jr Heartlanders 10U BL 1 - 16 -7 73.0 66.0 0.6
Jan 11Washington County Ice 10U 2C1L 1 - 4 -3 68.2 65.2 -0.2
Jan 12Dodgeville Ice Wolves 10U 4BW 10 - 2 7 62.2 69.2 3.8
Jan 18Stevens Point Ice Hawks (Blue) 10U 1CL 2 - 6 -4 69.7 65.7 0.3
Jan 18Rice Lake Warriors 10U 2BL 0 - 9 -7 69.5 62.5 -2.9
Jan 19Oregon Panthers 10U 2BL 0 - 4 -4 66.5 62.5 -2.9
Jan 26Burnett Blizzard 10U 4AL 2 - 5 -3 68.4 65.4 0.0
Jan 26Burnett Blizzard 10U 4AL 1 - 8 -7 68.4 61.4 -4.0
Feb 1Spooner Rails 10U 4BW 4 - 1 3 65.3 68.3 2.9
Feb 2Amery Warriors 10U 3BL 4 - 5 -1 66.0 65.0 -0.4
Feb 8Burnett Blizzard 10U 4AW 4 - 2 2 68.4 70.4 5.0
Feb 8Burnett Blizzard 10U 4AL 2 - 3 -1 68.4 67.4 2.0
Feb 15Amery Warriors 10U 3BW 6 - 3 3 66.0 69.0 3.6
Feb 15Amery Warriors 10U 3BW 9 - 4 5 66.0 71.0 5.6
Feb 22Hayward Hurricanes 10U 3BT 1 - 1 0 64.6 64.6 -0.8
Feb 22Hayward Hurricanes 10U 3BW 4 - 3 1 64.6 65.6 0.2
Feb 23Amery Warriors 10U 3BL 1 - 4 -3 66.0 63.0 -2.4
Feb 23Amery Warriors 10U 3BW 8 - 5 3 66.0 69.0 3.6
Totals (33 games)9 - 21 - 391 - 206-752235.32160.30.1
Averages-2.267.765.40.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.