Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Exton Kings (American) 10U A

Exton, PA

Rating

73.2

Record

13-22-2

W-L-T

Goals

154-199

GF-GA

Association

Kings Ice Hockey Club

Division(s)

Head Coach

+

Team Manager

+
Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 7Reading Jr Royals 10U AL 4 - 11 -7 74.4 67.4 -5.8
Sep 8Campus Wild 10U AL 5 - 7 -2 76.6 74.6 1.4
Sep 15Wilkes-Barre Jr Pens 10U AL 6 - 8 -2 73.2 71.2 -2.0
Sep 21West Chester Quakers 10U AL 3 - 4 -1 75.9 74.9 1.7
Sep 22Delaware Jr Blue Hens 10U AL 3 - 9 -6 77.2 71.2 -2.0
Sep 27South Hills Panthers (#2) 9U AL 4 - 7 -3 75.1 72.1 -1.1
Sep 28Buffalo Regals (Wisniewski) 10U AAL 4 - 9 -5 74.9 69.9 -3.3
Sep 28Wheatfield Blades 10U AAL 0 - 12 -7 82.2 75.2 2.0
Sep 29South Hills Panthers (#2) 9U AL 3 - 4 -1 75.1 74.1 0.9
Oct 5Snider Hockey (Howe) 10U AT 2 - 2 0 76.7 76.7 3.5
Oct 6Campus Wild 10U AL 4 - 10 -6 76.6 70.6 -2.6
Oct 20Princeton Jr Tigers 10U AL 0 - 5 -5 76.3 71.3 -1.9
Oct 27Wilkes-Barre Jr Pens 10U AL 3 - 4 -1 73.2 72.2 -1.0
Nov 1Pineville Falcons 10U AL 1 - 7 -6 75.1 69.1 -4.1
Nov 1Potomac Patriots 10U BW 5 - 0 5 72.0 77.0 3.8
Nov 2South Pittsburgh Rebellion (#3) 9U AL 3 - 4 -1 74.8 73.8 0.6
Nov 3Reston Raiders (White) 10U BL 3 - 5 -2 70.1 68.1 -5.1
Nov 16Reading Jr Royals 10U AW 7 - 5 2 74.4 76.4 3.2
Nov 17Susquehanna Valley Stampede 10U AW 8 - 4 4 73.0 77.0 3.8
Nov 23Delaware Jr Blue Hens 10U AL 0 - 11 -7 77.2 70.2 -3.0
Nov 24Snider Hockey (Parent) 10U AW 6 - 3 3 70.8 73.8 0.6
Dec 8Flyers Youth 10U AL 1 - 8 -7 74.4 67.4 -5.8
Dec 14Susquehanna Valley Stampede 10U AW 12 - 8 4 73.0 77.0 3.8
Dec 15West Chester Quakers 10U AL 4 - 8 -4 75.9 71.9 -1.3
Dec 21Chester County Cougars (American) 10U AL 5 - 6 -1 72.6 71.6 -1.6
Jan 11Snider Hockey (Howe) 10U AW 7 - 6 1 76.7 77.7 4.5
Jan 18Southern Maryland Sabres (Black) 10U BW 2 - 1 1 71.6 72.6 -0.6
Jan 18Tri-City Eagles 10U AW 5 - 3 2 76.0 78.0 4.8
Jan 19Valley Forge Colonials (Lattanze) 10U AT 1 - 1 0 71.7 71.7 -1.5
Jan 20Valley Forge Colonials (Lattanze) 10U AW 5 - 1 4 71.7 75.7 2.5
Jan 26Chester County Cougars (American) 10U AL 6 - 9 -3 72.6 69.6 -3.6
Feb 2Snider Hockey (Parent) 10U AW 10 - 2 7 70.8 77.8 4.6
Mar 7Mid-State Mustangs 10U AL 4 - 5 -1 74.8 73.8 0.6
Mar 7Carolina Thunder 10U AW 5 - 0 5 71.1 76.1 2.9
Mar 8Rye Rangers (Minor) 10U A1W 3 - 1 2 73.3 75.3 2.1
Mar 9Cranford Hockey Club (National) 10U BW 6 - 3 3 69.1 72.1 -1.1
Mar 9Mid-State Mustangs 10U AL 4 - 6 -2 74.8 72.8 -0.4
Totals (37 games)13 - 22 - 2154 - 199-372746.72709.7-0.5
Averages-1.074.273.20.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.