Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

New Jersey Bandits 16U

Wayne, NJ

Rating

86.12

Record

30-31-6

W-L-T

Goals

128-162

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 31Connecticut Northern Lights (Silver) 16UL 0 - 1 -1 87.15 86.15 0.03
Aug 31Florida Alliance (Tier2) 16UW 1 - 0 1 85.46 86.46 0.34
Sep 1Shoreline Sharks (Tier2) 16UL 0 - 2 -2 87.52 85.52 -0.60
Sep 1North Suburban Wings (White) 16UL 0 - 2 -2 86.24 84.24 -1.88
Sep 2Princeton Tiger Lilies (Tier2) 16UL 0 - 4 -4 85.50 81.50 -4.62
Sep 7Philadelphia Jr Flyers (Orange) 16UW 3 - 1 2 82.99 84.99 -1.13
Sep 7Philadelphia Jr Flyers (Orange) 16UW 3 - 0 3 82.99 85.99 -0.13
Sep 8Team Long Island (Tier 1) 16UL 0 - 8 -7 92.75 85.75 -0.37
Sep 8Team Long Island (Tier 1) 16UL 2 - 13 -7 92.75 85.75 -0.37
Sep 14Philadelphia Jr Flyers (Black) 16UL 0 - 3 -3 89.24 86.24 0.12
Sep 14Philadelphia Jr Flyers (Black) 16UT 2 - 2 0 89.24 89.24 3.12
Sep 15Connecticut Polar Bears (Minor1) 16UL 0 - 4 -4 90.03 86.03 -0.09
Sep 21Montgomery Ice Devils (Blue) 16UT 0 - 0 0 87.86 87.86 1.74
Sep 22Montgomery Ice Devils (Blue) 16UL 1 - 3 -2 87.86 85.86 -0.26
Sep 28South Pittsburgh Rebellion 16UL 0 - 1 -1 88.92 87.92 1.80
Sep 28Montgomery Ice Devils (Blue) 16UL 1 - 6 -5 87.86 82.86 -3.26
Sep 29St James HC 16UL 1 - 4 -3 88.25 85.25 -0.87
Sep 29Montgomery Ice Devils (Gold) 16UW 4 - 1 3 85.00 88.00 1.88
Oct 5Team Long Island (Tier 2) 16UW 2 - 1 1 85.01 86.01 -0.11
Oct 5Team Long Island (Tier 2) 16UW 5 - 3 2 85.01 87.01 0.89
Oct 6Princeton Tiger Lilies (Tier2) 16UW 1 - 0 1 85.50 86.50 0.38
Oct 20Connecticut Jr Eagles 16UL 1 - 6 -5 90.83 85.83 -0.29
Oct 20Connecticut Jr Eagles 16UL 0 - 7 -7 90.83 83.83 -2.29
Oct 26New Jersey Colonials (Tier2) 16UW 4 - 2 2 85.15 87.15 1.03
Nov 1Nepean Wildcats (#2855) U18 BBL 1 - 2 -1 86.96 85.96 -0.16
Nov 1Adirondack Northstars 16UL 2 - 4 -2 89.15 87.15 1.03
Nov 2Pittsburgh Steel City Selects 16UL 0 - 1 -1 88.59 87.59 1.47
Nov 2Oakville Hornets (#1258) U18 BW 2 - 0 2 84.19 86.19 0.07
Nov 9New Jersey Colonials (Tier2) 16UW 4 - 3 1 85.15 86.15 0.03
Nov 10Connecticut Ice Cats 16UL 3 - 4 -1 86.51 85.51 -0.61
Nov 16Philadelphia Jr Flyers (Black) 16UL 0 - 2 -2 89.24 87.24 1.12
Nov 16South Pittsburgh Rebellion 16UL 1 - 4 -3 88.92 85.92 -0.20
Nov 17Philadelphia Jr Flyers (Orange) 16UW 2 - 0 2 82.99 84.99 -1.13
Nov 17Team Long Island (Tier 2) 16UW 1 - 0 1 85.01 86.01 -0.11
Nov 24New Jersey Devils (Red) 16UT 1 - 1 0 85.92 85.92 -0.20
Dec 6Badger City 16UT 1 - 1 0 87.05 87.05 0.93
Dec 6Glenview Stars 16UL 0 - 1 -1 88.72 87.72 1.60
Dec 7Kensington Valley Ravens (Edick) 16UW 5 - 3 2 83.90 85.90 -0.22
Dec 7North Shore Warhawks 16UT 1 - 1 0 86.90 86.90 0.78
Dec 14New Jersey Colonials (Tier2) 16UL 1 - 3 -2 85.15 83.15 -2.97
Dec 15New Jersey Devils (Red) 16UW 5 - 2 3 85.92 88.92 2.80
Dec 21Team Long Island (Tier 2) 16UW 4 - 1 3 85.01 88.01 1.89
Dec 21Team Long Island (Tier 2) 16UT 3 - 3 0 85.01 85.01 -1.11
Jan 4NY Dynamo 16UL 2 - 3 -1 83.92 82.92 -3.20
Jan 4NY Dynamo 16UW 6 - 0 6 83.92 89.92 3.80
Jan 11Philadelphia Jr Flyers (Black) 16UW 2 - 1 1 89.24 90.24 4.12
Jan 11Philadelphia Jr Flyers (Black) 16UL 0 - 7 -7 89.24 82.24 -3.88
Jan 12Princeton Tiger Lilies (Tier2) 16UW 4 - 1 3 85.50 88.50 2.38
Jan 18Utah Lady Grizzlies 16UW 2 - 1 1 84.84 85.84 -0.28
Jan 18Team Wyoming 16UW 3 - 1 2 84.33 86.33 0.21
Jan 19Montgomery Ice Devils (Gold) 16UL 1 - 2 -1 85.00 84.00 -2.12
Jan 19Tri-City Eagles 16UW 3 - 0 3 83.07 86.07 -0.05
Jan 20New Jersey Devils (Red) 16UW 3 - 1 2 85.92 87.92 1.80
Jan 25Philadelphia Jr Flyers (Orange) 16UW 8 - 1 7 82.99 89.99 3.87
Jan 25Philadelphia Jr Flyers (Orange) 16UW 6 - 2 4 82.99 86.99 0.87
Jan 26Princeton Tiger Lilies (Tier2) 16UL 1 - 2 -1 85.50 84.50 -1.62
Feb 1Princeton Tiger Lilies (Tier2) 16UW 2 - 0 2 85.50 87.50 1.38
Feb 9New Jersey Devils (Red) 16UW 4 - 2 2 85.92 87.92 1.80
Feb 15Rocky Mountain Lady Roughriders 16UW 4 - 2 2 85.89 87.89 1.77
Feb 15Team Wyoming 16UW 1 - 0 1 84.33 85.33 -0.79
Feb 16California Goldrush 16UL 0 - 5 -5 87.59 82.59 -3.53
Feb 16Tampa Bay Crunch 16UW 3 - 2 1 83.17 84.17 -1.95
Feb 17Arizona Kachinas (Red) 16UL 0 - 1 -1 86.04 85.04 -1.08
Mar 1Philadelphia Little Flyers (Black) 16UL 1 - 7 -6 88.17 82.17 -3.95
Mar 7Philadelphia Jr Flyers (Black) 16UL 1 - 10 -7 89.24 82.24 -3.88
Mar 8New Jersey Devils (Red) 16UW 3 - 0 3 85.92 88.92 2.80
Mar 9Philadelphia Little Flyers (Black) 16UL 0 - 1 -1 88.17 87.17 1.05
Totals (67 games)30 - 31 - 6128 - 162-275796.975769.97-0.41
Averages-0.4086.5286.11-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.