Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Saint Georges Polyvalente (Releve) M15 D1

Saint-Georges, QC

Rating

91.12

Record

28-4-0

W-L-T

Goals

179-87

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 1Saint Jean Eudes College (Releve) M15 D1L 7 - 9 -2 87.97 85.97 -5.15
Oct 5Thetford Mines Polyvalente (Releve) M15 D1W 8 - 1 7 87.60 94.60 3.48
Oct 11Samare Polyvalente (Releve) M15 D1W 9 - 1 7 87.77 94.77 3.65
Oct 20Arvida Polyvalente (Releve) M15 D1L 2 - 3 -1 89.47 88.47 -2.65
Oct 24Seigneurie Ecole (Releve) M15 D1W 5 - 2 3 87.94 90.94 -0.18
Oct 29Samare Polyvalente (Releve) M15 D1W 8 - 2 6 87.77 93.77 2.65
Nov 7Edouard Montpetit Ecole (Releve) M15 D1W 4 - 3 1 91.38 92.38 1.26
Nov 7Lucille Teasdale Ecole (Releve) M15 D1W 3 - 0 3 86.35 89.35 -1.77
Nov 8Sources Ecole (Releve) M15 D1W 4 - 1 3 86.42 89.42 -1.70
Nov 15Roberval Student Cities (Releve) M15 D1L 3 - 8 -5 89.66 84.66 -6.46
Nov 20Thetford Mines Polyvalente (Releve) M15 D1W 5 - 1 4 87.60 91.60 0.48
Nov 25Saint Jean Eudes College (Releve) M15 D1W 3 - 2 1 87.97 88.97 -2.15
Dec 2Thetford Mines Polyvalente (Releve) M15 D1W 5 - 2 3 87.60 90.60 -0.52
Dec 3Samare Polyvalente (Releve) M15 D1W 6 - 5 1 87.77 88.77 -2.35
Dec 14Arvida Polyvalente (Releve) M15 D1W 5 - 1 4 89.47 93.47 2.35
Dec 15Saint Jean Eudes College (Releve) M15 D1W 7 - 0 7 87.97 94.97 3.85
Dec 20Roberval Student Cities (Releve) M15 D1W 4 - 3 1 89.66 90.66 -0.46
Jan 12Arvida Polyvalente (Releve) M15 D1W 6 - 3 3 89.47 92.47 1.35
Jan 14Samare Polyvalente (Releve) M15 D1W 6 - 3 3 87.77 90.77 -0.35
Jan 22Seigneurie Ecole (Releve) M15 D1W 4 - 2 2 87.94 89.94 -1.18
Jan 29Seigneurie Ecole (Releve) M15 D1W 9 - 4 5 87.94 92.94 1.82
Feb 3Thetford Mines Polyvalente (Releve) M15 D1W 5 - 2 3 87.60 90.60 -0.52
Feb 7Roberval Student Cities (Releve) M15 D1W 4 - 3 1 89.66 90.66 -0.46
Feb 12Saint Jean Eudes College (Releve) M15 D1L 6 - 7 -1 87.97 86.97 -4.15
Feb 15Arvida Polyvalente (Releve) M15 D1W 7 - 4 3 89.47 92.47 1.35
Feb 25Thetford Mines Polyvalente (Releve) M15 D1W 10 - 5 5 87.60 92.60 1.48
Feb 26Samare Polyvalente (Releve) M15 D1W 7 - 0 7 87.77 94.77 3.65
Feb 28Seigneurie Ecole (Releve) M15 D1W 8 - 1 7 87.94 94.94 3.82
Mar 2Roberval Student Cities (Releve) M15 D1W 6 - 2 4 89.66 93.66 2.54
Mar 26Seigneurie Ecole (Releve) M15 D1W 3 - 2 1 87.94 88.94 -2.18
Apr 1Seigneurie Ecole (Releve) M15 D1W 6 - 2 4 87.94 91.94 0.82
Apr 2Seigneurie Ecole (Releve) M15 D1W 4 - 3 1 87.94 88.94 -2.18
Totals (32 games)28 - 4 - 0179 - 87912825.072916.070.14
Averages2.8488.2891.120.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.