Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

St Charles Prep JV A

Ohio

Rating

81.72

Record

24-8-1

W-L-T

Goals

165-94

GF-GA

Association

Independent

Division(s)

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 15Olentangy Braves JVW 8 - 1 7 76.40 83.40 1.68
Nov 16Dublin Jerome JVW 6 - 1 5 77.82 82.82 1.10
Nov 23Olentangy Orange JV AW 7 - 4 3 79.24 82.24 0.52
Nov 29Bishop Noll JVW 5 - 1 4 79.98 83.98 2.26
Nov 30St Josephs (B) HSW 5 - 2 3 80.43 83.43 1.71
Nov 30Perrysburg JVW 7 - 0 7 77.80 84.80 3.08
Dec 1St Josephs (B) HSL 1 - 2 -1 80.43 79.43 -2.29
Dec 7Upper Arlington JVW 4 - 1 3 80.22 83.22 1.50
Dec 13Olentangy Braves JVW 12 - 0 7 76.40 83.40 1.68
Dec 15Dublin Jerome JVW 1 - 0 1 77.82 78.82 -2.90
Dec 20Shaker Heights JVW 8 - 5 3 78.86 81.86 0.14
Dec 21Elyria Panthers HSW 4 - 0 4 78.73 82.73 1.01
Dec 22St Ignatius (Blue) HSL 2 - 7 -5 81.41 76.41 -5.31
Dec 27Tri-County Cyclones HSW 7 - 3 4 81.72 85.72 4.00
Dec 28Dayton Stealth (Silver) HSL 2 - 4 -2 82.53 80.53 -1.19
Dec 28St Ignatius (White) HSL 1 - 4 -3 85.90 82.90 1.18
Dec 29St Edward (Green) HSL 1 - 8 -7 83.27 76.27 -5.45
Jan 2Olentangy Orange JV AW 3 - 2 1 79.24 80.24 -1.48
Jan 5Olentangy Orange JV AT 3 - 3 0 79.24 79.24 -2.48
Jan 10Upper Arlington JVW 7 - 4 3 80.22 83.22 1.50
Jan 11Dublin Jerome JVW 4 - 2 2 77.82 79.82 -1.90
Jan 18Olentangy Liberty JVW 6 - 3 3 77.81 80.81 -0.91
Jan 24Olentangy Liberty JVW 7 - 3 4 77.81 81.81 0.09
Jan 26Upper Arlington JVL 0 - 4 -4 80.22 76.22 -5.50
Feb 2Olentangy Liberty JVW 6 - 2 4 77.81 81.81 0.09
Feb 7Olentangy Braves JVW 12 - 3 7 76.40 83.40 1.68
Feb 14St Charles Prep JV BW 11 - 4 7 76.82 83.82 2.10
Feb 15Olentangy Liberty JVW 6 - 2 4 77.81 81.81 0.09
Feb 16Upper Arlington JVW 6 - 3 3 80.22 83.22 1.50
Feb 21Olentangy Orange JV AW 3 - 0 3 79.24 82.24 0.52
Feb 21St Ignatius (White) HSL 1 - 6 -5 85.90 80.90 -0.82
Feb 22University School JVW 6 - 2 4 81.48 85.48 3.76
Feb 23St Ignatius (White) HSL 3 - 8 -5 85.90 80.90 -0.82
Totals (33 games)24 - 8 - 1165 - 94642633.022697.020.14
Averages1.9379.7881.720.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.