Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Minnetonka Skippers 10U B2 Girls

Minnetonka, MN

Rating

68.8

Record

15-14-3

W-L-T

Goals

98-100

GF-GA

Head Coach

+

Team Manager

+

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 29Osseo Maple Grove (Orange) 10U B2 GirlsW 3 - 2 1 70.1 71.1 2.3
Nov 30Wayzata Trojans (Navy) 10U B2 GirlsL 2 - 8 -6 72.9 66.9 -1.9
Dec 1Stillwater Ponies 10U B2 GirlsW 3 - 1 2 65.8 67.8 -1.0
Dec 4Edina Hornets (Gold) 10U B2 GirlsL 3 - 5 -2 68.6 66.6 -2.2
Dec 8Bloomington Jefferson Jaguars (Blue) 10U B2 GirlsW 9 - 1 7 67.1 74.1 5.3
Dec 13Fargo Freeze (Gray) 10U B GirlsL 1 - 6 -5 71.2 66.2 -2.6
Dec 13Wayzata Trojans (Navy) 10U B2 GirlsL 2 - 8 -6 72.9 66.9 -1.9
Dec 15Wayzata Trojans (Navy) 10U B2 GirlsL 1 - 8 -7 72.9 65.9 -2.9
Dec 19Chaska Chanhassen Stormhawks (Purple) 10U B2 GirlsL 1 - 4 -3 71.9 68.9 0.1
Dec 22Eden Prairie Eagles 10U B2 GirlsW 5 - 1 4 65.5 69.5 0.7
Jan 3Lakeville IceCats (Red) 10U B2 GirlsW 3 - 1 2 69.1 71.1 2.3
Jan 4Rosemount Irish 10U B2 GirlsW 6 - 1 5 63.5 68.5 -0.3
Jan 4Eden Prairie Eagles 10U B2 GirlsW 5 - 0 5 65.5 70.5 1.7
Jan 5Wayzata Trojans (Navy) 10U B2 GirlsL 2 - 7 -5 72.9 67.9 -0.9
Jan 8Chaska Chanhassen Stormhawks (Purple) 10U B2 GirlsL 0 - 9 -7 71.9 64.9 -3.9
Jan 19Eden Prairie Eagles 10U B2 GirlsW 6 - 0 6 65.5 71.5 2.7
Jan 21Prior Lake-Savage Lakers 10U B2 GirlsW 6 - 1 5 66.2 71.2 2.4
Jan 26Bloomington Jefferson Jaguars (White) 10U B2 GirlsW 4 - 3 1 66.8 67.8 -1.0
Feb 1Edina Hornets (White) 10U B2 GirlsL 2 - 3 -1 68.5 67.5 -1.3
Feb 2Chaska Chanhassen Stormhawks (Gold) 10U B2 GirlsL 1 - 6 -5 72.5 67.5 -1.3
Feb 8Osseo Maple Grove (Orange) 10U B2 GirlsL 1 - 4 -3 70.1 67.1 -1.7
Feb 13Chaska Chanhassen Stormhawks (Gold) 10U B2 GirlsT 2 - 2 0 72.5 72.5 3.7
Feb 16Waconia Wildcats 10U B2 GirlsW 6 - 0 6 65.5 71.5 2.7
Feb 20Edina Hornets (Gold) 10U B2 GirlsW 3 - 1 2 68.6 70.6 1.8
Feb 22Bloomington Jefferson Jaguars (Blue) 10U B2 GirlsW 4 - 0 4 67.1 71.1 2.3
Feb 23Shakopee Sabers 10U B2 GirlsL 0 - 3 -3 69.9 66.9 -1.9
Feb 25Bloomington Jefferson Jaguars (White) 10U B2 GirlsW 6 - 2 4 66.8 70.8 2.0
Feb 28Osseo Maple Grove (Crimson) 10U B2 GirlsL 4 - 7 -3 68.6 65.6 -3.2
Mar 1Edina Hornets (Gold) 10U B2 GirlsT 1 - 1 0 68.6 68.6 -0.2
Mar 3Bloomington Jefferson Jaguars (Blue) 10U B2 GirlsT 1 - 1 0 67.1 67.1 -1.7
Mar 6Edina Hornets (White) 10U B2 GirlsL 1 - 4 -3 68.5 65.5 -3.3
Mar 8Bloomington Jefferson Jaguars (Blue) 10U B2 GirlsW 4 - 0 4 67.1 71.1 2.3
Totals (32 games)15 - 14 - 398 - 100-12202.62201.6-0.9
Averages0.068.868.80.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.