Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Minneapolis Storm (Grey) 10U B2 Girls

Minneapolis, MN

Rating

69.9

Record

29-7-1

W-L-T

Goals

132-49

GF-GA

Head Coach

+

Team Manager

+
NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 17Cottage Grove Wolfpack 10U B2 GirlsW 6 - 3 3 66.6 69.6 -0.3
Nov 18Wayzata Trojans (Yellow) 10U B2 GirlsW 4 - 0 4 69.0 73.0 3.1
Nov 19Roseville-Mahtomedi Marauder 10U B2 GirlsW 7 - 0 7 67.1 74.1 4.2
Dec 2Wayzata Trojans (Navy) 10U B2 GirlsW 9 - 0 7 68.5 75.5 5.6
Dec 5Hopkins-St Louis Park 10U B2 GirlsW 11 - 1 7 65.3 72.3 2.4
Dec 9Wayzata Trojans (Yellow) 10U B2 GirlsT 2 - 2 0 69.0 69.0 -0.9
Dec 10Orono-Westonka Warriors 10U B2 GirlsW 4 - 1 3 64.9 67.9 -2.0
Dec 16Hopkins-St Louis Park 10U B2 GirlsW 8 - 1 7 65.3 72.3 2.4
Dec 19Delano Tigers 10U B2 GirlsW 4 - 2 2 66.8 68.8 -1.1
Dec 20Wayzata Trojans (Navy) 10U B2 GirlsW 3 - 1 2 68.5 70.5 0.6
Dec 30Armstrong Cooper Wings 10U B2 GirlsW 6 - 2 4 65.6 69.6 -0.3
Jan 6Owatonna Huskies 10U B2 GirlsW 9 - 2 7 65.6 72.6 2.7
Jan 7Shakopee Sabers 10U B2 GirlsW 3 - 2 1 70.3 71.3 1.4
Jan 9Delano Tigers 10U B2 GirlsW 3 - 1 2 66.8 68.8 -1.1
Jan 13Osseo Maple Grove (Crimson) 10U B2 GirlsW 2 - 1 1 67.1 68.1 -1.8
Jan 14Orono-Westonka Warriors 10U B2 GirlsW 4 - 1 3 64.9 67.9 -2.0
Jan 19New Prague Trojans 10U B2 GirlsW 1 - 0 1 69.1 70.1 0.2
Jan 20Cloquet Lumberjacks (Gold) 10U B GirlsL 1 - 2 -1 71.9 70.9 1.0
Jan 20Central Minnesota Riverblades (White) 10U B2 GirlsW 4 - 0 4 65.8 69.8 -0.1
Jan 21Cloquet Lumberjacks (Gold) 10U B GirlsL 0 - 5 -5 71.9 66.9 -3.0
Jan 23Wayzata Trojans (Yellow) 10U B2 GirlsL 1 - 3 -2 69.0 67.0 -2.9
Jan 24Minneapolis Storm (White) 10U B2 GirlsW 4 - 0 4 66.8 70.8 0.9
Jan 26Osseo Maple Grove (Orange) 10U B2 GirlsW 2 - 0 2 67.9 69.9 0.0
Jan 28Central Minnesota Riverblades (Black) 10U B2 GirlsL 1 - 3 -2 67.0 65.0 -4.9
Feb 4Armstrong Cooper Wings 10U B2 GirlsW 6 - 0 6 65.6 71.6 1.7
Feb 6Osseo Maple Grove (Orange) 10U B2 GirlsW 4 - 0 4 67.9 71.9 2.0
Feb 8Osseo Maple Grove (Crimson) 10U B2 GirlsW 2 - 1 1 67.1 68.1 -1.8
Feb 10Cottage Grove Wolfpack 10U B2 GirlsL 0 - 2 -2 66.6 64.6 -5.3
Feb 10River Lakes Stars 10U B GirlsW 8 - 2 6 66.8 72.8 2.9
Feb 11Cottage Grove Wolfpack 10U B1 GirlsL 0 - 5 -5 72.4 67.4 -2.5
Feb 16Grand Rapids/Greenway (Orange) 10U B GirlsL 0 - 5 -5 71.3 66.3 -3.6
Feb 17New Prague Trojans 10U B2 GirlsW 1 - 0 1 69.1 70.1 0.2
Feb 18Shakopee Sabers 10U B2 GirlsW 3 - 1 2 70.3 72.3 2.4
Feb 21Minneapolis Storm (White) 10U B2 GirlsW 4 - 0 4 66.8 70.8 0.9
Mar 6Delano Tigers 10U B2 GirlsW 1 - 0 1 66.8 67.8 -2.1
Mar 9Wayzata Trojans (Navy) 10U B2 GirlsW 3 - 0 3 68.5 71.5 1.6
Mar 10Wayzata Trojans (Yellow) 10U B2 GirlsW 1 - 0 1 69.0 70.0 0.1
Totals (37 games)29 - 7 - 1132 - 49782510.72588.70.6
Averages2.167.869.90.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.