Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Princeton-Becker Big Lake 10U B1 Girls

Princeton, MN

Rating

70.4

Record

7-21-2

W-L-T

Goals

64-126

GF-GA

Head Coach

+

Team Manager

+

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 7Centennial-Spring Lake Park (Red) 10U B1 GirlsL 2 - 8 -6 74.3 68.3 -2.1
Nov 9Northern Tier Stars 10U B1 GirlsW 10 - 1 7 66.6 73.6 3.2
Nov 11Anoka-Rogers (Black) 10U B1 GirlsL 0 - 6 -6 73.8 67.8 -2.6
Nov 17Blaine Bengals 10U B1 GirlsL 0 - 4 -4 74.1 70.1 -0.3
Nov 22Anoka-Rogers (White) 10U B1 GirlsL 0 - 7 -7 75.4 68.4 -2.0
Dec 1Central Minnesota Riverblades 10U B1 GirlsL 0 - 1 -1 74.2 73.2 2.8
Dec 2Rochester Mustangs (Red) 10U B1 GirlsW 2 - 1 1 70.7 71.7 1.3
Dec 2North Shore Storm 10U B GirlsL 0 - 7 -7 76.3 69.3 -1.1
Dec 3Blaine Bengals 10U B1 GirlsL 1 - 6 -5 74.1 69.1 -1.3
Dec 9Andover Huskies (Black) 10U B1 GirlsL 2 - 3 -1 70.5 69.5 -0.9
Dec 16Andover Huskies (Black) 10U B1 GirlsL 2 - 3 -1 70.5 69.5 -0.9
Dec 17Pine City Dragons 10U B1 GirlsL 1 - 5 -4 74.1 70.1 -0.3
Dec 21Centennial-Spring Lake Park (Black) 10U B1 GirlsL 1 - 6 -5 74.9 69.9 -0.5
Dec 23Centennial-Spring Lake Park (Red) 10U B1 GirlsL 1 - 8 -7 74.3 67.3 -3.1
Dec 28Anoka-Rogers (Black) 10U B1 GirlsL 0 - 5 -5 73.8 68.8 -1.6
Dec 30Pine City Dragons 10U B1 GirlsL 3 - 6 -3 74.1 71.1 0.7
Dec 31Blaine Bengals 10U B1 GirlsL 3 - 6 -3 74.1 71.1 0.7
Jan 6Andover Huskies (Gold) 10U B1 GirlsL 1 - 5 -4 70.5 66.5 -3.9
Jan 14Northern Tier Stars 10U B1 GirlsW 9 - 1 7 66.6 73.6 3.2
Jan 19Rochester Mustangs (Black) 10U B1 GirlsT 1 - 1 0 72.1 72.1 1.7
Jan 20Rochester Mustangs (Red) 10U B1 GirlsL 4 - 5 -1 70.7 69.7 -0.7
Jan 20Hopkins-St Louis Park 10U B1 GirlsT 1 - 1 0 71.4 71.4 1.0
Jan 21Fairmont Cardinals 10U B GirlsW 3 - 2 1 71.6 72.6 2.2
Jan 23Andover Huskies (Gold) 10U B1 GirlsW 4 - 3 1 70.5 71.5 1.1
Jan 26Centennial-Spring Lake Park (Black) 10U B1 GirlsL 0 - 4 -4 74.9 70.9 0.5
Feb 3Anoka-Rogers (White) 10U B1 GirlsL 1 - 6 -5 75.4 70.4 0.0
Feb 10Andover Huskies (Black) 10U B1 GirlsW 3 - 1 2 70.5 72.5 2.1
Feb 11Anoka-Rogers (White) 10U B1 GirlsL 0 - 6 -6 75.4 69.4 -1.0
Feb 11Northern Tier Stars 10U B1 GirlsW 8 - 2 6 66.6 72.6 2.2
Feb 16Centennial-Spring Lake Park (Red) 10U B1 GirlsL 1 - 6 -5 74.3 69.3 -1.1
Totals (30 games)7 - 21 - 264 - 126-652178.02113.0-0.7
Averages-2.172.670.40.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.