Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Grand Rapids/Greenway 10U B Girls

Grand Rapids, MN

Rating

71.0

Record

16-12-1

W-L-T

Goals

125-77

GF-GA

Head Coach

+

Team Manager

+

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 23Northern Lakes Lightning 10U B GirlsL 1 - 8 -7 75.8 68.8 -2.2
Nov 24Cloquet Lumberjacks 10U B GirlsL 2 - 3 -1 70.9 69.9 -1.1
Nov 24Cloquet Lumberjacks 10U B GirlsW 3 - 2 1 70.9 71.9 0.9
Dec 1Hibbing Bluejackets (Blue) 10U B GirlsL 2 - 3 -1 71.7 70.7 -0.3
Dec 1Hibbing Bluejackets (White) 10U B GirlsL 1 - 4 -3 71.7 68.7 -2.3
Dec 6Mounds View Irondale 10U B2 GirlsW 16 - 0 7 63.6 70.6 -0.4
Dec 7Chaska Chanhassen Stormhawks (Purple) 10U B2 GirlsL 2 - 5 -3 71.9 68.9 -2.1
Dec 7Osseo Maple Grove (Crimson) 10U B2 GirlsW 6 - 2 4 68.6 72.6 1.6
Dec 8Fort Frances Leafs U11 BL 1 - 2 -1 71.8 70.8 -0.2
Dec 8Orono Westonka Warriors 10U B2 GirlsW 5 - 2 3 69.0 72.0 1.0
Dec 29Proctor-Hermantown Mirage (Blue) 10U B GirlsL 1 - 2 -1 72.0 71.0 0.0
Dec 29Cloquet Lumberjacks 10U B GirlsW 2 - 1 1 70.9 71.9 0.9
Jan 4Brainerd-Little Falls 10U B GirlsW 11 - 2 7 71.4 78.4 7.4
Jan 5Duluth Icebreakers (Red) 10U B GirlsT 2 - 2 0 70.6 70.6 -0.4
Jan 5Duluth Icebreakers (Black) 10U B GirlsW 7 - 2 5 68.9 73.9 2.9
Jan 11Hibbing Bluejackets (Blue) 10U B GirlsW 4 - 2 2 71.7 73.7 2.7
Jan 11Hibbing Bluejackets (White) 10U B GirlsL 5 - 6 -1 71.7 70.7 -0.3
Jan 17Roseville-Mahtomedi Marauder 10U B2 GirlsW 3 - 0 3 67.1 70.1 -0.9
Jan 18Elk River Elks 10U B2 GirlsW 4 - 1 3 67.7 70.7 -0.3
Jan 18Eagan/IGH SpartaCats 10U B2 GirlsW 9 - 2 7 67.0 74.0 3.0
Jan 19River Lakes Stars 10U B2 GirlsW 13 - 0 7 62.8 69.8 -1.2
Jan 26Bemidji Lumberjacks 10U B GirlsW 5 - 3 2 67.9 69.9 -1.1
Feb 8Northern Lakes Lightning 10U B GirlsL 1 - 8 -7 75.8 68.8 -2.2
Feb 8Brainerd-Little Falls 10U B GirlsL 0 - 4 -4 71.4 67.4 -3.6
Feb 14Minneapolis Storm 10U B2 GirlsW 4 - 1 3 64.6 67.6 -3.4
Feb 15Lakeville IceCats (Black) 10U B2 GirlsW 6 - 1 5 67.6 72.6 1.6
Feb 15Woodbury Predators (White) 10U B2 GirlsW 7 - 2 5 67.6 72.6 1.6
Feb 16Rock Ridge Wolverines 10U B GirlsL 1 - 5 -4 75.9 71.9 0.9
Feb 23Duluth Icebreakers (Red) 10U B GirlsL 1 - 2 -1 70.6 69.6 -1.4
Totals (29 games)16 - 12 - 1125 - 77312030.62061.61.1
Averages1.070.071.00.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.