
Scarborough Sharks (#835) U15 B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
60th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 27 | Scarborough Sharks (#849) U15 B | T | 1 - 1 | 0 | 82.43 | 82.43 | 0.22 |
Oct 1 | Oakville Hornets U15 B | L | 1 - 3 | -2 | 84.46 | 82.46 | 0.25 |
Oct 14 | Whitby Wolves (#4845) U15 B | L | 0 - 3 | -3 | 84.35 | 81.35 | -0.86 |
Oct 15 | Brampton Canadettes U15 B | W | 1 - 0 | 1 | 80.99 | 81.99 | -0.22 |
Oct 21 | Toronto Leaside Wildcats (#3815) U15 B | L | 1 - 2 | -1 | 85.01 | 84.01 | 1.80 |
Oct 28 | Etobicoke Dolphins (#420) U15 B | T | 0 - 0 | 0 | 83.95 | 83.95 | 1.74 |
Nov 3 | St Catharines Brock Jr Badgers U15 B | L | 0 - 1 | -1 | 83.43 | 82.43 | 0.22 |
Nov 3 | Oshawa Lady Generals U15 B | W | 3 - 1 | 2 | 82.85 | 84.85 | 2.64 |
Nov 4 | Barrie Sharks U15 B | W | 1 - 0 | 1 | 85.49 | 86.49 | 4.28 |
Nov 5 | Scarborough Sharks (#849) U15 B | L | 0 - 1 | -1 | 82.43 | 81.43 | -0.78 |
Nov 11 | Brampton Canadettes U15 B | L | 2 - 6 | -4 | 80.99 | 76.99 | -5.22 |
Nov 12 | Toronto Leaside Wildcats (#3796) U15 B | L | 1 - 6 | -5 | 84.51 | 79.51 | -2.70 |
Nov 18 | Etobicoke Dolphins (#420) U15 B | L | 0 - 5 | -5 | 83.95 | 78.95 | -3.26 |
Nov 19 | Waterloo Ravens U15 B | L | 1 - 8 | -7 | 83.65 | 76.65 | -5.56 |
Nov 26 | North York Storm (#3015) U15 B | L | 0 - 2 | -2 | 82.72 | 80.72 | -1.49 |
Dec 2 | Ennismore Eagles U15 B | L | 0 - 3 | -3 | 85.95 | 82.95 | 0.74 |
Dec 2 | Etobicoke Dolphins (#415) U15 B | L | 0 - 2 | -2 | 80.94 | 78.94 | -3.27 |
Dec 3 | Etobicoke Dolphins (#415) U15 B | L | 0 - 1 | -1 | 80.94 | 79.94 | -2.27 |
Dec 16 | North York Storm (#3015) U15 B | L | 0 - 7 | -7 | 82.72 | 75.72 | -6.49 |
Jan 5 | Woolwich Wild U15 B | L | 0 - 8 | -7 | 86.99 | 79.99 | -2.22 |
Jan 5 | Scarborough Sharks (#849) U15 B | W | 3 - 1 | 2 | 82.43 | 84.43 | 2.22 |
Jan 6 | Lambeth Lancers U15 B | L | 1 - 2 | -1 | 84.29 | 83.29 | 1.08 |
Jan 6 | Scarborough Sharks (#849) U15 B | W | 2 - 1 | 1 | 82.43 | 83.43 | 1.22 |
Jan 7 | Woolwich Wild U15 B | L | 0 - 5 | -5 | 86.99 | 81.99 | -0.22 |
Jan 12 | Toronto Leaside Wildcats (#3796) U15 B | T | 0 - 0 | 0 | 84.51 | 84.51 | 2.30 |
Jan 14 | North York Storm (#3022) U15 B | W | 3 - 0 | 3 | 79.92 | 82.92 | 0.71 |
Jan 19 | Scarborough Sharks (#849) U15 B | L | 0 - 2 | -2 | 82.43 | 80.43 | -1.78 |
Jan 20 | Caledon Coyotes U15 B | T | 1 - 1 | 0 | 82.04 | 82.04 | -0.17 |
Jan 22 | Whitby Wolves (#4841) U15 B | L | 1 - 4 | -3 | 85.99 | 82.99 | 0.78 |
Jan 26 | Caledon Coyotes U15 B | L | 0 - 2 | -2 | 82.04 | 80.04 | -2.17 |
Jan 27 | Whitby Wolves (#4841) U15 B | L | 0 - 3 | -3 | 85.99 | 82.99 | 0.78 |
Jan 28 | Toronto Leaside Wildcats (#3815) U15 B | L | 1 - 5 | -4 | 85.01 | 81.01 | -1.20 |
Feb 3 | North York Storm (#3022) U15 B | W | 1 - 0 | 1 | 79.92 | 80.92 | -1.29 |
Feb 9 | Scarborough Sharks (#849) U15 B | W | 1 - 0 | 1 | 82.43 | 83.43 | 1.22 |
Feb 10 | Whitby Wolves (#4845) U15 B | L | 0 - 1 | -1 | 84.35 | 83.35 | 1.14 |
Feb 16 | Kanata Rangers U15 C | L | 0 - 4 | -4 | 85.74 | 81.74 | -0.47 |
Feb 16 | Peterborough Ice Kats U15 B | T | 1 - 1 | 0 | 83.91 | 83.91 | 1.70 |
Feb 17 | Kitchener Lady Rangers U15 B | L | 0 - 1 | -1 | 84.42 | 83.42 | 1.21 |
Feb 24 | North York Storm (#3015) U15 B | L | 0 - 1 | -1 | 82.72 | 81.72 | -0.49 |
Feb 28 | Toronto Leaside Wildcats (#3796) U15 B | T | 2 - 2 | 0 | 84.51 | 84.51 | 2.30 |
Mar 1 | Etobicoke Dolphins (#420) U15 B | L | 0 - 1 | -1 | 83.95 | 82.95 | 0.74 |
Mar 2 | North York Storm (#3022) U15 B | W | 3 - 0 | 3 | 79.92 | 82.92 | 0.71 |
Mar 6 | Etobicoke Dolphins (#415) U15 B | W | 3 - 0 | 3 | 80.94 | 83.94 | 1.73 |
Mar 8 | Toronto Leaside Wildcats (#3815) U15 B | W | 1 - 0 | 1 | 85.01 | 86.01 | 3.80 |
Apr 5 | Georgina Golden Hawks U15 B | T | 0 - 0 | 0 | 83.11 | 83.11 | 0.90 |
Apr 12 | Woolwich Wild U15 B | L | 1 - 3 | -2 | 86.99 | 84.99 | 2.78 |
Apr 12 | Ennismore Eagles U15 B | L | 1 - 2 | -1 | 85.95 | 84.95 | 2.74 |
Apr 13 | Orangeville Tigers U15 B | L | 0 - 2 | -2 | 84.46 | 82.46 | 0.25 |
Totals (48 games) | 11 - 30 - 7 | 38 - 104 | -65 | 4011.39 | 3946.39 | 0.07 | |
Averages | -1.35 | 83.57 | 82.21 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.