Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Maryland Jr Black Bears (Gold) A

Odenton, MD

Rating

76.70

Record

16-22-2

W-L-T

Goals

134-150

GF-GA

Head Coach


Team Manager

+

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 3New Jersey Stars (Green) AW 7 - 3 4 75.73 79.73 3.03
Sep 3PAL Sound Tigers AAL 1 - 6 -5 77.16 72.16 -4.54
Sep 4Lehigh Valley Phantoms AL 3 - 4 -1 77.77 76.77 0.07
Sep 4Jersey Shore Wildcats (Red) AW 3 - 2 1 76.50 77.50 0.80
Sep 11Howard Huskies AL 0 - 2 -2 75.02 73.02 -3.68
Sep 17Capital City Vipers (#2) AW 9 - 3 6 75.36 81.36 4.66
Sep 17Capital City Vipers (#2) AW 5 - 1 4 75.36 79.36 2.66
Sep 25Tomorrow's Ice North Stars (Red) AL 1 - 5 -4 75.10 71.10 -5.60
Sep 30Maryland Jr Black Bears (Black) AL 2 - 3 -1 77.14 76.14 -0.56
Oct 1Baltimore Stars AW 4 - 1 3 79.14 82.14 5.44
Oct 2Tri-City Eagles (Lower) AW 4 - 3 1 75.38 76.38 -0.32
Oct 7Maryland Jr Black Bears (Black) AL 0 - 3 -3 77.14 74.14 -2.56
Oct 9Tri-City Eagles (Lower) AT 3 - 3 0 75.38 75.38 -1.32
Oct 15Valley Forge Colonials (Pusateri) AL 2 - 3 -1 76.57 75.57 -1.13
Oct 15Valley Forge Colonials (Pusateri) AW 6 - 3 3 76.57 79.57 2.87
Oct 22North Jersey Kings (Yellow) AL 2 - 5 -3 78.21 75.21 -1.49
Oct 22Lancaster Firebirds (Orange) AL 1 - 2 -1 75.89 74.89 -1.81
Oct 23Haverford Hawks (Dolan) AW 10 - 0 7 73.98 80.98 4.28
Oct 23New Jersey Rockets AL 3 - 9 -6 75.81 69.81 -6.89
Oct 30Navy Rams (Gold) AL 1 - 6 -5 79.42 74.42 -2.28
Nov 5Howard Huskies AW 3 - 1 2 75.02 77.02 0.32
Dec 3York Devils AW 4 - 3 1 78.32 79.32 2.62
Dec 3York Devils AL 0 - 3 -3 78.32 75.32 -1.38
Dec 10Chevy Chase AL 3 - 8 -5 81.61 76.61 -0.09
Dec 11Baltimore Stars AL 1 - 3 -2 79.14 77.14 0.44
Dec 17Howard Huskies AW 4 - 2 2 75.02 77.02 0.32
Dec 18Easton Ice Hawks AW 5 - 1 4 78.80 82.80 6.10
Jan 7Valley Forge Colonials (Kelly) AW 6 - 1 5 72.33 77.33 0.63
Jan 7Valley Forge Colonials (Kelly) AW 10 - 4 6 72.33 78.33 1.63
Jan 8Chevy Chase AL 2 - 6 -4 81.61 77.61 0.91
Jan 22Montgomery Ice Devils (Lower-Gold) AW 3 - 1 2 79.72 81.72 5.02
Jan 28Easton Ice Hawks AT 4 - 4 0 78.80 78.80 2.10
Jan 29Navy Rams (Gold) AL 2 - 7 -5 79.42 74.42 -2.28
Feb 4Montgomery Ice Devils (Lower-Blue) AL 4 - 9 -5 80.48 75.48 -1.22
Feb 5Montgomery Ice Devils (Lower-Gold) AL 2 - 8 -6 79.72 73.72 -2.98
Feb 11Montgomery Ice Devils (Lower-Blue) AL 0 - 5 -5 80.48 75.48 -1.22
Feb 12Tomorrow's Ice North Stars (Red) AW 6 - 0 6 75.10 81.10 4.40
Feb 24Lehigh Valley Phantoms AL 1 - 5 -4 77.77 73.77 -2.93
Feb 25St James HC (White) AL 1 - 5 -4 77.36 73.36 -3.34
Feb 25Maryland Jr Black Bears (Black) AL 6 - 7 -1 77.14 76.14 -0.56
Totals (40 games)16 - 22 - 2134 - 150-193087.283068.280.12
Averages-0.4777.1876.700.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.