Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Middlesex Islanders East (T1-Gold) 13U AAA

North Andover, MA

Rating

82.73

Record

33-19-8

W-L-T

Goals

195-166

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 14Boston Jr Terriers (T1-Upper-White) 13U AAAL 4 - 5 -1 83.13 82.13 -0.60
Sep 15Minuteman Flames (T1-Upper) 13U AAAW 5 - 1 4 83.43 87.43 4.70
Sep 21Northern Cyclones Academy (T1-Upper) 13U AAAL 0 - 9 -7 81.65 74.65 -8.08
Sep 22South Shore Kings (T1) 13U AAAL 1 - 4 -3 82.80 79.80 -2.93
Sep 28North Shore Shamrocks (Green) 13U AAAT 2 - 2 0 81.86 81.86 -0.87
Sep 29AY NorthStars (T1-Upper) 13U AAAW 6 - 5 1 83.79 84.79 2.06
Oct 5South Shore Kings (T1) 13U AAAL 3 - 6 -3 82.80 79.80 -2.93
Oct 6Northern Cyclones Academy (T1-Upper) 13U AAAW 6 - 1 5 81.65 86.65 3.92
Oct 11Connecticut Chiefs 13U AAAW 4 - 3 1 82.92 83.92 1.19
Oct 12North Suburban Wings 13U AAAW 3 - 1 2 81.76 83.76 1.03
Oct 1295 Giants (Select #2) 13U AAAT 2 - 2 0 82.20 82.20 -0.53
Oct 13New York City Hockey Club 13U AAAL 1 - 4 -3 83.51 80.51 -2.22
Oct 14Connecticut Chiefs 13U AAAW 4 - 3 1 82.92 83.92 1.19
Oct 14New York City Hockey Club 13U AAAL 0 - 3 -3 83.51 80.51 -2.22
Oct 19AY NorthStars (T1-Upper) 13U AAAT 1 - 1 0 83.79 83.79 1.06
Oct 20Boston Jr Eagles (T1) 13U AAAL 1 - 2 -1 83.66 82.66 -0.07
Oct 26South Shore Kings (T1) 13U AAAW 3 - 1 2 82.80 84.80 2.07
Nov 2Top Gun (T1-Gold) 13U AAAW 7 - 2 5 79.42 84.42 1.69
Nov 3Boston Jr Terriers (T1-Upper-White) 13U AAAT 6 - 6 0 83.13 83.13 0.40
Nov 8Newmarket Renegades U14 AAT 2 - 2 0 85.12 85.12 2.39
Nov 8Cumberland Jr Grads U14 AAL 2 - 3 -1 84.84 83.84 1.11
Nov 9Sainte Anne College Dragons M15 D2L 1 - 5 -4 82.42 78.42 -4.31
Nov 9Boston Jr Terriers (T1-Upper-White) 13U AAAW 6 - 2 4 83.13 87.13 4.40
Nov 17Seacoast Spartans (T1-Upper) 13U AAAW 7 - 3 4 80.21 84.21 1.48
Nov 23Minuteman Flames (T1-Upper) 13U AAAL 0 - 1 -1 83.43 82.43 -0.30
Nov 24Boston Jr Terriers (T1-Upper-White) 13U AAAL 4 - 5 -1 83.13 82.13 -0.60
Nov 30Top Gun (T1-Gold) 13U AAAW 4 - 2 2 79.42 81.42 -1.31
Dec 1Greater Boston Vipers 13U AAAW 3 - 1 2 81.99 83.99 1.26
Dec 7North Shore Shamrocks (Green) 13U AAAW 3 - 2 1 81.86 82.86 0.13
Dec 8Seacoast Spartans (T1-Upper) 13U AAAW 1 - 0 1 80.21 81.21 -1.52
Dec 14Greater Boston Vipers 13U AAAW 4 - 1 3 81.99 84.99 2.26
Dec 15South Shore Kings (T1) 13U AAAW 4 - 1 3 82.80 85.80 3.07
Dec 21Northern Cyclones Academy (T1-Upper) 13U AAAW 8 - 5 3 81.65 84.65 1.92
Dec 22Boston Jr Eagles (T1) 13U AAAW 1 - 0 1 83.66 84.66 1.93
Dec 29Greater Boston Vipers 13U AAAL 1 - 3 -2 81.99 79.99 -2.74
Jan 4Seacoast Spartans (T1-Upper) 13U AAAW 6 - 5 1 80.21 81.21 -1.52
Jan 5Minuteman Flames (T1-Upper) 13U AAAW 2 - 1 1 83.43 84.43 1.70
Jan 11Top Gun (T1-Gold) 13U AAAW 5 - 2 3 79.42 82.42 -0.31
Jan 12Boston Jr Eagles (T1) 13U AAAL 1 - 4 -3 83.66 80.66 -2.07
Jan 18Connecticut Jr Rangers (Bello) 13U AAAW 5 - 1 4 78.06 82.06 -0.67
Jan 18New Canaan Winter Club 14U AT 4 - 4 0 80.58 80.58 -2.15
Jan 19Maine Wild 13U AAAW 7 - 5 2 84.15 86.15 3.42
Jan 19St Louis Sting 13U AAW 3 - 2 1 84.48 85.48 2.75
Jan 20North Jersey Avalanche 13U AAL 2 - 3 -1 83.79 82.79 0.06
Jan 25Minuteman Flames (T1-Upper) 13U AAAL 2 - 4 -2 83.43 81.43 -1.30
Jan 26North Shore Shamrocks (Green) 13U AAAW 4 - 3 1 81.86 82.86 0.13
Feb 2AY NorthStars (T1-Upper) 13U AAAL 2 - 5 -3 83.79 80.79 -1.94
Feb 8Seacoast Spartans (T1-Upper) 13U AAAW 4 - 1 3 80.21 83.21 0.48
Feb 9Top Gun (T1-Gold) 13U AAAW 5 - 2 3 79.42 82.42 -0.31
Feb 16AY NorthStars (T1-Upper) 13U AAAL 5 - 8 -3 83.79 80.79 -1.94
Feb 22North Suburban Wings 13U AAAT 3 - 3 0 81.76 81.76 -0.97
Feb 23Northern Cyclones Academy (T1-Upper) 13U AAAW 6 - 2 4 81.65 85.65 2.92
Mar 1Boston Jr Eagles (T1) 13U AAAW 2 - 1 1 83.66 84.66 1.93
Mar 2AY NorthStars (T1-Upper) 13U AAAT 4 - 4 0 83.79 83.79 1.06
Mar 2Greater Boston Vipers 13U AAAL 1 - 3 -2 81.99 79.99 -2.74
Mar 8North Shore Shamrocks (Green) 13U AAAL 2 - 3 -1 81.86 80.86 -1.87
Mar 20Union Thunder (White) 14U AW 1 - 0 1 76.62 77.62 -5.11
Mar 21Minnesota Miners 14UW 2 - 1 1 81.82 82.82 0.09
Mar 22Old Bridge Jr Knights 14U AW 4 - 1 3 80.03 83.03 0.30
Mar 23South Shore Seahawks 14U AW 3 - 1 2 80.64 82.64 -0.09
Totals (60 games)33 - 19 - 8195 - 166314932.944963.94-0.12
Averages0.5182.2182.730.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.