Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

St Clair Shores Saints (Red) 10U Girls

St Clair Shores, MI

Rating

72.6

Record

9-19-5

W-L-T

Goals

75-106

GF-GA

Head Coach

+

Team Manager

+
LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 16Farmington Hills Little Caesars 10U GirlsW 5 - 1 4 70.5 74.5 1.9
Sep 17Detroit Honeybaked (Tier2) 10U GirlsL 1 - 10 -7 75.5 68.5 -4.1
Sep 23Metro Jr Jets 10U GirlsL 0 - 4 -4 76.2 72.2 -0.4
Sep 24Biggby Coffee 10U GirlsW 13 - 2 7 65.7 72.7 0.1
Oct 2St Clair Shores Saints (White) 10U GirlsW 5 - 2 3 70.4 73.4 0.8
Oct 28Midland Hornets 10U GirlsL 1 - 6 -5 75.3 70.3 -2.3
Oct 29Metro Jr Jets 10U GirlsL 0 - 6 -6 76.2 70.2 -2.4
Nov 1Farmington Hills Little Caesars 10U GirlsW 3 - 1 2 70.5 72.5 -0.1
Nov 3Oakland Lady Grizzlies (Gold) 10U GirlsT 3 - 3 0 72.4 72.4 -0.2
Nov 5Midland Hornets 10U GirlsL 0 - 2 -2 75.3 73.3 0.7
Nov 11Fox Motors (Red) 10U GirlsL 3 - 5 -2 75.3 73.3 0.7
Nov 12Fox Motors (Red) 10U GirlsL 2 - 5 -3 75.3 72.3 -0.3
Nov 18Livonia Knights (Tier2) 10U Girls L 1 - 4 -3 76.1 73.1 0.5
Dec 2Kensington Valley Ravens (Tier2) 10U GirlsL 2 - 3 -1 71.7 70.7 -1.9
Dec 10Detroit Honeybaked (Tier2) 10U GirlsL 1 - 10 -7 75.5 68.5 -4.1
Dec 17Metro Jr Jets 10U GirlsL 1 - 6 -5 76.2 71.2 -1.4
Jan 5New Tecumseth IceCats U11 A GirlsL 0 - 3 -3 77.9 74.9 2.3
Jan 5Oakland Lady Grizzlies (Gold) 10U GirlsT 2 - 2 0 72.4 72.4 -0.2
Jan 6New Tecumseth IceCats U11 A GirlsL 1 - 3 -2 77.9 75.9 3.3
Jan 6Oakland Lady Grizzlies (Gold) 10U GirlsW 4 - 1 3 72.4 75.4 2.8
Jan 7New Tecumseth IceCats U11 A GirlsL 0 - 4 -4 77.9 73.9 1.3
Feb 4Kensington Valley Ravens (Tier2) 10U GirlsW 3 - 0 3 71.7 74.7 2.1
Feb 10Farmington Hills Little Caesars 10U GirlsW 6 - 0 6 70.5 76.5 3.9
Feb 14Oakland Lady Grizzlies (Gold) 10U GirlsL 1 - 2 -1 72.4 71.4 -1.2
Feb 21St Clair Shores Saints (White) 10U GirlsW 3 - 0 3 70.4 73.4 0.8
Feb 24Sylvania North Stars 10U Girls T 2 - 2 0 72.0 72.0 -0.6
Feb 25Detroit Belle Tire 10U GirlsW 5 - 2 3 68.4 71.4 -1.2
Mar 1Detroit Honeybaked (Tier2) 10U GirlsT 2 - 2 0 75.5 75.5 2.9
Mar 1Metro Jr Jets 10U GirlsL 0 - 2 -2 76.2 74.2 1.6
Mar 2Oakland Lady Grizzlies (Gold) 10U GirlsT 2 - 2 0 72.4 72.4 -0.2
Mar 9Columbus Blue Jackets 10U GirlsL 1 - 5 -4 74.3 70.3 -2.3
Mar 10Columbus Blue Jackets 10U GirlsL 0 - 3 -3 74.3 71.3 -1.3
Mar 16Sylvania North Stars 10U Girls L 2 - 3 -1 72.0 71.0 -1.6
Totals (33 games)9 - 19 - 575 - 106-312428.22397.2-0.1
Averages-0.973.572.60.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.