Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Springfield Blue Devils HS

Ohio

Rating

78.78

Record

15-19-1

W-L-T

Goals

159-194

GF-GA

Association

Independent

Division(s)

Head Coach

+

Team Manager

+
Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 25Fort Wayne Renegades JVL 1 - 5 -4 79.05 75.05 -3.73
Oct 26District 155 Predators (Black) JV1L 3 - 7 -4 78.57 74.57 -4.21
Oct 26Miami Jr Redhawks JVW 5 - 4 1 78.06 79.06 0.28
Oct 27Geneva Cyclones (Prospects) 16U AAL 2 - 8 -6 81.51 75.51 -3.27
Nov 15Anthony Wayne HSL 1 - 10 -7 83.96 76.96 -1.82
Nov 16Lake Flyers HSL 2 - 6 -4 82.37 78.37 -0.41
Nov 23Whitmer HSW 6 - 2 4 76.66 80.66 1.88
Nov 29Trenton JV PrepL 3 - 5 -2 81.82 79.82 1.04
Nov 30Findlay JVL 4 - 6 -2 80.43 78.43 -0.35
Nov 30Dayton Stealth (Silver) HSL 0 - 10 -7 82.53 75.53 -3.25
Dec 1Sylvania Northview JVL 4 - 5 -1 80.44 79.44 0.66
Dec 7Sylvania Northview JVL 4 - 10 -6 80.44 74.44 -4.34
Dec 13Belle Tire 16U AW 7 - 2 5 79.53 84.53 5.75
Dec 14M1 Griffins 16U AW 7 - 6 1 78.73 79.73 0.95
Dec 14Detroit Jimmy Johns 16U AL 5 - 6 -1 78.72 77.72 -1.06
Dec 15Detroit Jimmy Johns 16U AW 6 - 5 1 78.72 79.72 0.94
Dec 20St Johns Jesuit JVW 5 - 4 1 75.66 76.66 -2.12
Dec 21Lake Flyers HSL 1 - 11 -7 82.37 75.37 -3.41
Dec 28Beavercreek HSW 6 - 2 4 78.40 82.40 3.62
Dec 29Dayton Icehounds HSW 7 - 4 3 77.72 80.72 1.94
Jan 2St Johns Jesuit JVW 9 - 1 7 75.66 82.66 3.88
Jan 3Anthony Wayne JVW 9 - 1 7 72.91 79.91 1.13
Jan 5Whitmer HSL 5 - 6 -1 76.66 75.66 -3.12
Jan 17Detroit Jimmy Johns 16U AW 7 - 2 5 78.72 83.72 4.94
Jan 18Lemont-Lockport Spartans JVT 4 - 4 0 77.39 77.39 -1.39
Jan 18Oswego JVL 6 - 7 -1 77.82 76.82 -1.96
Jan 19Oswego JVL 1 - 6 -5 77.82 72.82 -5.96
Jan 24Sylvania Southview HSW 5 - 3 2 76.89 78.89 0.11
Jan 25Clay HSL 3 - 13 -7 85.01 78.01 -0.77
Feb 7Clay HSL 4 - 14 -7 85.01 78.01 -0.77
Feb 13Temperance Bedford HSW 11 - 3 7 82.85 89.85 11.07
Feb 14Soo Jr Lakers Co-op JVL 1 - 5 -4 80.62 76.62 -2.16
Feb 15Rockford Rams 18U AAL 4 - 7 -3 83.04 80.04 1.26
Feb 15Westerville Warcats JVW 7 - 1 6 75.34 81.34 2.56
Feb 16Grand Valley Stars 16U AW 4 - 3 1 79.77 80.77 1.99
Totals (35 games)15 - 19 - 1159 - 194-242781.352757.35-0.10
Averages-0.6879.4678.780.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.