
Tucson Jr Roadrunners A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
15th
-
1057th
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 2 | Mission AZ Ice (White) A | - | - | - | - | - | - |
Sep 3 | Arizona Kachinas (Green) 12U | - | - | - | - | - | - |
Sep 3 | Arizona Titans (Blue) A | - | - | - | - | - | - |
Sep 22 | Mission AZ Ice (White) A | - | - | - | - | - | - |
Sep 23 | Scottsdale Bucks A | - | - | - | - | - | - |
Sep 23 | Scottsdale Bucks A | - | - | - | - | - | - |
Sep 30 | Arizona Titans (Blue) A | - | - | - | - | - | - |
Nov 5 | Arizona Titans (Blue) A | - | - | - | - | - | - |
Jan 5 | Mission AZ Ice (White) A | - | - | - | - | - | - |
Jan 6 | Arizona Kachinas (Black) 14U | - | - | - | - | - | - |
Jan 6 | Arizona Kachinas (Black) 14U | - | - | - | - | - | - |
Jan 13 | Scottsdale Bucks A | - | - | - | - | - | - |
Jan 13 | Scottsdale Bucks A | - | - | - | - | - | - |
Jan 28 | Mission AZ Ice (White) A | - | - | - | - | - | - |
Feb 3 | Arizona Kachinas (Black) 14U | - | - | - | - | - | - |
Feb 4 | Arizona Titans (Blue) A | - | - | - | - | - | - |
Feb 4 | Arizona Titans (Blue) A | - | - | - | - | - | - |
Feb 19 | Burnaby Winter Club Bruins A4 | W | 6 - 3 | 3 | 75.55 | 78.55 | 1.41 |
Feb 24 | Scottsdale Bucks A | W | 6 - 3 | 3 | 74.02 | 77.02 | -0.12 |
Feb 25 | Mission AZ Ice (White) A | T | 3 - 3 | 0 | 76.93 | 76.93 | -0.21 |
Mar 3 | Scottsdale Bucks A | W | 6 - 2 | 4 | 74.02 | 78.02 | 0.88 |
Mar 3 | Arizona Kachinas (Black) 14U | - | - | - | - | - | - |
Mar 9 | Arizona Titans (Red) A | L | 3 - 6 | -3 | 78.43 | 75.43 | -1.71 |
Mar 9 | Arizona Titans (Red) A | L | 2 - 5 | -3 | 78.43 | 75.43 | -1.71 |
Mar 15 | Arizona Titans (Blue) A | W | 4 - 0 | 4 | 73.20 | 77.20 | 0.06 |
Mar 16 | Scottsdale Bucks A | W | 5 - 3 | 2 | 74.02 | 76.02 | -1.12 |
Mar 16 | Mission AZ Ice (White) A | W | 8 - 0 | 7 | 76.93 | 83.93 | 6.79 |
Mar 17 | Arizona Kachinas (Black) 14U | - | - | - | - | - | - |
Mar 17 | Mission AZ Ice (White) A | W | 3 - 2 | 1 | 76.93 | 77.93 | 0.79 |
Totals (for rankable games) | 7 - 2 - 1 | 46 - 27 | 18 | 758.49 | 776.49 | 5.06 | |
Averages | 1.80 | 75.84 | 77.64 | 0.51 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.