Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Reston Raiders (Silver) 16U AA

Reston, VA

Rating

82.05

Record

7-27-6

W-L-T

Goals

66-154

GF-GA

Head Coach


Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 6York Devils 16U AAW 3 - 2 1 84.64 85.64 3.59
Sep 7Igloo Jaguars 16U AAL 1 - 3 -2 84.11 82.11 0.06
Sep 7Loudoun Knights 16U AAL 2 - 6 -4 86.21 82.21 0.16
Sep 8Mon Valley Thunder (#1) 16U AW 4 - 1 3 79.14 82.14 0.09
Sep 15Ashburn Xtreme (#2) 16U AAL 0 - 8 -7 83.19 76.19 -5.86
Sep 22Montgomery Ice Devils (Gold) 15U AAL 1 - 3 -2 85.81 83.81 1.76
Sep 29Tri-City Eagles (Gold) 15U AAL 2 - 4 -2 83.08 81.08 -0.97
Oct 6Potomac Patriots 16U AAL 1 - 5 -4 83.65 79.65 -2.40
Oct 13Maryland Jr Black Bears (Red) 16U AAL 1 - 8 -7 84.78 77.78 -4.27
Oct 18Cleveland Wildcats 15U AAAL 4 - 7 -3 84.95 81.95 -0.10
Oct 18Michigan Hockey Advancement (Black) 15U AAAL 0 - 6 -6 85.88 79.88 -2.17
Oct 19Northwest Chargers (CSDHL) 15U AAW 4 - 3 1 82.40 83.40 1.35
Oct 19Ohio Prospects 15U AAAL 0 - 3 -3 84.52 81.52 -0.53
Nov 2Montgomery Ice Devils (Gold) 15U AAL 1 - 3 -2 85.81 83.81 1.76
Nov 10Richmond Generals 16U AAL 0 - 6 -6 84.63 78.63 -3.42
Nov 16Capitals Academy (White) 16U AAT 4 - 4 0 84.24 84.24 2.19
Nov 17Tri-City Eagles (Gold) 15U AAW 7 - 6 1 83.08 84.08 2.03
Dec 7Hampton Roads Whalers 16U AAW 4 - 2 2 83.86 85.86 3.81
Dec 8Hampton Roads Whalers 16U AAT 5 - 5 0 83.86 83.86 1.81
Dec 8Frederick Freeze (Macera) 16U AAL 1 - 7 -6 87.05 81.05 -1.00
Dec 15Ashburn Xtreme (#2) 16U AAL 2 - 3 -1 83.19 82.19 0.14
Dec 21Maryland Jr Black Bears (Red) 16U AAL 3 - 5 -2 84.78 82.78 0.73
Jan 4Montgomery Ice Devils (Gold) 15U AAL 0 - 4 -4 85.81 81.81 -0.24
Jan 4Frederick Freeze (Macera) 16U AAL 0 - 7 -7 87.05 80.05 -2.00
Jan 5Capitals Academy (White) 16U AAL 1 - 6 -5 84.24 79.24 -2.81
Jan 11Richmond Generals 16U AAT 1 - 1 0 84.63 84.63 2.58
Jan 12Pittsburgh (PHA) Icemen 15U AAL 1 - 4 -3 82.23 79.23 -2.82
Jan 18Woodbridge Wolfpack 16U AAT 1 - 1 0 82.61 82.61 0.56
Jan 19Capitals Academy (White) 16U AAL 0 - 2 -2 84.24 82.24 0.19
Jan 19Campus Wild 16U AAT 1 - 1 0 83.64 83.64 1.59
Jan 20Haverford Hawks 15U AAW 3 - 0 3 84.33 87.33 5.28
Jan 20Capitals Academy (White) 16U AAL 1 - 2 -1 84.24 83.24 1.19
Jan 26Hampton Roads Whalers 16U AAL 1 - 4 -3 83.86 80.86 -1.19
Feb 1Ashburn Xtreme (#2) 16U AAW 3 - 0 3 83.19 86.19 4.14
Feb 8Maryland Jr Black Bears (Red) 16U AAL 0 - 5 -5 84.78 79.78 -2.27
Feb 9Potomac Patriots 16U AAL 1 - 4 -3 83.65 80.65 -1.40
Feb 15Lakeland Jr Mocs 16U AAL 1 - 6 -5 83.71 78.71 -3.34
Feb 16Queen City Royals 16U AAL 0 - 1 -1 85.54 84.54 2.49
Feb 16Mt Lebanon Hornets (#2) 15U AT 1 - 1 0 83.62 83.62 1.57
Feb 17Richmond Generals 16U AAL 0 - 5 -5 84.63 79.63 -2.42
Totals (40 games)7 - 27 - 666 - 154-873369.033282.03-0.14
Averages-2.1784.2282.050.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.