Your browser is not supported. Please use a newer browser for the full MHR experience.

NAHL
Team

Nassau County Lions 15U AA

Hicksville, NY

Rating

86.69

Record

41-14-6

W-L-T

Goals

239-124

GF-GA

Division(s)

Head Coach


Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 16Niagara Jr Purple Eagles 15U AAW 4 - 3 1 86.48 87.48 0.79
Aug 17Amherst Knights 15U AAAL 2 - 4 -2 86.62 84.62 -2.07
Aug 17Buffalo Regals 15U AAW 4 - 1 3 84.10 87.10 0.41
Aug 18Rochester Jr Americans (Simmons) 15U AAL 3 - 4 -1 85.37 84.37 -2.32
Aug 23Clearwater Ice Storm 15U AAW 7 - 3 4 84.96 88.96 2.27
Aug 23South Westchester Blackhawks 15U AAW 5 - 0 5 83.06 88.06 1.37
Aug 24Long Beach Lightning 15U AW 5 - 0 5 85.15 90.15 3.46
Aug 24Philadelphia Genesis Hockey Club (Blue) 15U AAW 5 - 2 3 84.18 87.18 0.49
Aug 25Loudoun Knights 16U AAW 3 - 2 1 86.21 87.21 0.52
Sep 6Montgomery Ice Devils (Gold) 15U AAL 2 - 6 -4 85.81 81.81 -4.88
Sep 6Niagara Jr Purple Eagles 15U AAL 5 - 6 -1 86.48 85.48 -1.21
Sep 7Mid-Fairfield Hockey Club (T1) 15U AAAW 2 - 1 1 83.96 84.96 -1.73
Sep 8New York Saints 15U AAAL 2 - 5 -3 87.94 84.94 -1.75
Sep 14Long Island Kings 16U AW 4 - 2 2 82.51 84.51 -2.18
Sep 15North Jersey Avalanche 15U AAL 2 - 3 -1 86.89 85.89 -0.80
Sep 22South Westchester Blackhawks 15U AAW 4 - 2 2 83.06 85.06 -1.63
Sep 28South Westchester Blackhawks 15U AAW 8 - 2 6 83.06 89.06 2.37
Sep 28Long Beach Lightning 15U AW 2 - 1 1 85.15 86.15 -0.54
Sep 29Delco Phantoms 16U AAW 10 - 1 7 83.79 90.79 4.10
Sep 29Philadelphia Genesis Hockey Club (Blue) 15U AAW 5 - 2 3 84.18 87.18 0.49
Oct 5PAL Blue Knights 15U AAW 6 - 0 6 86.15 92.15 5.46
Oct 12Long Island Edge 16U AAW 5 - 1 4 85.12 89.12 2.43
Oct 13New York Rams 15U AAT 3 - 3 0 84.32 84.32 -2.37
Oct 19PAL Blue Knights 15U AAW 4 - 3 1 86.15 87.15 0.46
Oct 20Long Island Edge 16U AAW 7 - 0 7 85.12 92.12 5.43
Oct 26South Westchester Blackhawks 15U AAW 8 - 2 6 83.06 89.06 2.37
Nov 2New York Rams 15U AAW 5 - 2 3 84.32 87.32 0.63
Nov 3Long Beach Lightning 16U AW 5 - 1 4 82.08 86.08 -0.61
Nov 9Long Beach Lightning 15U AW 3 - 1 2 85.15 87.15 0.46
Nov 10Red Bank Generals 15U AAAT 2 - 2 0 88.51 88.51 1.82
Nov 16South Westchester Blackhawks 15U AAW 7 - 1 6 83.06 89.06 2.37
Nov 17Philadelphia Genesis Hockey Club (Blue) 15U AAW 2 - 1 1 84.18 85.18 -1.51
Nov 22Clearwater Ice Storm 15U AAL 0 - 2 -2 84.96 82.96 -3.73
Nov 23Long Beach Lightning 15U AW 2 - 0 2 85.15 87.15 0.46
Nov 23Delco Phantoms 15U AAW 5 - 2 3 82.62 85.62 -1.07
Nov 24Delco Phantoms 16U AAW 5 - 2 3 83.79 86.79 0.10
Dec 7New York Saints 15U AAAT 3 - 3 0 87.94 87.94 1.25
Dec 8South Westchester Blackhawks 15U AAW 8 - 1 7 83.06 90.06 3.37
Dec 14PAL Blue Knights 15U AAL 1 - 3 -2 86.15 84.15 -2.54
Dec 15Long Beach Lightning 15U AW 2 - 1 1 85.15 86.15 -0.54
Dec 22Montclair Blues 15U AAW 5 - 0 5 83.01 88.01 1.32
Jan 4Philadelphia Genesis Hockey Club (Blue) 15U AAT 3 - 3 0 84.18 84.18 -2.51
Jan 5Troy Albany Titans 15U AAAW 4 - 0 4 85.90 89.90 3.21
Jan 5Troy Albany Titans 15U AAAL 4 - 7 -3 85.90 82.90 -3.79
Jan 11Red Bank Generals 15U AAAL 1 - 6 -5 88.51 83.51 -3.18
Jan 18Connecticut Jr Rangers (T1) 15U AAAW 11 - 1 7 79.37 86.37 -0.32
Jan 18New Jersey Colonials 15U AAAT 1 - 1 0 84.50 84.50 -2.19
Jan 19Valley Forge Minutemen 15U AAAW 3 - 0 3 87.43 90.43 3.74
Jan 19Wissahickon Warriors 15U AAW 7 - 2 5 85.46 90.46 3.77
Jan 20PAL Blue Knights 15U AAL 2 - 4 -2 86.15 84.15 -2.54
Jan 25Long Beach Lightning 15U AW 3 - 1 2 85.15 87.15 0.46
Jan 25Long Beach Lightning 15U AW 3 - 2 1 85.15 86.15 -0.54
Feb 8North Jersey Avalanche 15U AAL 1 - 3 -2 86.89 84.89 -1.80
Feb 9Long Island Gulls 16U AAL 1 - 3 -2 87.76 85.76 -0.93
Feb 15Greater New York Stars (National) 16U AAL 2 - 4 -2 84.03 82.03 -4.66
Feb 22Mid-Fairfield Hockey Club (T1) 15U AAAW 7 - 2 5 83.96 88.96 2.27
Feb 23PAL Blue Knights 15U AAW 4 - 0 4 86.15 90.15 3.46
Mar 7Long Island Rebels 15U AAT 2 - 2 0 85.29 85.29 -1.40
Mar 8Binghamton Freeze 16U AAW 3 - 0 3 83.32 86.32 -0.37
Mar 8New Jersey Devils (American) 16U AAW 3 - 1 2 79.45 81.45 -5.24
Mar 9Long Island Rebels 15U AAW 2 - 1 1 85.29 86.29 -0.40
Totals (61 games)41 - 14 - 6239 - 1241105178.125288.12-0.24
Averages1.8084.8886.690.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.