Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Long Island Gulls (National) 18U AAA

East Meadow, NY

Rating

97.64

Record

48-19-5

W-L-T

Goals

233-116

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 29Boston Little Bruins 18U AAAL 1 - 2 -1 95.29 94.29 -3.35
Aug 29Cape Cod Whalers 18U AAAL 1 - 3 -2 95.89 93.89 -3.75
Aug 30Middlesex Islanders (Prep) 18U AAAW 7 - 1 6 95.63 101.63 3.99
Sep 2Buffalo Regals (National) 18U AAAW 1 - 0 1 97.35 98.35 0.71
Sep 3Cape Cod Whalers 18U AAAW 4 - 2 2 95.89 97.89 0.25
Sep 3Mid-Fairfield Jr Rangers (National) 18U AAAT 3 - 3 0 96.21 96.21 -1.43
Sep 4Middlesex Islanders (Prep) 18U AAAW 3 - 0 3 95.63 98.63 0.99
Sep 4West Haven Blue Devils 18U AAAW 4 - 3 1 94.42 95.42 -2.22
Sep 5Boston Jr Eagles 18U AAAL 1 - 2 -1 97.61 96.61 -1.03
Sep 9Boston Jr Eagles 18U AAAW 3 - 1 2 97.61 99.61 1.97
Sep 10Pittsburgh Penguins Elite 18U AAAL 3 - 4 -1 97.60 96.60 -1.04
Sep 16New Jersey Rockets (Premier) 18U AAAW 5 - 3 2 96.45 98.45 0.81
Sep 17Neponset Valley River Rats (National) 18U AAAW 2 - 1 1 95.63 96.63 -1.01
Sep 18Yale Junior Bulldogs (National) 18U AAAT 3 - 3 0 97.83 97.83 0.19
Sep 22PAL Jr Islanders 18U AAAW 5 - 3 2 93.91 95.91 -1.73
Sep 23Team Illinois 18U AAAW 4 - 0 4 92.76 96.76 -0.88
Sep 23Team Minnesota HC 18U AAAW 3 - 1 2 94.94 96.94 -0.70
Sep 24Dallas Stars Elite 18U AAAW 2 - 0 2 94.77 96.77 -0.87
Sep 26PAL Jr Islanders 18U AAAT 2 - 2 0 93.91 93.91 -3.73
Oct 8Boston Jr Eagles 18U AAAL 1 - 2 -1 97.61 96.61 -1.03
Oct 9Springfield Jr Thunderbirds (National) 18U AAAW 3 - 2 1 95.65 96.65 -0.99
Oct 9Central Mass Penguins 18U AAAT 2 - 2 0 97.42 97.42 -0.22
Oct 14Pittsburgh Penguins Elite 18U AAAW 4 - 1 3 97.60 100.60 2.96
Oct 15Mount St Charles Hockey Academy 18U AAAL 3 - 4 -1 97.91 96.91 -0.73
Oct 16New Jersey Rockets (Premier) 18U AAAW 3 - 2 1 96.45 97.45 -0.19
Oct 22Buffalo Regals (National) 18U AAAW 1 - 0 1 97.35 98.35 0.71
Oct 22Mid-Fairfield Jr Rangers (National) 18U AAAW 4 - 1 3 96.21 99.21 1.57
Oct 23Yale Junior Bulldogs (National) 18U AAAL 0 - 1 -1 97.83 96.83 -0.81
Oct 28Phoenix Jr Coyotes 18U AAAW 5 - 1 4 94.75 98.75 1.11
Oct 29Northwood School (Prep) 18U AAAW 5 - 1 4 97.27 101.27 3.63
Oct 30Central Mass Penguins 18U AAAW 7 - 2 5 97.42 102.42 4.78
Nov 5Chicago Reapers 18U AAAW 2 - 1 1 96.92 97.92 0.28
Nov 6Oakland Jr Grizzlies 18U AAAL 1 - 2 -1 95.71 94.71 -2.93
Nov 7Buffalo Jr Sabres 18U AAAL 1 - 2 -1 95.27 94.27 -3.37
Nov 18New Jersey Rockets (Premier) 18U AAAW 3 - 0 3 96.45 99.45 1.81
Nov 19Bishop Kearney Selects 18U AAAW 3 - 0 3 97.11 100.11 2.47
Nov 19Pittsburgh Penguins Elite 18U AAAW 4 - 1 3 97.60 100.60 2.96
Dec 2Bishop Kearney Selects 18U AAAW 4 - 3 1 97.11 98.11 0.47
Dec 3Northwood School (Prep) 18U AAAW 2 - 0 2 97.27 99.27 1.63
Dec 3Buffalo Jr Sabres 18U AAAW 5 - 0 5 95.27 100.27 2.63
Dec 4South Kent Selects Academy 18U AAAW 3 - 2 1 97.09 98.09 0.45
Dec 4Northwood School (Prep) 18U AAAL 2 - 3 -1 97.27 96.27 -1.37
Dec 17New Jersey Rockets (Premier) 18U AAAW 7 - 2 5 96.45 101.45 3.81
Jan 5Long Island Arrows 18U AAW 4 - 1 3 91.97 94.97 -2.67
Jan 7New Jersey Rockets (Premier) 18U AAAW 5 - 1 4 96.45 100.45 2.81
Jan 10Westchester Express 18U AAAW 9 - 1 7 92.13 99.13 1.49
Jan 14Mount St Charles Hockey Academy 18U AAAW 5 - 3 2 97.91 99.91 2.27
Jan 15Little Caesars 18U AAAW 1 - 0 1 97.73 98.73 1.09
Jan 16Pittsburgh Penguins Elite 18U AAAL 2 - 4 -2 97.60 95.60 -2.04
Jan 20Philadelphia Jr Flyers 18U AAAW 1 - 0 1 97.33 98.33 0.69
Jan 21Philadelphia Jr Flyers 18U AAAL 1 - 2 -1 97.33 96.33 -1.31
Jan 24Westchester Express 18U AAAW 5 - 1 4 92.13 96.13 -1.51
Jan 26New Jersey Rockets (Premier) 18U AAAT 3 - 3 0 96.45 96.45 -1.19
Jan 28Boston Advantage 18U AAAW 6 - 0 6 92.34 98.34 0.70
Jan 29Boston Advantage 18U AAAW 7 - 1 6 92.34 98.34 0.70
Feb 3Philadelphia Jr Flyers 18U AAAL 2 - 3 -1 97.33 96.33 -1.31
Feb 4New Jersey Rockets (Premier) 18U AAAW 4 - 1 3 96.45 99.45 1.81
Feb 5Dallas Stars Elite 18U AAAW 2 - 1 1 94.77 95.77 -1.87
Feb 10New Jersey Rockets (Premier) 18U AAAL 1 - 3 -2 96.45 94.45 -3.19
Feb 10Bishop Kearney Selects 18U AAAW 3 - 1 2 97.11 99.11 1.47
Feb 11New Jersey Rockets (Premier) 18U AAAL 3 - 4 -1 96.45 95.45 -2.19
Feb 18South Kent Selects Academy 18U AAAL 1 - 2 -1 97.09 96.09 -1.55
Feb 19South Kent Selects Academy 18U AAAW 3 - 1 2 97.09 99.09 1.45
Mar 10Buffalo Jr Sabres 18U AAAW 2 - 1 1 95.27 96.27 -1.37
Mar 10PAL Jr Islanders 18U AAAW 6 - 1 5 93.91 98.91 1.27
Mar 11Utica Jr Comets 18U AAAW 8 - 0 7 88.69 95.69 -1.95
Mar 12Bishop Kearney Selects 18U AAAW 5 - 3 2 97.11 99.11 1.47
Mar 12Buffalo Regals (National) 18U AAAL 1 - 3 -2 97.35 95.35 -2.29
Mar 29Florida Alliance (North) 18U AAAW 5 - 0 5 95.31 100.31 2.67
Mar 30Omaha Mastery 18U AAAW 3 - 1 2 95.74 97.74 0.10
Mar 31Philadelphia Jr Flyers 18U AAAL 2 - 3 -1 97.33 96.33 -1.31
Apr 1Buffalo Regals (National) 18U AAAL 1 - 2 -1 97.35 96.35 -1.29
Totals (72 games)48 - 19 - 5233 - 1161156915.237030.23-0.25
Averages1.5996.0497.640.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.