Your browser is not supported. Please use a newer browser for the full MHR experience.

Rankings

Trophies

  • College Exposure Showcase 16U A Champions
  • Silver Stick Columbia Regional 16U A Champions
  • Empire State Cup 16U A Runner-Up
  • Philadelphia Presidential Power-Play 16U A Champions
+ Add Trophy
Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 18Howard Huskies 16U AW 7 - 0 7 77.37 84.37 2.55
Aug 24Ramapo Saints 15U AAW 2 - 1 1 82.46 83.46 1.64
Aug 24Peconic Wildcats (Blue) 16U AW 3 - 2 1 81.43 82.43 0.61
Aug 25Long Beach Lightning 16U AL 4 - 6 -2 82.08 80.08 -1.74
Aug 25Long Island Sharks 16U AAW 3 - 1 2 81.47 83.47 1.65
Sep 6Igloo Jaguars 16U AW 3 - 1 2 76.26 78.26 -3.56
Sep 7Grundy Senators (Triboletti) 16U AW 12 - 0 7 71.97 78.97 -2.85
Sep 7Grundy Senators (DellaVecchio) 16U AW 7 - 2 5 81.22 86.22 4.40
Sep 8Jersey Shore Wildcats (Black) 16U AW 3 - 2 1 78.99 79.99 -1.83
Sep 8York Devils 16U AW 3 - 1 2 78.65 80.65 -1.17
Sep 22Howard Huskies 16U AW 8 - 1 7 77.37 84.37 2.55
Sep 27Peconic Wildcats (Blue) 16U AW 10 - 5 5 81.43 86.43 4.61
Sep 27Triad Storm 16U AAW 5 - 4 1 83.38 84.38 2.56
Sep 28Long Beach Lightning 16U AW 6 - 2 4 82.08 86.08 4.26
Sep 28Long Island Kings 16U AL 0 - 4 -4 82.51 78.51 -3.31
Oct 5Maryland Jr Black Bears (Upper) 16U AW 4 - 2 2 81.13 83.13 1.31
Oct 6Montgomery Ice Devils (Upper) 16U AL 1 - 3 -2 84.16 82.16 0.34
Oct 12Frederick Freeze (Alletag) 16U AW 5 - 2 3 79.53 82.53 0.71
Oct 13Southern Maryland Sabres 16U AT 3 - 3 0 81.29 81.29 -0.53
Oct 18Vaughan Panthers U17 AL 1 - 7 -6 85.72 79.72 -2.10
Oct 18Don Mills Mustangs U17 AL 2 - 3 -1 85.26 84.26 2.44
Oct 19NH East Eagles 16U AL 5 - 6 -1 80.44 79.44 -2.38
Oct 20Long Island Rinx 16U AL 0 - 1 -1 82.70 81.70 -0.12
Oct 26St James HC (Navy) 16U AW 2 - 1 1 81.33 82.33 0.51
Oct 27Montgomery Ice Devils (Upper) 16U AT 2 - 2 0 84.16 84.16 2.34
Nov 2Howard Huskies 16U AW 3 - 1 2 77.37 79.37 -2.45
Nov 3Southern Maryland Sabres 16U AT 2 - 2 0 81.29 81.29 -0.53
Nov 10St James HC (Navy) 16U AL 3 - 5 -2 81.33 79.33 -2.49
Nov 16Piedmont Predators (Upper) 16U AW 3 - 2 1 81.59 82.59 0.77
Nov 23Tri-City Eagles (White) 16U AW 1 - 0 1 80.42 81.42 -0.40
Nov 24Loudoun Knights (Upper) 16U AT 1 - 1 0 82.60 82.60 0.78
Nov 24Loudoun Knights (Upper) 16U AT 1 - 1 0 82.60 82.60 0.78
Nov 29Howard Huskies 16U AW 3 - 0 3 77.37 80.37 -1.45
Nov 29Montgomery Ice Devils (Lower) 16U AW 5 - 2 3 81.25 84.25 2.43
Nov 30Frederick Freeze (Griffing) 16U AW 4 - 1 3 78.09 81.09 -0.73
Nov 30Howard Huskies 16U AW 4 - 1 3 77.37 80.37 -1.45
Dec 1Frederick Freeze (Griffing) 16U AW 4 - 0 4 78.09 82.09 0.27
Dec 6Hampton Roads Warriors 16U AL 3 - 5 -2 80.78 78.78 -3.04
Dec 7Triad Storm 16U AAL 1 - 4 -3 83.38 80.38 -1.44
Dec 7Long Island Kings 16U AL 3 - 4 -1 82.51 81.51 -0.31
Dec 8Nassau County Lions 16U AAL 0 - 6 -6 83.91 77.91 -3.91
Dec 14Loudoun Knights (Upper) 16U AT 0 - 0 0 82.60 82.60 0.78
Dec 14Loudoun Knights (Upper) 16U AL 0 - 1 -1 82.60 81.60 -0.22
Dec 21Central Penn Panthers 16U AAL 2 - 4 -2 82.70 80.70 -1.12
Dec 21Central Penn Panthers 16U AAL 2 - 3 -1 82.70 81.70 -0.12
Jan 4Tri-City Eagles (White) 16U AL 1 - 2 -1 80.42 79.42 -2.40
Jan 5Richmond Generals 16U AW 2 - 1 1 81.79 82.79 0.97
Jan 5Richmond Generals 16U AL 1 - 2 -1 81.79 80.79 -1.03
Jan 11Central Penn Panthers 16U AAL 2 - 5 -3 82.70 79.70 -2.12
Jan 11Central Penn Panthers 16U AAW 3 - 0 3 82.70 85.70 3.88
Jan 18Long Island Kings 16U AL 1 - 5 -4 82.51 78.51 -3.31
Jan 18West Niagara Flying Aces U16 BBW 5 - 0 5 80.49 85.49 3.67
Jan 19Philadelphia Genesis Hockey Club (National) 16U AW 5 - 2 3 79.55 82.55 0.73
Jan 19St James HC (White) 16U AW 4 - 2 2 79.57 81.57 -0.25
Jan 20Long Island Kings 16U AL 2 - 3 -1 82.51 81.51 -0.31
Jan 25Long Island Kings 16U AL 3 - 5 -2 82.51 80.51 -1.31
Feb 1Montgomery Ice Devils (Upper) 16U AL 3 - 6 -3 84.16 81.16 -0.66
Feb 8Piedmont Predators (Upper) 16U AT 1 - 1 0 81.59 81.59 -0.23
Feb 8Maryland Jr Black Bears (Upper) 16U AW 3 - 1 2 81.13 83.13 1.31
Feb 9Frederick Freeze (Alletag) 16U AW 7 - 3 4 79.53 83.53 1.71
Feb 15New York City Cyclones 16U AW 3 - 1 2 79.92 81.92 0.10
Feb 15Hampton Roads Warriors 16U AW 4 - 2 2 80.78 82.78 0.96
Feb 16Johnstown Warriors (#2) 16U AW 5 - 4 1 78.84 79.84 -1.98
Feb 17Hampton Roads Warriors 16U AW 5 - 2 3 80.78 83.78 1.96
Feb 22Montgomery Ice Devils (Upper) 16U AL 0 - 3 -3 84.16 81.16 -0.66
Totals (65 games)35 - 23 - 7206 - 155465272.625318.620.07
Averages0.7081.1181.820.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.