Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Reston Raiders (Blue) 16U AA

Reston, VA

Rating

90.13

Record

46-13-4

W-L-T

Goals

260-118

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 26Red Bank Generals (National) 16U AAW 6 - 1 5 88.74 93.74 3.61
Aug 27Long Island Arrows 16U AAW 2 - 1 1 86.71 87.71 -2.42
Aug 27Philadelphia Genesis Hockey Club (Orlando) 16U AAL 3 - 6 -3 89.98 86.98 -3.15
Aug 28Greater New York Stars 16U AAW 4 - 0 4 87.13 91.13 1.00
Sep 10Loudoun Knights 16U AAW 5 - 0 5 82.26 87.26 -2.87
Sep 17Carolina Junior Canes (Black) 16U AAL 1 - 2 -1 90.56 89.56 -0.57
Sep 23Tri-City Eagles (Blue) 16U AAW 4 - 1 3 88.76 91.76 1.63
Sep 24Armstrong Arrows (#700) 16U AAT 3 - 3 0 88.22 88.22 -1.91
Sep 24Southtowns Stars (TB) 16U AAW 6 - 1 5 86.48 91.48 1.35
Sep 25Team Ohio (Premier) 16U AAW 3 - 2 1 87.84 88.84 -1.29
Sep 25Steel City Ice Renegades (#609) 16U AAL 3 - 5 -2 90.42 88.42 -1.71
Sep 30Flyers Youth 16U AAW 3 - 2 1 88.10 89.10 -1.03
Sep 30Philadelphia Genesis Hockey Club (Orlando) 16U AAL 1 - 2 -1 89.98 88.98 -1.15
Oct 1Greater New York Stars 16U AAL 2 - 3 -1 87.13 86.13 -4.00
Oct 1Mid-State Mustangs 16U AAW 9 - 4 5 86.66 91.66 1.53
Oct 2Long Island Arrows 16U AAW 2 - 1 1 86.71 87.71 -2.42
Oct 8West Chester Quakers 16U AAW 7 - 0 7 84.34 91.34 1.21
Oct 15Richmond Generals 16U AAW 5 - 0 5 87.38 92.38 2.25
Oct 16Navy Rams 16U AAW 5 - 0 5 84.76 89.76 -0.37
Oct 20Arizona Jr Sun Devils 16U AAW 7 - 3 4 88.51 92.51 2.38
Oct 21Lakeland Falcons (Blue) 16U AW 4 - 2 2 88.63 90.63 0.50
Oct 22Atlanta Fire (ECEL) 16U AAW 4 - 3 1 90.14 91.14 1.01
Oct 22Allegheny Badgers (Indep) 16U AAT 5 - 5 0 90.79 90.79 0.66
Oct 23Chicago Bulldogs (CSDHL) 16U AAL 5 - 6 -1 91.52 90.52 0.39
Oct 29Montgomery Ice Devils (Blue) 16U AAW 4 - 0 4 88.34 92.34 2.21
Oct 30Ashburn Xtreme (#2) 16U AAW 5 - 1 4 85.93 89.93 -0.20
Nov 5Snider Hockey 16U AAW 5 - 1 4 85.04 89.04 -1.09
Nov 6Tri-City Eagles (Blue) 16U AAL 2 - 5 -3 88.76 85.76 -4.37
Nov 12West Chester Quakers 16U AAW 7 - 0 7 84.34 91.34 1.21
Nov 13Howard Huskies 16U AAW 7 - 0 7 84.47 91.47 1.34
Nov 19Exton Kings 16U AAW 2 - 0 2 86.40 88.40 -1.73
Nov 19Exton Kings 16U AAW 7 - 1 6 86.40 92.40 2.27
Nov 20Tri-City Eagles (Gold) 15U AAW 6 - 1 5 86.22 91.22 1.09
Dec 2Philadelphia Genesis Hockey Club (Orlando) 16U AAW 5 - 4 1 89.98 90.98 0.85
Dec 3Toms River Blackhawks 16U AAW 4 - 3 1 86.99 87.99 -2.14
Dec 3Red Bank Generals (National) 16U AAW 3 - 0 3 88.74 91.74 1.61
Dec 4Capitals Academy (Red) 16U AAW 5 - 1 4 88.40 92.40 2.27
Dec 8Reston Raiders (Silver) 16U AAW 7 - 0 7 85.02 92.02 1.89
Dec 11St James HC 16U AAW 9 - 1 7 85.60 92.60 2.47
Dec 17Allegheny Badgers (Indep) 16U AAT 1 - 1 0 90.79 90.79 0.66
Dec 17Allegheny Badgers (Indep) 16U AAL 1 - 5 -4 90.79 86.79 -3.34
Jan 7Montgomery Ice Devils (Blue) 16U AAW 5 - 1 4 88.34 92.34 2.21
Jan 21Montgomery Ice Devils (Gold) 15U AAL 3 - 6 -3 85.94 82.94 -7.19
Jan 22Snider Hockey 16U AAW 6 - 0 6 85.04 91.04 0.91
Jan 28Piedmont Predators 16U AAW 8 - 1 7 86.25 93.25 3.12
Jan 29Capitals Academy (White) 16U AAW 4 - 1 3 84.85 87.85 -2.28
Feb 4Ashburn Xtreme (#1) 16U AAW 2 - 1 1 88.91 89.91 -0.22
Feb 5Capitals Academy (Red) 16U AAW 5 - 1 4 88.40 92.40 2.27
Feb 11Long Island Edge 16U AAW 4 - 1 3 89.52 92.52 2.39
Feb 12Mid-Hudson Polar Bears 16U AAL 2 - 4 -2 89.77 87.77 -2.36
Feb 18Allegheny Badgers (Indep) 16U AAT 2 - 2 0 90.79 90.79 0.66
Feb 19South Hills Panthers 15U AAAL 1 - 3 -2 89.76 87.76 -2.37
Feb 25Piedmont Predators 16U AAW 6 - 5 1 86.25 87.25 -2.88
Feb 25Capitals Academy (Red) 16U AAW 5 - 0 5 88.40 93.40 3.27
Feb 26Tri-City Eagles (Blue) 16U AAW 3 - 2 1 88.76 89.76 -0.37
Mar 11Ashburn Xtreme (#1) 16U AAW 3 - 1 2 88.91 90.91 0.78
Mar 12Ashburn Xtreme (#1) 16U AAL 2 - 3 -1 88.91 87.91 -2.22
Mar 12Ashburn Xtreme (#1) 16U AAW 2 - 0 2 88.91 90.91 0.78
Mar 30Montana Wolves 16U AAW 6 - 0 6 88.65 94.65 4.52
Mar 31New England Wolves 16U AAW 6 - 4 2 87.60 89.60 -0.53
Apr 1Fort Wayne Force 16U AAW 2 - 0 2 88.00 90.00 -0.13
Apr 2Atlanta Fire (ECEL) 16U AAW 3 - 0 3 90.14 93.14 3.01
Apr 2Valley Thunder 16U AAL 1 - 5 -4 91.12 87.12 -3.01
Totals (63 games)46 - 13 - 4260 - 1181415537.455678.45-0.01
Averages2.2387.8990.130.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.