Your browser is not supported. Please use a newer browser for the full MHR experience.

Rankings

Trophies

  • Riders Challenge Cup Series 14U A Runner-Up
  • Glacier King Bantam A Runner-Up
  • Shamrock Shuffle Bantam A Champions
+ Add Trophy
Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 13Quad City Ice Eagles 14U AAT 4 - 4 0 80.52 80.52 -1.76
Oct 13Quad City Ice Eagles 14U AAT 4 - 4 0 80.52 80.52 -1.76
Oct 25Dubuque Jr Saints (Red) 14U AW 3 - 1 2 83.95 85.95 3.67
Oct 25Waterloo Jr Hawks 14U BW 9 - 1 7 74.58 81.58 -0.70
Nov 15Omaha Jr Mavericks (Black) 14U AT 2 - 2 0 84.06 84.06 1.78
Nov 16Sun Prairie Groundhogs 14U 1AW 3 - 1 2 82.90 84.90 2.62
Nov 16Waukesha Warhawks (#1) 14U 1BL 5 - 7 -2 83.55 81.55 -0.73
Nov 17Waukesha Warhawks (#1) 14U 1BL 1 - 8 -7 83.55 76.55 -5.73
Nov 24Quad City Ice Eagles 14U AAT 6 - 6 0 80.52 80.52 -1.76
Nov 24Quad City Ice Eagles 14U AAT 3 - 3 0 80.52 80.52 -1.76
Dec 1Ames Flyers (Black) 14U AW 2 - 0 2 83.03 85.03 2.75
Dec 1Kansas City Stars (Red) 14U AL 0 - 6 -6 85.32 79.32 -2.96
Jan 4Ames Flyers (Black) 14U AL 2 - 5 -3 83.03 80.03 -2.25
Jan 4Ames Flyers (Black) 14U AW 3 - 1 2 83.03 85.03 2.75
Jan 10Ames Flyers (Black) 14U AW 5 - 1 4 83.03 87.03 4.75
Jan 11Des Moines Jr Bucs (Red) 14U AL 1 - 8 -7 85.08 78.08 -4.20
Jan 11Omaha Jr Mavericks (Black) 14U AL 3 - 6 -3 84.06 81.06 -1.22
Jan 12Sioux City Jr Musketeers (Gold) 14U AL 1 - 3 -2 85.85 83.85 1.57
Jan 17Northern Express (Prospects) 14U AAW 3 - 1 2 80.68 82.68 0.40
Jan 18Chicago Hawks (Prospects) 14U AAW 3 - 0 3 81.49 84.49 2.21
Jan 19Waconia Wildcats B1L 0 - 2 -2 85.05 83.05 0.77
Jan 19Waconia Wildcats B1L 2 - 3 -1 85.05 84.05 1.77
Feb 7Waterloo Jr Hawks 14U BW 6 - 0 6 74.58 80.58 -1.70
Feb 7Dubuque Jr Saints (Red) 14U AL 1 - 2 -1 83.95 82.95 0.67
Feb 14Winona Winhawks B1W 7 - 1 6 76.12 82.12 -0.16
Feb 15Des Moines Jr Bucs (Red) 14U AL 0 - 4 -4 85.08 81.08 -1.20
Feb 15Washington County Ice 14U 2AL 2 - 6 -4 84.78 80.78 -1.50
Feb 16Lincoln Jr Stars 14U AW 6 - 1 5 81.35 86.35 4.07
Feb 22Waterloo Jr Hawks 14U BW 9 - 0 7 74.58 81.58 -0.70
Feb 22Dubuque Jr Saints (Red) 14U AL 1 - 3 -2 83.95 81.95 -0.33
Feb 28Grand Valley Stars 14U AAW 4 - 2 2 81.07 83.07 0.79
Mar 1Bloomington Thunder 14U A1W 3 - 0 3 77.46 80.46 -1.82
Mar 1Nashville Flyers 14U A2W 7 - 0 7 77.17 84.17 1.89
Mar 2Grand Valley Stars 14U AAW 2 - 0 2 81.07 83.07 0.79
Mar 7Dubuque Jr Saints (Red) 14U AL 1 - 3 -2 83.95 81.95 -0.33
Mar 8Sioux City Jr Musketeers (Gold) 14U AL 0 - 3 -3 85.85 82.85 0.57
Mar 9Des Moines Jr Bucs (Red) 14U AL 2 - 6 -4 85.08 81.08 -1.20
Totals (37 games)16 - 16 - 5116 - 10493035.573044.570.05
Averages0.2482.0482.280.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.