Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Colorado Rampage 14U A

Monument, CO

Rating

77.67

Record

6-29-2

W-L-T

Goals

78-193

GF-GA

Division(s)

Head Coach


Team Manager

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 7Arapahoe Warriors (Maize) 14U AL 4 - 6 -2 80.93 78.93 1.26
Sep 8Lafayette Locomotives 14U AW 5 - 4 1 79.74 80.74 3.07
Sep 14Arvada 14U AL 2 - 9 -7 82.22 75.22 -2.45
Sep 21Hyland Hills Jaguars 14U AL 2 - 9 -7 82.79 75.79 -1.88
Sep 28Denver U Jr Pioneers 14U AL 1 - 10 -7 82.13 75.13 -2.54
Oct 5Littleton Hawks (Red) 14U AL 3 - 6 -3 79.31 76.31 -1.36
Oct 13NoCo Jr Eagles (Red) 14U AL 3 - 8 -5 80.77 75.77 -1.90
Oct 18Hyland Hills Jaguars 14U AL 0 - 5 -5 82.79 77.79 0.12
Oct 18Denver U Jr Pioneers 14U AL 2 - 8 -6 82.13 76.13 -1.54
Oct 19Vail Mountaineers 14U AL 3 - 6 -3 83.31 80.31 2.64
Oct 20Boulder HC 14U AW 3 - 2 1 79.50 80.50 2.83
Oct 27Colorado Springs Tigers 14U AL 1 - 6 -5 81.55 76.55 -1.12
Nov 16Boulder HC 14U AL 2 - 4 -2 79.50 77.50 -0.17
Nov 26Denver U Jr Pioneers 14U AL 1 - 7 -6 82.13 76.13 -1.54
Nov 27Boulder HC 14U AT 3 - 3 0 79.50 79.50 1.83
Nov 29Hyland Hills Jaguars 14U AL 1 - 7 -6 82.79 76.79 -0.88
Nov 30Team Wyoming 14U AL 0 - 4 -4 81.62 77.62 -0.05
Dec 8Boulder HC 14U AL 1 - 3 -2 79.50 77.50 -0.17
Dec 14Colorado Springs Tigers 14U AL 0 - 7 -7 81.55 74.55 -3.12
Jan 11NoCo Jr Eagles (Red) 14U AL 2 - 5 -3 80.77 77.77 0.10
Jan 17Mission AZ Ice (White) 14U AW 5 - 1 4 74.28 78.28 0.61
Jan 18Austin Mallards 14U AL 0 - 3 -3 78.60 75.60 -2.07
Jan 18Anchorage Comets 14U AL 1 - 9 -7 80.27 73.27 -4.40
Jan 19Tucson Jr Roadrunners 14U AL 1 - 6 -5 79.26 74.26 -3.41
Feb 1Arapahoe Warriors (Maize) 14U AL 2 - 5 -3 80.93 77.93 0.26
Feb 2Lafayette Locomotives 14U AT 6 - 6 0 79.74 79.74 2.07
Feb 8Littleton Hawks (Red) 14U AL 1 - 3 -2 79.31 77.31 -0.36
Feb 14Arvada 14U AL 3 - 6 -3 82.22 79.22 1.55
Feb 15Arapahoe Warriors (Navy) 14U AL 0 - 9 -7 84.57 77.57 -0.10
Feb 15Lafayette Locomotives 14U AL 3 - 4 -1 79.74 78.74 1.07
Feb 16Summit Lightning 14U AL 2 - 10 -7 81.71 74.71 -2.96
Feb 21Littleton Hawks (Red) 14U AW 2 - 1 1 79.31 80.31 2.64
Feb 22NoCo Jr Eagles (Red) 14U AL 2 - 3 -1 80.77 79.77 2.10
Mar 7Boulder HC 14U AL 1 - 2 -1 79.50 78.50 0.83
Mar 8Littleton Hawks (Red) 14U AL 1 - 2 -1 79.31 78.31 0.64
Mar 8Littleton Hawks (Red) 14U AW 6 - 3 3 79.31 82.31 4.64
Mar 9Boulder HC 14U AW 3 - 1 2 79.50 81.50 3.83
Totals (37 games)6 - 29 - 278 - 193-1092983.042874.040.07
Averages-2.9480.6277.670.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.