Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

Ashburn Xtreme 14U AA

Ashburn, VA

Rating

90.17

Record

48-12-10

W-L-T

Goals

312-140

GF-GA

Head Coach


Team Manager

Rankings

Trophies

LiveBarn

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 31Pittsburgh (PHA) Icemen 14U AAT 2 - 2 0 89.81 89.81 -0.36
Aug 31New Jersey Rockets 14U AAW 11 - 1 7 85.95 92.95 2.78
Sep 1Haverford Hawks 14U AAW 9 - 0 7 84.50 91.50 1.33
Sep 1New Jersey Jets 14U AAW 6 - 1 5 88.04 93.04 2.87
Sep 7Southern Maryland Sabres 14U AAT 4 - 4 0 86.11 86.11 -4.06
Sep 13South Pittsburgh Rebellion 14U AAW 4 - 0 4 89.30 93.30 3.13
Sep 13Cazenovia Chiefs (TB) 14U AAT 5 - 5 0 89.50 89.50 -0.67
Sep 14West Seneca Wings (TB) 14U AAT 3 - 3 0 90.44 90.44 0.27
Sep 14Pittsburgh Aviators 14U AAAT 2 - 2 0 91.54 91.54 1.37
Sep 15Clearwater Ice Storm 14U AAT 4 - 4 0 89.49 89.49 -0.68
Sep 21Queen City Royals 14U AAAW 4 - 2 2 89.52 91.52 1.35
Sep 22Queen City Royals 14U AAAW 6 - 0 6 89.52 95.52 5.35
Sep 28Palmyra Black Knights 14U AAW 6 - 0 6 87.66 93.66 3.49
Sep 28Palmyra Black Knights 14U AAW 6 - 1 5 87.66 92.66 2.49
Oct 5Armstrong Arrows (#1) 14U AW 12 - 2 7 84.79 91.79 1.62
Oct 6Armstrong Arrows (#1) 14U AW 11 - 1 7 84.79 91.79 1.62
Oct 6Pittsburgh (PHA) Icemen 14U AAW 2 - 0 2 89.81 91.81 1.64
Oct 11Maine Nordiques 14U AAAL 4 - 5 -1 90.31 89.31 -0.86
Oct 11Central Hockey Club 14U AAAW 10 - 1 7 85.84 92.84 2.67
Oct 12Philadelphia Genesis Hockey Club 14U AAT 3 - 3 0 88.21 88.21 -1.96
Oct 12Littleton Hawks 14U AAW 4 - 3 1 88.35 89.35 -0.82
Oct 13Maine Nordiques 14U AAAL 0 - 2 -2 90.31 88.31 -1.86
Oct 19Philadelphia Blazers 14U AAL 0 - 2 -2 87.23 85.23 -4.94
Oct 19Philadelphia Blazers 14U AAW 3 - 0 3 87.23 90.23 0.06
Oct 20St James HC 14U AAW 7 - 5 2 86.11 88.11 -2.06
Oct 26Lehigh Valley Phantoms (#1) 14U AAW 2 - 1 1 88.64 89.64 -0.53
Oct 26New Jersey Jets 14U AAW 6 - 3 3 88.04 91.04 0.87
Oct 27Woodbridge Wolfpack 14U AAW 4 - 3 1 86.97 87.97 -2.20
Oct 27North Jersey Avalanche 14U AAL 4 - 5 -1 88.87 87.87 -2.30
Nov 2Hampton Roads Whalers 14U AAL 2 - 3 -1 86.19 85.19 -4.98
Nov 2Hampton Roads Whalers 14U AAW 6 - 0 6 86.19 92.19 2.02
Nov 9Valley Forge Colonials 14U AAL 3 - 4 -1 86.81 85.81 -4.36
Nov 9Valley Forge Colonials 14U AAW 5 - 3 2 86.81 88.81 -1.36
Nov 10Southern Maryland Sabres 14U AAW 5 - 0 5 86.11 91.11 0.94
Nov 17Tomorrow's Ice Selects 14U AAW 7 - 0 7 84.24 91.24 1.07
Nov 17Tomorrow's Ice Selects 14U AAW 4 - 1 3 84.24 87.24 -2.93
Nov 29Mississauga North Stars U15 AAT 1 - 1 0 90.15 90.15 -0.02
Nov 29Brampton 45s U15 AAW 6 - 0 6 87.21 93.21 3.04
Nov 30New Hamburg Huskies U15 AAW 4 - 3 1 89.67 90.67 0.50
Nov 30West Niagara Flying Aces U15 AAW 3 - 1 2 89.70 91.70 1.53
Dec 1Markham Islanders U15 AAW 4 - 3 1 89.00 90.00 -0.17
Dec 14St James HC 14U AAW 5 - 3 2 86.11 88.11 -2.06
Dec 14Loudoun Knights 14U AAW 3 - 2 1 86.99 87.99 -2.18
Dec 15Reston Raiders 14U AAT 3 - 3 0 87.70 87.70 -2.47
Dec 22Tri-City Eagles 14U AAW 5 - 0 5 85.75 90.75 0.58
Jan 4Capitals Academy 14U AAL 2 - 4 -2 89.49 87.49 -2.68
Jan 11Montgomery Ice Devils 14U AAW 6 - 1 5 88.27 93.27 3.10
Jan 12Loudoun Knights 14U AAW 7 - 3 4 86.99 90.99 0.82
Jan 18Northwest Chargers (CSDHL) 14U AAL 3 - 5 -2 91.29 89.29 -0.88
Jan 18Philadelphia Genesis Hockey Club 14U AAW 6 - 1 5 88.21 93.21 3.04
Jan 19North Jersey Avalanche 14U AAW 5 - 3 2 88.87 90.87 0.70
Jan 19Plymouth Flyers (Black) 14U AAW 5 - 4 1 91.07 92.07 1.90
Jan 20Pittsburgh Aviators (#1) 14U AAW 4 - 1 3 88.13 91.13 0.96
Jan 25Capitals Academy 14U AAW 1 - 0 1 89.49 90.49 0.32
Jan 26Tri-City Eagles 14U AAW 3 - 0 3 85.75 88.75 -1.42
Feb 1Reston Raiders 14U AAT 2 - 2 0 87.70 87.70 -2.47
Feb 2Montgomery Ice Devils 14U AAW 3 - 2 1 88.27 89.27 -0.90
Feb 15St James HC 14U AAW 2 - 0 2 86.11 88.11 -2.06
Feb 15Southern Maryland Sabres 14U AAW 7 - 0 7 86.11 93.11 2.94
Feb 16Rye Rangers (TB) 14U AAW 7 - 1 6 85.98 91.98 1.81
Feb 16Pittsburgh (PHA) Icemen 14U AAL 2 - 3 -1 89.81 88.81 -1.36
Feb 22Montgomery Ice Devils 14U AAL 4 - 5 -1 88.27 87.27 -2.90
Feb 25Ashburn Xtreme 16U A- - - - - -
Feb 28Reston Raiders 14U AAW 3 - 0 3 87.70 90.70 0.53
Mar 1Capitals Academy 14U AAW 4 - 2 2 89.49 91.49 1.32
Mar 2Loudoun Knights 14U AAW 4 - 0 4 86.99 90.99 0.82
Mar 3Reston Raiders 14U AAW 5 - 0 5 87.70 92.70 2.53
Apr 2Plymouth Flyers (Black) 14U AAW 5 - 3 2 91.07 93.07 2.90
Apr 3South Pittsburgh Rebellion 14U AAL 1 - 6 -5 89.30 84.30 -5.87
Apr 4California Bears (#1) 14U AAL 4 - 5 -1 89.00 88.00 -2.17
Totals (for rankable games)47 - 12 - 10305 - 1391536068.856221.85-0.26
Averages2.2187.9590.170.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.