Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Montgomery Blue Devils (Upper-Gold) 09 A

Rockville, MD

Rating

80.19

Record

14-32-3

W-L-T

Goals

154-246

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 28Lakeland Jr Mocs (Granville) AAL 1 - 12 -7 87.47 80.47 0.28
Aug 28Team Philadelphia (Orange) AL 0 - 7 -7 82.44 75.44 -4.75
Aug 29Hagerstown Bulldogs (Upper) AL 3 - 6 -3 83.51 80.51 0.32
Aug 29Protec Ducks AL 1 - 9 -7 82.09 75.09 -5.10
Sep 12Ashburn Xtreme (Upper) 09 AL 2 - 5 -3 81.99 78.99 -1.20
Sep 20Reston Raiders (Blue) 09 AL 2 - 8 -6 85.53 79.53 -0.66
Sep 25Hollydell Hurricanes AW 4 - 2 2 76.96 78.96 -1.23
Sep 25Protec Ducks AL 2 - 4 -2 82.09 80.09 -0.10
Sep 26Wilkes-Barre/Scranton Jr Knights AW 6 - 5 1 79.22 80.22 0.03
Sep 26Woodbridge Wolfpack AW 5 - 3 2 81.17 83.17 2.98
Oct 3Ashburn Xtreme (Lower) AL 5 - 9 -4 81.28 77.28 -2.91
Oct 4Piedmont Predators AW 5 - 2 3 82.31 85.31 5.12
Oct 10Maryland Jr Black Bears (Upper) AL 2 - 5 -3 84.27 81.27 1.08
Oct 11St James HC (Navy) AL 2 - 4 -2 83.81 81.81 1.62
Oct 18Reston Raiders (Blue) 09 AL 4 - 5 -1 85.53 84.53 4.34
Oct 24Loudoun Knights (Upper) AL 3 - 13 -7 84.43 77.43 -2.76
Oct 25St James HC (Navy) AL 2 - 6 -4 83.81 79.81 -0.38
Nov 1St James HC (Navy) AL 2 - 3 -1 83.81 82.81 2.62
Nov 7Maryland Jr Black Bears (Upper) AL 4 - 10 -6 84.27 78.27 -1.92
Nov 15Hagerstown Bulldogs (Upper) AL 1 - 5 -4 83.51 79.51 -0.68
Nov 22Tri-City Eagles (Upper) AL 2 - 4 -2 79.19 77.19 -3.00
Nov 27Montgomery Blue Devils (Lower-Gold) AW 8 - 1 7 75.75 82.75 2.56
Nov 27Harford North Stars AL 1 - 2 -1 83.28 82.28 2.09
Nov 28Maryland Jr Black Bears (Upper) AL 0 - 3 -3 84.27 81.27 1.08
Dec 5Hagerstown Bulldogs (Upper) AL 0 - 7 -7 83.51 76.51 -3.68
Dec 6Howard Huskies AW 5 - 2 3 77.14 80.14 -0.05
Dec 12Maryland Jr Black Bears (Upper) AL 2 - 6 -4 84.27 80.27 0.08
Dec 13St James HC (Navy) AL 3 - 4 -1 83.81 82.81 2.62
Dec 19Tri-City Eagles (Upper) AT 4 - 4 0 79.19 79.19 -1.00
Jan 3Howard Huskies AW 9 - 2 7 77.14 84.14 3.95
Jan 9Howard Huskies AW 7 - 3 4 77.14 81.14 0.95
Jan 9Harford North Stars AL 0 - 9 -7 83.28 76.28 -3.91
Jan 10Frederick Freeze AL 1 - 5 -4 79.74 75.74 -4.45
Jan 16Potomac Patriots AL 5 - 7 -2 82.13 80.13 -0.06
Jan 23Montgomery Blue Devils (Upper-Blue) AT 2 - 2 0 80.36 80.36 0.17
Jan 24Harford North Stars AL 0 - 6 -6 83.28 77.28 -2.91
Jan 30Frederick Freeze AL 3 - 4 -1 79.74 78.74 -1.45
Jan 31Tri-City Eagles (Upper) AW 5 - 2 3 79.19 82.19 2.00
Feb 6St James HC (Navy) AL 1 - 2 -1 83.81 82.81 2.62
Feb 13Ashburn Selects BL 1 - 7 -6 80.31 74.31 -5.88
Feb 13Frederick Freeze AW 8 - 2 6 79.74 85.74 5.55
Feb 14Loudoun Knights (Lower) AW 3 - 1 2 78.45 80.45 0.26
Feb 14Navy Rams AW 8 - 3 5 78.27 83.27 3.08
Feb 15Ashburn Selects BL 4 - 5 -1 80.31 79.31 -0.88
Feb 21Harford North Stars AT 3 - 3 0 83.28 83.28 3.09
Feb 21St James HC (Navy) AL 0 - 9 -7 83.81 76.81 -3.38
Feb 27Montgomery Blue Devils (Upper-Blue) AW 6 - 3 3 80.36 83.36 3.17
Feb 28Hagerstown Bulldogs (Upper) AW 5 - 4 1 83.51 84.51 4.32
Feb 28Hagerstown Bulldogs (Upper) AL 2 - 11 -7 83.51 76.51 -3.68
Totals (49 games)14 - 32 - 3154 - 246-784007.543929.54-0.04
Averages-1.5981.7880.190.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.