Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Omaha Jr Mavericks (Red) 12U A

Omaha, NE

Rating

83.88

Record

33-25-6

W-L-T

Goals

212-144

GF-GA

Association

Omaha Hockey Club

Division(s)

Head Coach


Team Manager

Rankings

Trophies

  • Omaha Winter Classic - Dec 20 12U A Runner-Up
  • OneHockey Minnesota 12U A Champions
+ Add Trophy

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 20Kansas City Outlaws 12U A1L 0 - 6 -6 86.78 80.78 -3.10
Sep 21Peoria Jr Mustangs 12U AAL 2 - 4 -2 88.77 86.77 2.89
Sep 21Ames Flyers (Black) 12U AL 0 - 4 -4 82.88 78.88 -5.00
Sep 22Chicago Hawks (CSDHL) 12U AAL 0 - 7 -7 90.25 83.25 -0.63
Sep 27Las Vegas Ice Warriors 12U AT 3 - 3 0 82.94 82.94 -0.94
Sep 28Ames Flyers (Black) 12U AL 2 - 6 -4 82.88 78.88 -5.00
Sep 28Las Vegas Ice Warriors 12U AL 2 - 5 -3 82.94 79.94 -3.94
Sep 29Ames Flyers (Black) 12U AW 3 - 1 2 82.88 84.88 1.00
Oct 12Sioux Falls Rebels 12UW 4 - 1 3 81.59 84.59 0.71
Oct 12Sioux Falls Rebels 12UW 8 - 1 7 81.59 88.59 4.71
Oct 12Sioux Falls Rebels 12UW 4 - 3 1 81.59 82.59 -1.29
Oct 27Kansas City Stars (Red) 12U AL 1 - 3 -2 84.79 82.79 -1.09
Oct 27Kansas City Stars (Red) 12U AL 1 - 2 -1 84.79 83.79 -0.09
Nov 1Highland Park Falcons (CSDHL) 11U AAL 2 - 3 -1 84.11 83.11 -0.77
Nov 1Honeybaked 11U AW 5 - 2 3 83.82 86.82 2.94
Nov 2Glenview Stars (CSDHL) 11U AAW 4 - 1 3 81.39 84.39 0.51
Nov 2Northwest Chargers (CSDHL) 11U AAL 3 - 4 -1 81.91 80.91 -2.97
Nov 3Texas Tigers 11U AW 3 - 1 2 83.26 85.26 1.38
Nov 9Fremont Flyers (Gold) 12U AT 0 - 0 0 83.40 83.40 -0.48
Nov 9Sioux Falls Flyers (Blue#1) 12U AL 1 - 2 -1 83.92 82.92 -0.96
Nov 9Kansas City Saints 12U AW 4 - 3 1 80.59 81.59 -2.29
Nov 10Kansas City Stars (Red) 12U AW 3 - 2 1 84.79 85.79 1.91
Nov 10Kansas City Stars (Red) 12U AT 2 - 2 0 84.79 84.79 0.91
Nov 23Fremont Flyers (Gold) 12U AL 1 - 2 -1 83.40 82.40 -1.48
Nov 28Hyland Hills Jaguars 12U AW 3 - 0 3 78.31 81.31 -2.57
Nov 29Littleton Hawks (Black) 12U AW 2 - 0 2 82.98 84.98 1.10
Nov 29Mountain Select 11U AAW 2 - 0 2 82.86 84.86 0.98
Nov 30Boulder HC (Futures) 12U AL 1 - 2 -1 82.80 81.80 -2.08
Dec 6Fargo Freeze (Navy) B1W 7 - 0 7 80.83 87.83 3.95
Dec 7Dodge County Wildcats BL 0 - 3 -3 85.38 82.38 -1.50
Dec 7Waconia Wildcats B1W 4 - 0 4 80.92 84.92 1.04
Dec 8Sioux City Jr Musketeers (Gold) 12U AL 3 - 5 -2 83.91 81.91 -1.97
Dec 13Des Moines Jr Bucs (Red) 12U AW 5 - 1 4 84.46 88.46 4.58
Dec 14Waterloo Jr Hawks 12U AL 1 - 2 -1 81.77 80.77 -3.11
Dec 14Ames Flyers (Black) 12U AL 1 - 4 -3 82.88 79.88 -4.00
Dec 15Kansas City Saints 12U AW 5 - 1 4 80.59 84.59 0.71
Dec 20Sioux Falls Flyers (Blue#2) 12U AT 2 - 2 0 83.15 83.15 -0.73
Dec 21Fremont Flyers (Gold) 12U AW 4 - 1 3 83.40 86.40 2.52
Dec 21Ames Flyers (Black) 12U AW 5 - 4 1 82.88 83.88 0.00
Dec 22Sioux Falls Flyers (Blue#2) 12U AL 1 - 3 -2 83.15 81.15 -2.73
Jan 17Geneva Cyclones (Prospects) 12U AAW 9 - 1 7 78.55 85.55 1.67
Jan 17West Dundee Leafs 12U A2W 14 - 0 7 76.64 83.64 -0.24
Jan 18Santa Clarita Flyers 12U AT 2 - 2 0 82.12 82.12 -1.76
Jan 19Lake County Vipers (CSDHL) 11U AAW 4 - 1 3 82.73 85.73 1.85
Jan 20Santa Clarita Flyers 12U AW 7 - 1 6 82.12 88.12 4.24
Jan 24Sioux Falls Flyers (Blue#1) 12U AW 3 - 2 1 83.92 84.92 1.04
Jan 25Wayzata Trojans (Blue) B1T 2 - 2 0 85.75 85.75 1.87
Jan 25Luverne Cardinals AW 9 - 6 3 80.14 83.14 -0.74
Jan 26Sioux Falls Flyers (Blue#2) 12U AW 6 - 1 5 83.15 88.15 4.27
Jan 31Kansas City Stars (Red) 12U AL 1 - 3 -2 84.79 82.79 -1.09
Feb 1Fremont Flyers (Gold) 12U AL 0 - 3 -3 83.40 80.40 -3.48
Feb 1Sioux City Jr Musketeers (Gold) 12U AW 5 - 2 3 83.91 86.91 3.03
Feb 2Sioux Falls Flyers (Blue#1) 12U AW 3 - 1 2 83.92 85.92 2.04
Feb 15KC Sabres U13 AAL 2 - 3 -1 84.89 83.89 0.01
Feb 16Atlanta Center Ice 12U AAL 1 - 2 -1 80.20 79.20 -4.68
Feb 16Tri-City Eagles (Upper) 12U AW 9 - 1 7 79.87 86.87 2.99
Feb 17Thunder Bay Elks 82's U13 AAW 2 - 1 1 82.98 83.98 0.10
Feb 28Fremont Flyers (Gold) 12U AL 1 - 4 -3 83.40 80.40 -3.48
Mar 1Des Moines Jr Bucs (Red) 12U AW 6 - 4 2 84.46 86.46 2.58
Mar 1Foothills Flyers 12U AW 9 - 0 7 79.27 86.27 2.39
Mar 2Ames Flyers (Black) 12U AL 2 - 3 -1 82.88 81.88 -2.00
Mar 7Sioux City Jr Musketeers (Gold) 12U AL 3 - 4 -1 83.91 82.91 -0.97
Mar 8Des Moines Jr Bucs (Red) 12U AW 3 - 0 3 84.46 87.46 3.58
Mar 9Ames Flyers (Black) 12U AW 5 - 1 4 82.88 86.88 3.00
Totals (64 games)33 - 25 - 6212 - 144575310.935367.93-0.66
Averages0.8982.9883.87-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.